Use the above options to change the selection criteria listed below. To retrieve data, locate the data type and geographic area for your data and click the hyperlinked cell. The number listed in each cell indicates how many records are available.
Mining District | Sites | Placer Waypoint |
---|---|---|
16 | 0 | |
GARDINER | 1 | 0 |
WISDOM | 1 | 0 |
AJAX | 1 | 0 |
ALDER GULCH | 2 | 0 |
ALHAMBRA | 7 | 0 |
ALPS | 7 | 0 |
ALPS / BONITA | 1 | 0 |
ALPS / HARVEY | 1 | 0 |
ANACONDA | 1 | 0 |
ANTELOPE | 3 | 0 |
ANTELOPE CREEK | 1 | 0 |
ARGENTA | 89 | 13 |
ARGENTA/MONTANA | 1 | 0 |
AUSTIN | 5 | 0 |
BACKER | 3 | 0 |
BACKER/MISSOURI | 1 | 0 |
BADGER PASS | 3 | 0 |
BALDY MOUNTAIN | 28 | 15 |
BANNACK | 31 | 10 |
BANNACK - MISC | 4 | 0 |
BARKER | 10 | 0 |
BARTON GULCH | 4 | 15 |
BASIN | 102 | 0 |
BASIN CATARACT | 4 | 0 |
BASIN GULCH | 1 | 0 |
BEAR GULCH | 1 | 0 |
BEARPAW MTNS | 1 | 0 |
BEARTOWN | 1 | 0 |
BEAVER CREEK | 9 | 0 |
BEAVERHEAD | 3 | 0 |
BEAVERHEAD MTNS | 5 | 0 |
BIG BLACKFOOT | 11 | 0 |
BIG CREEK | 2 | 0 |
BIG FOOT | 5 | 0 |
BIG TIMBER CRK | 4 | 0 |
BIRCH CREEK | 25 | 0 |
BITTERROOT | 2 | 0 |
BLACK PINE | 4 | 0 |
BLACKFOOT | 8 | 0 |
BLUE CREEK | 6 | 0 |
BLUE NOSE | 2 | 0 |
BLUE WING | 28 | 9 |
BLUE-EYED NELLI | 2 | 0 |
BOULDER | 41 | 0 |
BOULDER MTNS | 44 | 0 |
BOULDER RIVER | 4 | 0 |
BOULDER/COWLES | 1 | 0 |
BOZEMAN | 2 | 0 |
BRIDGE CREEK | 1 | 0 |
BROWNS GULCH | 16 | 9 |
BROWNS GULCH/VC | 2 | 0 |
BURNT FORK | 2 | 0 |
BUTTE | 6 | 0 |
CABINET | 1 | 0 |
CABINET-NOXON | 1 | 0 |
CACHE CREEK | 2 | 0 |
CALVERT | 2 | 0 |
CARBONATE | 5 | 0 |
CARDWELL | 1 | 0 |
CARTER UNORG. | 1 | 0 |
CASTLE MOUNTAIN | 54 | 0 |
CASTLE MOUNTIAN | 1 | 0 |
CATARACT | 1 | 0 |
CAVE HILLS | 29 | 0 |
CEDAR CREEK | 23 | 0 |
CEDAR PLAINS | 4 | 0 |
CENTENNIAL MTNS | 5 | 0 |
CENTRAL | 1 | 0 |
CHERRY CREEK | 1 | 0 |
CHINATOWN | 6 | 4 |
CHRISTINA | 1 | 0 |
CLANCY | 29 | 0 |
CLANCY-LUMP GUL | 4 | 0 |
CLANCY-LUMPGUL | 1 | 0 |
CLARKS FORK | 1 | 0 |
CLINTON | 27 | 0 |
COLOMA | 12 | 0 |
COLORADO | 15 | 0 |
COMET | 1 | 0 |
CONE BUTTE | 3 | 0 |
CONFEDERATE | 1 | 0 |
CONFEDERATE GUL | 9 | 3 |
COOKE CITY | 2 | 0 |
COPPER CLIFF | 4 | 0 |
COPPEROPOLIS | 2 | 0 |
CORBIN-WICKES | 44 | 0 |
CREVASSE MTN | 21 | 0 |
CROW CREEK | 2 | 0 |
CRYSTAL MTN | 2 | 0 |
CURLEW | 1 | 0 |
DEER CREEK | 3 | 0 |
DEWEY | 1 | 0 |
DILLON | 3 | 0 |
DILLON/SHERIDAN | 1 | 0 |
DIVIDE CREEK | 2 | 0 |
DONEY LAKE | 1 | 0 |
DRY CREEK | 5 | 0 |
DUNKLEBERG | 23 | 0 |
EAST FORK | 2 | 0 |
EAST FORK AREA | 5 | 0 |
EAST HELENA | 1 | 0 |
EDDY CREEK | 9 | 0 |
EDDY-SWAMP CRK | 1 | 0 |
EIGHTMILE | 10 | 0 |
ELDRIDGE | 2 | 0 |
ELK CITY | 1 | 0 |
ELK CREEK | 5 | 0 |
ELK CREEK AREA | 5 | 0 |
ELK PARK | 1 | 0 |
ELK PARK-BUTTE | 1 | 0 |
ELKHORN | 61 | 0 |
ELKHORN MTNS | 5 | 0 |
ELLISTON | 52 | 0 |
EMERY | 2 | 0 |
EMERY (ZOSELL) | 25 | 0 |
EMIGRANT | 60 | 0 |
ERMONT | 2 | 0 |
EUREKA | 9 | 0 |
FINN | 20 | 4 |
FISH CREEK | 1 | 0 |
FISHER RIVER | 2 | 0 |
FLAT CREEK | 1 | 0 |
FLATHEAD AREA | 1 | 0 |
FLEECER MTN | 2 | 0 |
FLINT CREEK | 1 | 0 |
FLINT CREEK RNG | 1 | 0 |
FREEZEOUT CREEK | 1 | 0 |
FRENCH GULCH | 1 | 0 |
FROGPOND | 17 | 0 |
GARNET | 32 | 18 |
GARNET MTNS | 5 | 0 |
GARRISON | 13 | 0 |
GEORGETOWN | 6 | 0 |
GERMAN GULCH | 2 | 0 |
GOLCONDA | 1 | 0 |
GOLD BUTTE | 1 | 0 |
GOLD CREEK | 4 | 0 |
GOLD HILL | 2 | 0 |
GOLD HILL/RENOV | 1 | 0 |
GOOSE LAKE | 13 | 0 |
GRANITE | 2 | 0 |
GREEENHORN RNG | 1 | 0 |
HAMILTON AREA | 7 | 0 |
HARVEY / ALPS? | 1 | 0 |
HAUSER LAKE | 1 | 0 |
HEBER /ANACONDA | 1 | 0 |
HECLA | 28 | 0 |
HECLA / BRYANT | 1 | 0 |
HEDDLESTON | 28 | 0 |
HELENA | 17 | 0 |
HELLGATE | 1 | 0 |
HELLROARING | 1 | 0 |
HENDERSON | 12 | 0 |
HENDERSON CREEK | 1 | 0 |
HICKS PARK | 1 | 0 |
HIDDEN LAKE | 1 | 0 |
HIGHLAND | 35 | 0 |
HOG HEAVEN | 3 | 0 |
HOMESTAKE | 29 | 0 |
HORSE PRAIRIE | 3 | 0 |
HORSESHOE HILLS | 1 | 0 |
HORSESHOE MTN | 5 | 0 |
HOT SPRINGS | 1 | 0 |
HUGHES CREEK | 8 | 0 |
HUGHESVILLE | 21 | 0 |
HUNGRY HORSE | 1 | 0 |
HYALITE | 3 | 0 |
INDEPENDENCE | 27 | 0 |
INDIAN CREEK | 16 | 0 |
IRON MOUNTAIN | 6 | 0 |
JACKSON | 1 | 0 |
JAKE CANYON | 1 | 0 |
JOHN LONG MTNS | 2 | 0 |
JOHNSON BASIN | 16 | 0 |
JUDITH | 2 | 0 |
JUDITH MTNS | 1 | 0 |
KEYSTONE | 12 | 0 |
L. HOT SPRINGS | 15 | 0 |
LEMHI PASS | 7 | 0 |
LEONIA | 1 | 0 |
LEWISTOWN | 2 | 0 |
LIBBY | 64 | 0 |
LIMA | 1 | 0 |
LINCOLN | 8 | 0 |
LINSTER PEAK | 7 | 0 |
LITTLE ROCKIES | 43 | 0 |
LITTLEPIPESTONE | 1 | 0 |
LOGGING CREEK | 2 | 0 |
LOLO CREEK | 1 | 0 |
LOST CHILD | 1 | 0 |
LOST CREEK | 14 | 0 |
LOWLAND | 9 | 0 |
LUMP GULCH | 1 | 0 |
MADISON RANGE | 1 | 0 |
MAGPIE | 1 | 0 |
MAGPIE GULCH | 2 | 2 |
MARYSVILLE | 32 | 0 |
MARYSVILLE? | 1 | 0 |
MAXVILLE | 10 | 0 |
McCARTNEY MTN | 15 | 3 |
MCCLELLAN CREEK | 1 | 0 |
MCCLELLAN-MITCH | 1 | 0 |
MEADOW CREEK | 2 | 0 |
MEDICINE LODGE | 11 | 0 |
MELROSE | 54 | 0 |
MELROSE/DIVIDE | 1 | 9 |
MILL CREEK | 42 | 0 |
MILLER CREEK | 2 | 0 |
MINERAL HILL | 13 | 0 |
MINERAL POINT | 4 | 0 |
MINERS GULCH | 2 | 0 |
MISLOCATED | 1 | 0 |
MISSOULA | 1 | 0 |
MISSOURI RIVER | 12 | 1 |
MONIDA | 3 | 0 |
MONIDA/LEHMAN | 1 | 0 |
MONTANA/NEIHART | 63 | 0 |
MONUMENT | 7 | 0 |
MOOSE CREEK | 5 | 17 |
MOOSE LAKE | 5 | 0 |
MUSSELSHELL | 7 | 0 |
N THOMPSON FALL | 4 | 0 |
N. BOULDER MTNS | 1 | 0 |
N/A | 4612 | 9 |
NATURAL BRIDGE | 8 | 0 |
NEIHART | 15 | 0 |
NEVADA MOUNTAIN | 2 | 0 |
NEVADA/HELMVILL | 1 | 0 |
NEW WORLD | 55 | 0 |
NINEMILE | 33 | 0 |
NINEMILE CREEK | 1 | 0 |
NINEMILE STARK | 1 | 0 |
NORRIS | 1 | 1 |
NORTH MOCCASIN | 3 | 0 |
NORTH YAAK | 2 | 0 |
NORWEGIAN | 5 | 0 |
NOXON | 1 | 0 |
NOXON-CABINET | 1 | 0 |
OGDEN MOUNTAIN | 8 | 0 |
OLSON GULCH | 17 | 0 |
OPHIR | 46 | 16 |
OREGON CREEK | 2 | 0 |
OREGON MOUNTAIN | 5 | 0 |
ORO FINO | 13 | 0 |
OSBURN FAULT | 9 | 0 |
OVERWHICH CREEK | 1 | 0 |
OVERWICH | 2 | 0 |
PACKER CREEK | 10 | 0 |
PALMER MOUNTAIN | 4 | 0 |
PARK | 30 | 0 |
PARK/INDIAN CRK | 1 | 0 |
PASS CREEK | 8 | 0 |
PETTY CREEK | 3 | 0 |
PHILIPSBURG | 20 | 0 |
PILGRIM CREEK | 5 | 0 |
PINE CREEK | 1 | 0 |
PIONEER | 41 | 0 |
PIONEER MTNS | 21 | 0 |
PIPESTONE | 18 | 0 |
PLAINS | 8 | 0 |
PLEASANT VIEW | 8 | 0 |
POLARIS | 10 | 0 |
PONY | 6 | 0 |
POTOSI | 12 | 0 |
PRINCETON | 56 | 0 |
PROCTOR | 1 | 0 |
PROSPECT CREEK | 31 | 0 |
PRYOR MOUNTAINS | 6 | 0 |
QUARTZ CREEK | 10 | 0 |
QUARTZ HILL | 1 | 0 |
RACETRACK | 7 | 0 |
RADERSBURG | 52 | 0 |
RAINY CREEK | 15 | 0 |
RATTLESNAKE | 2 | 0 |
RED LION | 31 | 0 |
RED LODGE | 20 | 0 |
RENOVA | 9 | 0 |
REVAIS CREEK | 2 | 0 |
RIMINI | 55 | 0 |
ROCHESTER | 66 | 23 |
ROCK CREEK | 31 | 0 |
ROCK CREEK/ALPS | 1 | 0 |
ROCK ISLAND | 1 | 0 |
ROSE MOUNTAIN | 7 | 0 |
ROUNDUP | 1 | 0 |
RUBY CREEK | 1 | 0 |
RUBY GULCH | 1 | 0 |
RUBY VALLEY | 3 | 0 |
RUNNING WOLF | 14 | 0 |
S. BOULDER MTNS | 1 | 0 |
S. TIDAL WAVE | 2 | 0 |
SALTESE | 11 | 0 |
SAN MIGUEL | 2 | 0 |
SAND BASIN | 2 | 0 |
SAPPHIRE | 3 | 0 |
SAPPHIRE MTNS | 1 | 0 |
SCRATCHGRAVEL | 36 | 0 |
SEEPAY CREEK | 1 | 0 |
SEVEN MILE CRK | 1 | 0 |
SEVEN-UP PETE | 2 | 0 |
SHEEP CREEK | 1 | 0 |
SHEEPEATER | 50 | 0 |
SHERIDAN | 50 | 28 |
SIBERIA | 1 | 0 |
SIEGAL CREEK | 1 | 0 |
SILVER BOW | 2 | 0 |
SILVER BUTTE | 3 | 0 |
SILVER LAKE | 30 | 0 |
SILVER STAR | 21 | 1 |
SIX MILE CREEK | 3 | 0 |
SIXMILE | 4 | 0 |
SLIM BUTTES | 16 | 0 |
SNOWSHOE FAULT | 1 | 0 |
SO BOULDER | 1 | 0 |
SOAP GULCH | 3 | 21 |
SOUTH BOULDER | 24 | 0 |
SPAR LAKE | 7 | 0 |
SPOKANE HILLS | 1 | 0 |
SPRING CREEK | 4 | 0 |
SPRING HILL | 2 | 0 |
SQUAW PEAK | 2 | 0 |
ST. REGIS | 8 | 0 |
STAR MEADOW | 3 | 0 |
STATE CREEK | 1 | 0 |
STEEL CREEK | 1 | 0 |
STEMPLE | 5 | 0 |
STEMPLE PASS | 1 | 0 |
STEMPLE-GOULD | 28 | 0 |
STILLWATER | 14 | 0 |
STILLWATER-NYE | 5 | 0 |
STONE CREEK | 4 | 0 |
STONEWALL | 1 | 0 |
STONY MOUNTAIN | 11 | 0 |
STRAIGHT CREEK | 1 | 0 |
STUMPTOWN | 1 | 0 |
SUCE CREEK | 4 | 0 |
SULA | 1 | 0 |
SUMMIT VALLEY | 17 | 0 |
SUNRISE | 1 | 0 |
SUPERIOR | 2 | 0 |
SWAMP CREEK | 1 | 0 |
SWAMP/EDDY CRK | 2 | 0 |
SWEETGRASS HILL | 1 | 0 |
SYLVANITE | 2 | 0 |
TENDERFOOT | 15 | 0 |
TENMILE | 1 | 0 |
THOMPSON CREEK | 2 | 0 |
THOMPSON GULCH | 2 | 0 |
THOMPSON LAKES | 5 | 0 |
THOMPSON RIVER | 4 | 0 |
THREEMILE | 1 | 0 |
THUNDER MTN | 2 | 0 |
TIDAL WAVE | 68 | 0 |
TIZER | 7 | 0 |
TOP O'DEEP | 13 | 5 |
TRINITY CREEK | 1 | 0 |
TROUT CREEK | 17 | 0 |
TROY | 35 | 0 |
TWOMILE CREEK | 1 | 0 |
U. BASIN CREEK | 1 | 0 |
U. HOT SPRINGS | 9 | 0 |
UNKNOWN | 1 | 0 |
UNORGANIZED | 111 | 0 |
URAL | 2 | 0 |
URAL AREA | 4 | 0 |
VANANDA | 2 | 0 |
VERDE CREEK | 1 | 0 |
VERMILION RIVER | 18 | 0 |
VIPOND | 3 | 0 |
VIPOND PARK | 3 | 0 |
VIPOND-QTZ HILL | 26 | 0 |
VIRGINIA CITY | 30 | 0 |
WARM SPRINGS | 8 | 0 |
WASHINGTON | 7 | 4 |
WATSON | 1 | 0 |
WELCOME CREEK | 4 | 0 |
WEST FISHER | 8 | 0 |
WHITE CREEK | 1 | 0 |
WHITE PINE | 2 | 0 |
WHITE SULPHUR | 2 | 0 |
WICKES | 4 | 0 |
WILLOW CREEK | 2 | 0 |
WILSON-TIZER | 2 | 0 |
WINSTON | 44 | 0 |
WISDOM | 14 | 0 |
WISE RIVER | 1 | 0 |
WOLF CREEK | 12 | 0 |
WOODMAN | 3 | 0 |
WOODMAN CREEK | 1 | 0 |
YAAK | 4 | 0 |
YAAK RIVER | 3 | 0 |
YOGO | 29 | 0 |
YORK | 5 | 0 |
YORK / HELLGATE | 6 | 0 |
End of report. 395 records listed. Retrieved 11/21/2024 6:29:07 AM.
The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.