The table below lists the records available in the MBMG AIM database for the requested search area. [DIS: RADERSBURG] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
BW004276 NADA MINE NADA RADERSBURG BROADWATER 300070150 46.1319 -111.7389 04N 01W 4 BABC 5108754 442920 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003961 BUCKHORN MINE BUCKHORN RADERSBURG BROADWATER 300070212 46.1247 -111.7406 04N 01W 4 CCCA 5107953 442784 12 F WHITE SULPHUR TOWNSEND RADERSBURG SW LODE
BW006307 SILVER STAR MINE MONTANA SILVER STAR MINE RADERSBURG BROADWATER 300070098 46.1014 -111.7328 04N 01W 16 5105355 443361 12 F WHITE SULPHUR TOWNSEND RADERSBURG SW LODE
BW006419 CROW CREEK PLACER RADERSBURG BROADWATER 300070085 46.2172 -111.6369 05N 01E 5 5118161 450871 12 F WHITE SULPHUR TOWNSEND PARKER PLACER
BW006167 RENA RADERSBURG BROADWATER 300070064 46.2003 -111.6569 05N 01E 7 CBBD 5116291 449313 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004031 NORTH STAR RADERSBURG BROADWATER 300070267 46.1933 -111.6539 05N 01E 18 BBAA 5115518 449543 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW000813 RADERSBURG MILL RADERSBURG BROADWATER 300070348 46.1711 -111.6136 05N 01E 21 5113024 452631 12 F MILL
BW004121 COPPER QUEEN MINE COPPER QUEEN RADERSBURG BROADWATER 300070244 46.2156 -111.7325 05N 01W 4 DBBB 5118040 443499 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006171 ROTHFUSS COPPER RADERSBURG BROADWATER 300070065 46.2078 -111.7247 05N 01W 9 AAAC 5117170 444091 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW000789 LITTLE GIANT MINE & MILL LITTLE GIANT RADERSBURG BROADWATER 300079001 46.2069 -111.7264 05N 01W 9 AACB 5117079 443962 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE/MILL
BW000549 POE LEAD MINE POE LEAD RADERSBURG BROADWATER 300070313 46.2069 -111.7328 05N 01W 9 ABBC 5117083 443469 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006223 HARD CASH RADERSBURG BROADWATER 300070036 46.1961 -111.7 05N 01W 11 CCBD 5115856 446030 12 5160 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006755 IRON CROSS MINE IRON CROSS RADERSBURG BROADWATER 300070002 46.2019 -111.6692 05N 01W 12 ACCC 5116484 448372 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006263 JEBRO RADERSBURG BROADWATER 300070046 46.2008 -111.6614 05N 01W 12 DAAA 5116356 448971 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004586 JUMBO JEBRO RADERSBURG BROADWATER 300070170 46.2008 -111.6633 05N 01W 12 DBAB 5116357 448821 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006159 OHIO-KEATING RADERSBURG BROADWATER W014636 04-009 300070062 46.1844 -111.6681 05N 01W 13 5114539 448441 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003981 DEWDROP GROUP DEW DROP RADERSBURG BROADWATER 300070216 46.1894 -111.6719 05N 01W 13 ACCB 5115097 448146 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004076 DONALD DEE RADERSBURG BROADWATER 300070276 46.1861 -111.6758 05N 01W 13 CADA 5114729 447842 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006199 CONGRESS RADERSBURG BROADWATER 300070030 46.1822 -111.6769 05N 01W 13 CDBD 5114298 447753 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006147 KEATING RADERSBURG BROADWATER W014665 04-121 300070049 46.1875 -111.6611 05N 01W 13 DBCA 5114874 448980 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006231 KANOKA RADERSBURG BROADWATER 300070048 46.1928 -111.7111 05N 01W 15 BADA 5115494 445126 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003941 ACE IN HOLE RADERSBURG BROADWATER 300070208 46.18 -111.7242 05N 01W 16 5114083 444106 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003801 HIDDEN TREASURE RADERSBURG BROADWATER 300070222 46.18 -111.7242 05N 01W 16 5114083 444106 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003831 LIBERATOR MINE RADERSBURG BROADWATER 300070228 46.18 -111.7242 05N 01W 16 5114083 444106 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006155 NORTH HOME RADERSBURG BROADWATER W014703 300070061 46.1806 -111.7344 05N 01W 16 CDDC 5114152 443313 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW003876 PARKER GROUP GLOBE, NED RADERSBURG BROADWATER 300070237 46.1908 -111.7664 05N 01W 18 ADBA 5115318 440859 12 F WHITE SULPHUR TOWNSEND DEVILS FENCE LODE
BW003811 IRON (2) MINE RADERSBURG BROADWATER 300070224 46.1656 -111.7672 05N 01W 19 DDCD 5112637 440361 12 F WHITE SULPHUR TOWNSEND DEVILS FENCE LODE
BW000531 JOHNNY'S GULCH / JOHNNY GULCH UNCLE JOHNNYS GULCH RADERSBURG BROADWATER 300070310 46.1725 -111.7333 05N 01W 21 5113256 443391 12 F WHITE SULPHUR TOWNSEND UNKNOWN
BW008098 BLUEBIRD (1) RADERSBURG BROADWATER 46.1739 -111.6819 05N 01W 23 ADDA 4880 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006255 IRON AGE RADERSBURG BROADWATER 300070044 46.1761 -111.6728 05N 01W 24 BADD 5113616 448069 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006247 BLACK FRIDAY RADERSBURG BROADWATER 300070042 46.1756 -111.6789 05N 01W 24 BCAB 5113559 447597 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006603 CYCLONE RADERSBURG BROADWATER 300070027 46.1667 -111.6794 05N 01W 24 CCBB 5112571 447545 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW004041 SIMPSON MIDAS RADERSBURG BROADWATER 300070269 46.1722 -111.6694 05N 01W 24 DBBB 5113182 448322 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006227 GOPHER RADERSBURG BROADWATER 300070037 46.1711 -111.6678 05N 01W 24 DBBD 5113058 448450 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006391 RALLS MINES RADERSBURG BROADWATER 300070078 46.1517 -111.6917 05N 01W 26 5110913 446587 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006267 JO JO RADERSBURG BROADWATER 300070047 46.1572 -111.7308 05N 01W 28 DBDB 5111557 443568 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006763 JO DANDY MINE DANDY RADERSBURG BROADWATER W007456 300070004 46.1522 -111.7317 05N 01W 28 DCCA 5111002 443499 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006607 SANTA ANITA MINE/ SAN ANITA RADERSBURG BROADWATER 300070016 46.1481 -111.7333 05N 01W 33 ABCC 5110540 443366 12 F WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006643 RUBY SILVER MINE RUBY SILVER RADERSBURG BROADWATER W007455 300070015 46.145 -111.7403 05N 01W 33 BCDB 5110206 442826 12 F BLM WHITE SULPHUR TOWNSEND RADERSBURG LODE
BW006175 ROTHFUSS IRON MINE RADERSBURG BROADWATER 300070066 46.1667 -111.7642 05N 02W 20 CCCB 5112786 440899 12 F WHITE SULPHUR TOWNSEND DEVILS FENCE LODE
JF006357 IRON (3) MINE RADERSBURG JEFFERSON 300430464 46.1772 -111.79 05N 02W 24 DABB 5113302 438673 12 F WHITE SULPHUR TOWNSEND DEVILS FENCE LODE
BW000741 SILVERINE & WASP LODES SILVERLINE & WASP RADERSBURG BROADWATER 300070302 46.2722 -111.7439 06N 01W 16 CBBC 5124344 442680 12 5840 F WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW006211 BONANZA RADERSBURG BROADWATER W007453 300070033 46.2581 -111.7825 06N 01W 19 CBAC 5122799 439689 12 6840 F NF WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
BW006627 LOOMIS MINE LOOMIS RADERSBURG BROADWATER 300070011 46.266 -111.7323 06N 01W 21 ABAC 5124430 443387 12 5839 F NF WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW006179 SADIE RADERSBURG BROADWATER 300070067 46.25 -111.7428 06N 01W 28 BBBD 5121874 442742 12 6120 F NF WHITE SULPHUR TOWNSEND GIANT HILL LODE
BW006139 MIGHTY MONARCH RADERSBURG BROADWATER 300070057 46.2444 -111.7453 06N 01W 29 DAAA 5121259 442544 12 6400 F NF WHITE SULPHUR TOWNSEND RADERSBURG LODE
JF000699 LONGHORN CLAIM LONGHORN CLAIMS RADERSBURG JEFFERSON 300070294 46.2922 -111.7911 06N 02W 12 ABDD 5126602 439063 12 6610 F WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
BW000561 WARNER CREEK PROSPECT WARNER CREEK RADERSBURG BROADWATER 300070304 46.2825 -111.795 06N 02W 12 CADB 5125524 438753 12 6250 F NF WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
JF001421 LS PROSPECT RADERSBURG JEFFERSON 300430639 46.2828 -111.7989 06N 02W 12 CDCA 5125558 438454 12 6360 F NF WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
JF001055 OLD FAITHFUL PROSPECT OLD FAITHFUL RADERSBURG JEFFERSON 300430610 46.2811 -111.7917 06N 02W 12 DCDD 5125368 439008 12 6280 F NF WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
JF002391 SUMMIT RADERSBURG JEFFERSON 300430304 46.2578 -111.8161 06N 02W 23 DBBC 5123197 436910 12 7410 F NF WHITE SULPHUR TOWNSEND CROW CREEK FALLS LODE
JF005474 HARDCASH RADERSBURG JEFFERSON 300430050 46.2797 -111.9483 06N 03W 11 CCDD F WHITE SULPHUR TOWNSEND ELKHORN LODE

End of report. 52 records listed. Retrieved 3/29/2024 9:17:41 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.