The table below lists the records available in the MBMG AIM database for the requested search area. [DIS: UNORGANIZED] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
BE000089 LIMESTONE OCCURRENCE UNORGANIZED BEAVERHEAD 300010286 45.7358 -112.7628 01S 09W 19 DBCB 5065990 362852 12 5670 F DILLON BUTTE SOUTH CATTLE GULCH STONE
RA009110 WIND DANCER / WINDY DANCER UNORGANIZED RAVALLI 45.7322 -113.9506 01S 19W 21 DBCD 5800 F DILLON WISDOM LOST TRAIL PASS LODE
SB009226 PATIENCE PLACER TEDDY BEAR? UNORGANIZED SILVER BOW 45.9902 -112.6375 03N 08W 19 DD BUTTE BUTTE SOUTH BUXTON PLACER
SB001234 TUXEDO MINE UNORGANIZED SILVER BOW 300930105 46.0692 -112.6 04N 09W 28 5102758 376259 12 F BUTTE BUTTE NORTH RAMSAY LODE
DL009117 TEN MILE LAKES MINES UNORGANIZED DEER LODGE 46.0625 -113.1533 04N 13W 25 DDC 9120 F BUTTE PHILIPSBURG MOUNT EVANS LODE
GA004198 WILSON CREEK ASBESTOS UNORGANIZED GALLATIN D004316 300310148 45.4894 -111.1542 04S 05E 18 5037117 487952 12 F BOZEMAN ENNIS GARNET MOUNTAIN LODE
GA004168 THOMPSON #1 UNORGANIZED GALLATIN 300310141 45.4603 -111.1542 04S 05E 30 5033877 487946 12 F BOZEMAN ENNIS GARNET MOUNTAIN LODE
GA004473 THUMPER LODE #1 UNORGANIZED GALLATIN W014652 300310021 45.4628 -111.1442 04S 05E 30 ADAC 5033754 487881 12 8230 F BOZEMAN ENNIS GARNET MOUNTAIN LODE
GA004503 MICA CREEK DEPOSIT UNORGANIZED GALLATIN 10-016 300310040 45.4461 -111.1567 04S 05E 31 CABA 5032304 487748 12 6280 F BOZEMAN ENNIS GARNET MOUNTAIN LODE
BE008343 GLEN TUNGSTEN MILL MINERALS ENGINEERING COMPANY UNORGANIZED BEAVERHEAD 01-170 45.5119 -112.7353 04S 09W 5 DDCA 5300 F DILLON BUTTE SOUTH EARLS GULCH MILL
BE003840 SILVER MINE UNORGANIZED BEAVERHEAD 300010446 45.5031 -112.7214 04S 09W 9 ACCD 5040059 365516 12 F DILLON BUTTE SOUTH EARLS GULCH LODE
BE008301 UNNAMED GOLD UNORGANIZED BEAVERHEAD 300010280 45.5006 -113.4169 04S 15W 11 F DILLON WISDOM FOX GULCH LODE
RA000159 DALY CREEK PROSPECTS UNORGANIZED RAVALLI 46.1981 -113.87 05N 18W 8 D 5610 F BUTTE PHILIPSBURG SKALKAHO PASS LODE
RA002066 EAGLE ROCK GROUP QUARTZ UNORGANIZED RAVALLI 300810025 46.1939 -113.9375 05N 19W 14 5119567 273335 12 F BUTTE PHILIPSBURG GIRD POINT LODE
GA004613 KARST ASBESTOS KARST PIT / MONTANA PIT UNORGANIZED GALLATIN W014634 16-018 300310018 45.3558 -111.1817 05S 04E 36 CDBD 5022247 485726 12 6960 F NF BOZEMAN ENNIS HIDDEN LAKE LODE/MILL
RA002072 MARION MINE NOS. 1,2,3,4,5 UNORGANIZED RAVALLI 300810026 46.3317 -113.9256 07N 19W 25 5135315 275375 12 F BUTTE PHILIPSBURG WILLOW MOUNTAIN LODE
PK008691 SKY TOP CREEK UNORGANIZED PARK 45.0899 -109.8675 08S 15E 33 BILLINGS RED LODGE FOSSIL LAKE LODE
MR003747 UNNAMED PUMICE UNORGANIZED MEAGHER 300590077 46.5411 -110.7228 09N 08E 16 5153990 521256 12 F WHITE SULPHUR WHITE SULPHUR FOURMILE SPRING PUMICE
PO002612 STATE PRISON BRICK PLANT UNORGANIZED POWELL 300770195 46.5625 -112.7339 09N 09W 4 DBBB 5157790 367104 12 F BUTTE ELLISTON LUKE MOUNTAIN UNKNOWN
PO005245 UNNAMED 09N09W07 UNORGANIZED POWELL 300770111 46.5475 -112.7742 09N 09W 7 5156192 363980 12 F BUTTE ELLISTON GARRISON LODE
MR002977 SPRING CREEK UNORGANIZED MEAGHER 300590122 46.5561 -110.4519 09N 10E 10 5155765 542011 12 F WHITE SULPHUR WHITE SULPHUR MOUNT HOWE UNKNOWN
PK002802 GARDINER TRAVERTINE QUARRY UNORGANIZED PARK 300670002 45.0458 -110.7058 09S 08E 14 4987866 523167 12 F BOZEMAN GARDINER GARDINER QUARRY
PK006750 GARDINER TRAVERTINE SAW UNORGANIZED PARK 300670174 45.0333 -110.7056 09S 08E 23 4986478 523193 12 F BOZEMAN GARDINER GARDINER QUARRY
PK006793 MOONLIGHT MINE UNORGANIZED PARK 300670144 45.0367 -110.7064 09S 08E 23 4986848 523126 12 F BOZEMAN GARDINER GARDINER LODE
PK002310 BEAR CREEK PLACER UNORGANIZED PARK 300670087 45.0558 -110.6461 09S 09E 17 4988996 527865 12 F BOZEMAN GARDINER GARDINER PLACER
PK006781 BEAR CREEK SPRINGS UNORGANIZED PARK 300670149 45.0372 -110.6669 09S 09E 19 4986922 526233 12 F NF BOZEMAN GARDINER GARDINER GEOTHERMAL
LC004594 BIG SKY READY MIX SAND UNORGANIZED LEWIS AND CLARK 300490369 46.59 -112.9189 10N 03W 25 DBDA 5161174 353000 12 F BUTTE ELLISTON GRIFFIN CREEK GRAVEL PIT
PO004680 HALF-WAY SIXMILE CREEK BENTONITE UNORGANIZED POWELL 300770144 46.6433 -112.6594 10N 08W 6 CCCA 5166649 372999 12 F BUTTE ELLISTON GRAVELY MOUNTAIN BENTONITE
PO004750 UNNAMED 10N10W12 UNORGANIZED POWELL 300770116 46.6347 -112.7964 10N 10W 12 DBBB 5165922 362497 12 F BUTTE ELLISTON WINDY ROCK LODE
PO004980 LOIS MINE UNORGANIZED POWELL 300770162 46.6214 -112.9014 10N 10W 18 ACCC 5164629 354424 12 F BUTTE ELLISTON GRIFFIN CREEK LODE
RA002420 CLIFF / CLIFFT /SILVER DOLLAR GROUP BLUEBIRD, DALLAS, DIMINGO UNORGANIZED RAVALLI 41-013 300810042 46.5944 -114.2519 10N 21W 28 5163548 710500 11 F HAMILTON MISSOULA WEST SAINT JOSEPH PEAK LODE
BE000622 CEDAR CREEK SYNCLINE UNORGANIZED BEAVERHEAD 300010541 44.9903 -112.92 10S 11W 2 4983446 348644 12 F DUBOIS LIMA GARFIELD CANYON LODE
PO005085 SILVER REEF MINE UNORGANIZED POWELL 300770059 46.6797 -112.8211 11N 10W 26 5170966 360720 12 F BUTTE ELLISTON WINDY ROCK LODE
JB004762 SOUTH FORK PLACER UNORGANIZED JUDITH BASIN 300450070 46.7439 -110.3678 11N 11E 5 5176679 548295 12 F WHITE SULPHUR WHITE SULPHUR DAISY PEAK PLACER
PO002966 HOOVER CREEK UNORGANIZED POWELL 300770264 46.7061 -112.9236 11N 11W 13 CADB 5174084 352953 12 F BUTTE ELLISTON BAILEY MOUNTAIN UNKNOWN
PO002738 JENS AREA UNORGANIZED POWELL 300770267 46.6803 -113.0253 11N 11W 30 ACCB 5171409 345108 12 F BUTTE MISSOULA EAST LIMESTONE RIDGE UNKNOWN
GR000182 BOHRER MINE UNORGANIZED GRANITE 300390322 46.7233 -113.0489 11N 12W 12 DBBB 5176240 343426 12 F BUTTE MISSOULA EAST LIMESTONE RIDGE LODE
GR003676 MORRIS CREEK UNORGANIZED GRANITE 300390474 46.7092 -113.0892 11N 12W 15 ACCD 5174746 340307 12 F BUTTE MISSOULA EAST LIMESTONE RIDGE QUARRY
GR000950 LIMESTONE OCCURRENCE (2) UNORGANIZED GRANITE 300390284 46.6953 -113.0492 11N 12W 24 BDDA 5173123 343324 12 F BUTTE MISSOULA EAST LIMESTONE RIDGE LIMESTONE
GR003681 EDWARDS GULCH UNORGANIZED GRANITE 300390475 46.6811 -113.1322 11N 12W 29 5171717 336931 12 F BUTTE MISSOULA EAST DRUMMOND UNKNOWN
GR003686 DRUMMOND QUARRY UNORGANIZED GRANITE 300390476 46.6647 -113.1319 11N 12W 32 5169896 336903 12 F BUTTE MISSOULA EAST DRUMMOND QUARRY
GR000308 SPRING GULCH (2) MINE UNORGANIZED GRANITE 300390385 46.6658 -113.1322 11N 12W 32 5170020 336885 12 F BUTTE MISSOULA EAST DRUMMOND LODE
GR003591 BERT CREEK UNORGANIZED GRANITE 300390478 46.6667 -113.0481 11N 12W 36 DCBB 5169941 343326 12 F BUTTE MISSOULA EAST LIMESTONE RIDGE UNKNOWN
GR003661 HITCHCOCK QUARRY UNORGANIZED GRANITE 300390471 46.7389 -113.2175 11N 13W 3 5178317 330591 12 F BUTTE MISSOULA EAST DRUMMOND QUARRY
GR003596 DRY & WET MULKEY GULCHES UNORGANIZED GRANITE 300390468 46.7442 -113.2733 11N 13W 6 5179026 326342 12 F BUTTE MISSOULA EAST BEARMOUTH UNKNOWN
GR000782 LIMESTONE OCCURRENCE (1) UNORGANIZED GRANITE 300390297 46.7103 -113.2011 11N 13W 14 5175103 331754 12 F BUTTE MISSOULA EAST DRUMMOND LIMESTONE
GR003096 BIG HORN CALCIUM QUARRY UNORGANIZED GRANITE 300390483 46.7933 -113.3222 11N 13W 14 CADA 5184598 322769 12 F BUTTE MISSOULA EAST ELEVATION MOUNTAIN QUARRY
GR003691 UNNAMED PHOSPHATE UNORGANIZED GRANITE 300390477 46.6953 -113.1944 11N 13W 23 5173422 332217 12 F BUTTE MISSOULA EAST DRUMMOND PHOSPHATE
GR003651 CLARK FORK UNORGANIZED GRANITE 300390469 46.7442 -113.3208 11N 14W 11 ABBA 5179132 322714 12 F BUTTE MISSOULA EAST BEARMOUTH UNKNOWN
GR000098 LANNEN PLACER UNORGANIZED GRANITE 300390350 46.7128 -113.3286 11N 14W 14 5175662 322016 12 F BUTTE MISSOULA EAST BEARMOUTH PLACER
GR005757 MITCHELL COPPER MINE UNORGANIZED GRANITE 300390037 46.7072 -113.3883 11N 14W 17 CADB 5175181 317433 12 F BUTTE MISSOULA EAST MEDICINE TREE HILL LODE
GR000116 LUCKY BOY PROSPECT UNORGANIZED GRANITE 300390353 46.7097 -113.4072 11N 14W 18 ACCC 5175503 315998 12 F BUTTE MISSOULA EAST MEDICINE TREE HILL LODE
GR005737 HIDDEN TUNNEL MINE UNORGANIZED GRANITE 300390042 46.7378 -113.4603 11N 15W 2 CBBB 5178746 312040 12 F BUTTE MISSOULA EAST MEDICINE TREE HILL LODE
MI006003 BONITA UNORGANIZED MISSOULA 300630003 46.7361 -113.5992 11N 16W 3 CADB 5178902 301424 12 F BUTTE MISSOULA EAST RAVENNA LODE
MI002676 COOK PROSPECT UNORGANIZED MISSOULA M060194 300630105 46.7381 -113.5947 11N 16W 3 DBBA 5179107 301770 12 F BUTTE MISSOULA EAST RAVENNA LODE
BE000281 UNNAMED QUARTZ, FELDSPAR UNORGANIZED BEAVERHEAD 300010317 44.8925 -112.9486 11S 11W 9 4972638 346128 12 F DUBOIS LIMA GARFIELD CANYON SI, FELDSPAR
BE000065 DIVIDE NOS.1 & 2 CLAIMS UNORGANIZED BEAVERHEAD DC09140 300010271 44.8928 -112.9467 11S 11W 9 ACCC 4972665 346282 12 F DUBOIS LIMA GARFIELD CANYON LODE
PO005420 DOUGLAS CREEK BASIN BENTONITE UNORGANIZED POWELL 300770084 46.7903 -113.1083 12N 12W 15 CCDA 5183798 339083 12 F BUTTE MISSOULA EAST CHIMNEY LAKES SALEABLE
GR003411 LENORE & MYRNA CLAIMS UNORGANIZED GRANITE 300390422 46.7906 -113.2364 12N 13W 16 DCAC 5184099 329311 12 F BUTTE MISSOULA EAST WILD HORSE PARKS LODE
GR003751 SPOKANE UNORGANIZED GRANITE 300390448 46.8311 -113.3611 12N 14W 4 ACAB 5188884 319927 12 F BUTTE MISSOULA EAST ELEVATION MOUNTAIN LODE
GR000188 ELMO PLACER UNORGANIZED GRANITE 300390333 46.7914 -113.3539 12N 14W 16 DDAA 5184454 320346 12 F BUTTE MISSOULA EAST ELEVATION MOUNTAIN PLACER
MI005599 CLINTON PIT UNORGANIZED MISSOULA 300630027 46.8033 -113.7606 12N 17W 17 ACAA 5186791 289356 12 F BUTTE MISSOULA EAST BONNER LODE
MI005527 CHICKAMAN MINE / LO LO CHICKMAIN UNORGANIZED MISSOULA 300630051 46.7511 -114.1931 12N 21W 35 DADC 5181114 714389 11 3620 F HAMILTON MISSOULA WEST BLUE MOUNTAIN LODE
MN003062 SNOWBIRD MINE (SNOWSHOE) UNORGANIZED MINERAL W014742 300610004 46.7781 -114.7928 12N 25W 19 CD 5182647 668501 11 F HAMILTON MISSOULA WEST SCHLEY MOUNTAIN LODE
BE000239 WEST FORK MADISON RIVER PLACER UNORGANIZED BEAVERHEAD D007129 300010268 44.7606 -111.8317 12S 02W 27 4956471 434177 12 7240 F NF ASHTON HEBGEN LAKE WINDY HILL PLACER
PO004755 ROYAL MINE UNORGANIZED POWELL 300770117 46.8811 -112.9958 13N 11W 16 DBBC 5193667 347926 12 F BUTTE ELLISTON MARCUM MOUNTAIN LODE
PO005180 BLUE BIRD UNORGANIZED POWELL 300770036 46.8736 -113.2344 13N 13W 22 BACB 5193324 329722 12 F BUTTE MISSOULA EAST WILD HORSE PARKS LODE
MI002562 JOYCE NUMBER TWO UNORGANIZED MISSOULA 300630131 46.9103 -113.3961 13N 14W 5 DBBB 5197762 317527 12 F BUTTE MISSOULA EAST GREENOUGH UNKNOWN
MI005647 UNNAMED GOLD UNORGANIZED MISSOULA 300630080 46.8961 -113.3972 13N 14W 8 CAAA 5196190 317394 12 F BUTTE MISSOULA EAST GREENOUGH LODE
MI005583 COPPER KING UNORGANIZED MISSOULA 300630023 46.8853 -113.5839 13N 16W 14 ACCC 5195438 303136 12 F BUTTE MISSOULA EAST POTOMAC LODE
MI005591 CHESTER UNORGANIZED MISSOULA 300630025 46.8844 -113.6275 13N 16W 16 CAAA 5195456 299810 12 F BUTTE MISSOULA EAST SUNFLOWER MOUNTAIN LODE
LC001585 JOHN NEUFELD UNORGANIZED LEWIS AND CLARK 300490021 46.9631 -112.2322 14N 05W 16 DDD 5201576 406252 12 F BUTTE ELLISTON MITCHELL MOUNTAIN LODE
LC001489 COPPER HILL BIG 4 MINING UNORGANIZED LEWIS AND CLARK 300490015 46.9967 -112.3161 14N 06W 2 DADA 5205415 399933 12 6680 F NF BUTTE ELLISTON WILBORN LODE
LC001591 GRUNTER & BLUE BELL COPPER HILL/ BIG 4 MINING UNORGANIZED LEWIS AND CLARK 300490022 46.9953 -112.3161 14N 06W 2 DADD 5205261 399930 12 6640 F NF BUTTE ELLISTON WILBORN LODE
LC001513 ECLIPSE ECLIPSE CLAIMS UNORGANIZED LEWIS AND CLARK 300490009 46.9925 -112.3589 14N 06W 4 DCDD 5205730 395988 12 5560 F BUTTE ELLISTON WILBORN LODE
LC001543 CRYSTAL MINING UNORGANIZED LEWIS AND CLARK 300490014 46.9628 -112.2992 14N 06W 24 AABB 5201541 400798 12 6580 F NF BUTTE ELLISTON WILBORN LODE
LC007422 KEEP COOL CREEK UNORGANIZED LEWIS AND CLARK 300490223 46.9744 -112.6219 14N 08W 9 CCDA 5203382 376629 12 4700 F BUTTE ELLISTON SWEDE GULCH /LINCOLN PLACER
LC007421 LIVERPOOL CREEK UNORGANIZED LEWIS AND CLARK 300490222 46.9764 -112.6811 14N 09W 12 5203693 372133 12 4600 F BUTTE ELLISTON LINCOLN PLACER
PO002492 LINCOLN VALLEY BENTONITE UNORGANIZED POWELL 300770217 46.9708 -112.8556 14N 10W 15 BCDB 5203375 358850 12 4860 F BUTTE ELLISTON MOOSE CREEK BENTONITE
MI002706 MONTANA BARITE UNORGANIZED MISSOULA 300630110 46.9172 -113.4381 14N 15W 36 DCCC 5198632 314357 12 F BUTTE MISSOULA EAST GREENOUGH LODE
MI002718 STINKWATERS PIT UNORGANIZED MISSOULA 300630112 46.9172 -113.4364 14N 15W 36 DCDC 5198628 314484 12 F BUTTE MISSOULA EAST GREENOUGH UNKNOWN
MI002922 SWEDE PROSPECT UNORGANIZED MISSOULA 300630150 46.9553 -113.9292 14N 18W 19 CBDA 5204141 277122 12 4120 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MI002886 BONANZA LIME PROSPECT UNORGANIZED MISSOULA 300630144 47.0033 -113.9792 14N 19W 3 ADBA 5209624 273521 12 4600 F NF CHOTEAU SEELEY LAKE STUART PEAK LIME
MI002868 LOOKS GRIM PROSPECT UNORGANIZED MISSOULA 300630141 47.0044 -113.9903 14N 19W 4 BACC 5209780 272681 12 5400 F CHOTEAU SEELEY LAKE STUART PEAK LODE
MI002892 FRENCHMAN'S PROSPECT UNORGANIZED MISSOULA 300630145 46.97 -113.9583 14N 19W 14 DABC 5205860 274964 12 4765 F BUTTE MISSOULA EAST NORTHEAST MISSOULA LODE
MN003327 COFFEE POT LODE / KERRIS GREEN BROKEN TRAIL UNORGANIZED MINERAL 300610015 46.9767 -114.795 14N 25W 17 BBDC 5204054 666292 11 5101 F HAMILTON MISSOULA WEST ST. PATRICK PEAK LODE
LC001531 HIDDEN VEIN COPPER DEPOSIT UNORGANIZED LEWIS AND CLARK 300490012 47.0136 -112.2628 15N 05W 32 ACCB 5207601 404045 12 5640 F CHOTEAU DEARBORN RIVER ROGERS PASS LODE
LC001597 COPPER CAMP / RAINY DAY MINE SNOWSTORM / MACGINDRY UNORGANIZED LEWIS AND CLARK 300490023 47.0783 -112.7417 15N 09W 4 DBCC 5215122 367779 12 7400 F NF CHOTEAU DEARBORN RIVER STONEWALL MOUNTAIN LODE
LC001525 RAINY DAY MINE COPPER CAMP UNORGANIZED LEWIS AND CLARK 300490011 47.0783 -112.7417 15N 09W 4 DCBC 5215122 367779 12 7200 F NF CHOTEAU DEARBORN RIVER STONEWALL MOUNTAIN LODE
LC007347 COTTER BASIN MINE COTTER MINE UNORGANIZED LEWIS AND CLARK 300490274 47.0689 -112.7039 15N 09W 11 BDCB 5213661 371018 12 7700 F NF CHOTEAU DEARBORN RIVER STONEWALL MOUNTAIN LODE
LC007350 GIANT CLAIM MS # 1547 CAMERON MINE UNORGANIZED LEWIS AND CLARK 300490276 47.0192 -112.7192 15N 09W 22 DCBD 5210671 369348 12 6080 F PRIVATE CHOTEAU DEARBORN RIVER STONEWALL MOUNTAIN LODE
LC004369 BLACKTAIL CAVE UNORGANIZED LEWIS AND CLARK 300490334 47.0981 -112.2797 16N 05W 32 CBBD 5216636 402884 12 4550 F CHOTEAU DEARBORN RIVER ROGERS PASS LODE
LC001207 COPPER BOWL MINE UNORGANIZED LEWIS AND CLARK 300490082 47.1122 -112.41 16N 06W 30 ACCC 5218381 393026 12 F CHOTEAU DEARBORN RIVER CADOTTE CREEK LODE
LC001021 RED ROCK CLAIMS UNORGANIZED LEWIS AND CLARK 300490093 47.1661 -112.4669 16N 07W 4 ADCA 5224448 388818 12 7920 F NF CHOTEAU DEARBORN RIVER BLOWOUT MOUNTAIN LODE
LC008202 GREEN MOUNTAIN OCCURRENCE UNORGANIZED LEWIS AND CLARK 47.1272 -112.4242 16N 07W 24 DACA 7453 F NF CHOTEAU DEARBORN RIVER BLOWOUT MOUNTAIN LODE
LC001183 ADELE MINE / LEONARD ORR'S MINE ALICE CREEK MINE UNORGANIZED LEWIS AND CLARK 300490078 47.1069 -112.4703 16N 07W 34 ABAB 5217227 386953 12 5760 F NF CHOTEAU DEARBORN RIVER CADOTTE CREEK LODE
LC001915 SHEEP CREEK NO. 1 & 2 PLACER UNORGANIZED LEWIS AND CLARK 300490034 47.1553 -112.6422 16N 08W 8 CACC 5223509 375508 12 5810 F NF CHOTEAU DEARBORN RIVER HEART LAKE PLACER?/LODE
LC007349 BYRNES CREEK COPPER UNORGANIZED LEWIS AND CLARK 300490275 47.0947 -112.5633 16N 08W 36 CBBC 5216657 381354 12 5640 F NF CHOTEAU DEARBORN RIVER SILVER KING MOUNTAIN LODE
PO005000 MINERAL HILL PROSPECT UNORGANIZED POWELL 300770166 47.1394 -112.8939 16N 10W 17 CDBA 5221733 355766 12 7280 F NF CHOTEAU DEARBORN RIVER LAKE MOUNTAIN LODE
PO004955 KLONDIKE MINE UNORGANIZED POWELL 300770157 47.1392 -112.8939 16N 10W 17 CDBA 5222150 356387 12 7000 F NF CHOTEAU DEARBORN RIVER LAKE MOUNTAIN LODE
PO004895 PORTO RICO MINE UNORGANIZED POWELL 300770186 47.1328 -112.9019 16N 10W 19 AADD 5221455 355759 12 7200 F NF CHOTEAU DEARBORN RIVER LAKE MOUNTAIN LODE
PO002260 BUGLE MOUNTAIN GROUP UNORGANIZED POWELL 300770013 47.1136 -112.8428 16N 10W 27 DBAA 5219218 360196 12 7000 F NF CHOTEAU DEARBORN RIVER ARRASTRA MOUNTAIN LODE
LC004294 NELLIE MILES LODE UNORGANIZED LEWIS AND CLARK 300490351 47.2061 -112.6061 17N 08W 22 CDDD 5229101 378362 12 7240 F NF CHOTEAU DEARBORN RIVER CARIBOU PEAK LODE
SA008183 STOBIE-HERMISTON / S&H MINING CO. UNORGANIZED SANDERS 47.3272 -114.9369 18N 26W 8 DCCC 2600 F WALLACE PLAINS KEYSTONE PEAK LODE
MN003232 BUFFALO MINE / BUFFALO VEIN UNORGANIZED MINERAL 300610027 47.2825 -115.4808 18N 31W 36 AABC 5237458 614887 11 6000 F WALLACE WALLACE MCGEE PEAK LODE
SA004633 SILVER AND LEAD PROSPECT UNORGANIZED SANDERS 300890140 47.4911 -114.8294 20N 25W 18 5261806 663501 11 F WALLACE PLAINS PARADISE LODE
SA004638 SILVER AND COPPER PROSPECT UNORGANIZED SANDERS 300890141 47.4475 -114.8183 20N 25W 31 5256983 664474 11 F WALLACE PLAINS PARADISE LODE
SA009010 GLIDDEN GULCH PROSPECTS UNORGANIZED SANDERS 47.5639 -115.6672 21N 32W 23 C WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA005333 PAUL BUNYON UNORGANIZED SANDERS 300890110 47.695 -115.295 22N 29W 3 5283590 627935 11 F WALLACE THOMPSON FALLS MOUNT HEADLEY LODE
SA005258 BARTO UNORGANIZED SANDERS 300890092 47.6225 -115.6439 22N 32W 36 C 5274925 601983 11 F WALLACE THOMPSON FALLS THOMPSON PASS LODE
SA008001 DAISY CREEK UNORGANIZED SANDERS 47.8 -115.1 24N 27W 30 4823 F WALLACE THOMPSON FALLS RICHARDS PEAK LODE

End of report. 111 records listed. Retrieved 3/29/2024 3:48:25 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.