The table below lists the records available in the MBMG AIM database for the requested search area. [DIS: ROCHESTER] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
MA008011 SHORT SHIFT MILL ROCHESTER MADISON 45.6931 -112.5217 02S 07W 6 BCDB 6560 F BLM DILLON BUTTE SOUTH WICKIUP CREEK MILL
MA008054 SHORT SHIFT PLACER ROCHESTER MADISON 45.6861 -112.5111 02S 07W 6 DCCB 6820 F BLM/PRIVATERV DILLON BUTTE SOUTH WICKIUP CREEK PLACER
MA007028 SHORT SHIFT MINE SHORT SHIFT MINE ROCHESTER MADISON 300570135 45.6864 -112.5061 02S 07W 6 DDDB 5060089 382718 12 F BLM DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA003180 SHORT SHIFT WEST ROCHESTER MADISON 300570358 45.6828 -112.5208 02S 07W 7 BBDA 5059709 381563 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA007076 SHOEMAKER ROCHESTER MADISON 300570151 45.5919 -112.5036 02S 07W 8 BCBC 5049593 382715 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003570 UPPER ROCHESTER PLACER UPPER ROCHESTER NORTH PLACER ROCHESTER MADISON D010475 300570290 45.6625 -112.52 02S 07W 18 CBAA 5057455 381586 12 6380 F BLM DILLON BUTTE SOUTH WICKIUP CREEK PLACER
MA005740 PICARD ROCHESTER MADISON 300570584 45.635 -112.4953 02S 07W 29 5054364 383455 12 F DILLON BUTTE SOUTH TABLE MOUNTAIN LODE
MA007205 BIG BONANZA ROCHESTER MADISON 300570161 45.6364 -112.4897 02S 07W 29 5054510 383890 12 F LODE
MA007073 SUGAR BOWL ROCHESTER MADISON 300570150 45.6325 -112.4944 02S 07W 29 5054085 383514 12 F DILLON BUTTE SOUTH TABLE MOUNTAIN LODE
MA006908 UNNAMED 02S07W29CCCD PROSPECTS ROCHESTER MADISON 300570260 45.6267 -112.5036 02S 07W 29 CCCD 5053450 382788 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA008197 WATSECA MILL ROCHESTER MADISON 45.6225 -112.5053 02S 07W 31 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW MILL
MA007016 WATSECA MINE ROCHESTER MADISON W013424 29-075 300570141 45.6225 -112.5053 02S 07W 31 ADDD 5052990 382649 12 5880 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003398 DICK AND BILLY JANE ROCHESTER MADISON 300570638 45.6175 -112.5172 02S 07W 31 CADB 5052452 381707 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007067 INDEX MINE ROCHESTER MADISON 300570148 45.6131 -112.5153 02S 07W 31 CDDA 5051955 381850 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003223 UNNAMED 02S07W31DAAD SHAFT CLUSTER ROCHESTER MADISON 300570769 45.6175 -112.505 02S 07W 31 DAAD 5052434 382660 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007214 CHAMPION ROCHESTER MADISON 300570155 45.6161 -112.5081 02S 07W 31 DACD 5052284 382419 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003208 UNNAMED 02S07W31DCCA ROCHESTER MADISON 300570766 45.6139 -112.5128 02S 07W 31 DCCA 5052044 382046 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003213 UNNAMED 02S07W31DCDB MINES ROCHESTER MADISON 300570767 45.6139 -112.5117 02S 07W 31 DCDB 5052042 382133 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007235 BEACON LIGHT ROCHESTER MADISON 300570162 45.6125 -112.5106 02S 07W 31 DCDD 5051887 382217 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007229 GOLD NUGGET MINE ROCHESTER MADISON 300570160 45.6231 -112.4883 02S 07W 32 AACC 5053027 383971 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA007217 CARPENTER ROCHESTER MADISON 300570156 45.6244 -112.4853 02S 07W 32 ADAD 5053177 384212 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA005540 ELGIN MINE ROCHESTER MADISON 300570532 45.625 -112.4942 02S 07W 32 BADA 5053251 383520 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA006899 UNNAMED 02S07W32BBAC MINE ROCHESTER MADISON 300570257 45.6253 -112.5014 02S 07W 32 BBAC 5053293 382958 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA003503 UNNAMED 02S07W32BBDC MINE ROCHESTER MADISON 300570616 45.6236 -112.5019 02S 07W 32 BBDC 5053108 382911 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003528 UNNAMED 02S07W32BCBC MINE ROCHESTER MADISON 300570622 45.6222 -112.5039 02S 07W 32 BCBC 5052957 382757 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003568 UNNAMED 02S07W32BCCB MINE ROCHESTER MADISON 300570630 45.6208 -112.5042 02S 07W 32 BCCB 5052803 382732 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003733 UNNAMED 02S07W32BCDB SHAFT CLUSTER ROCHESTER MADISON 300570664 45.6211 -112.5022 02S 07W 32 BCDB 5052831 382884 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003228 UNNAMED 02S07W32CBBB SHAFT CLUSTER ROCHESTER MADISON 300570770 45.6194 -112.5042 02S 07W 32 CBBB 5052649 382729 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA008200 SILVER NOTE ROCHESTER MADISON 45.615 -112.4956 02S 07W 32 CDAD 5950 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA007220 BUFFALO ROCHESTER MADISON 300570157 45.6244 -112.4822 02S 07W 33 BCDC 5053172 384450 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA007241 ANYTHING MINE ROCHESTER MADISON 300570164 45.6131 -112.4803 02S 07W 33 CCDA 5051904 384579 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA009228 GILFOY HILLS / KLONDIKE CREEK ROCHESTER MADISON 45.55 -112.6725 02S 08W 13 6584 F DILLON BUTTE SOUTH WICKIUP CREEK PLACER
MA006941 UNNAMED 02S08W13AADD PROSPECTS ROCHESTER MADISON 300570271 45.6644 -112.5175 02S 08W 13 AADD 5057668 381784 12 F DILLON BUTTE SOUTH WICKIUP CREEK LODE
MA005568 GERMANIA ROCHESTER MADISON 300570539 45.6053 -112.4536 03S 07W 3 CBCB 5051002 386642 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA008199 APRIL CLAIMS MOLYBDENUM PROSPECT ROCHESTER MADISON 45.5994 -112.4689 03S 07W 4 DCDA 5800 F BLM DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA008051 ROCHESTER MILL TAILINGS ROCHESTER MADISON 45.6072 -112.4928 03S 07W 5 ACBD 5600 F BLM DILLON BUTTE SOUTH TWIN BRIDGES SW MILL
MA003403 GOLD KING (1) ROCHESTER MADISON 300570639 45.6022 -112.5008 03S 07W 5 CBDA 5050730 382953 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA008455 THISTLE MINE AND MILL ROCHESTER MADISON 29-073 45.6242 -112.4911 03S 07W 5 CD F DILLON BUTTE SOUTH TWIN BRIDGES LODE/MILL
MA003498 SUNRISE SHAFT ROCHESTER MADISON 300570615 45.6006 -112.4978 03S 07W 5 CDBA 5050541 383188 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA003218 UNNAMED 03S07W06BBAA ROCHESTER MADISON 300570768 45.6119 -112.5208 03S 07W 6 BBAA 5051840 381414 12 6240 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005648 UNNAMED 03S07W06BDAD ROCHESTER MADISON 300570602 45.6083 -112.5119 03S 07W 6 BDAD 5051426 382100 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007202 NEW MINE ROCHESTER MADISON 300570152 45.6067 -112.5153 03S 07W 6 BDAD 5051245 381836 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003827 EMMA ROCHESTER MADISON 29-061 300570053 45.5983 -112.5158 03S 07W 6 CDDA 5050320 381775 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007208 LONGFELLOW MINE ROCHESTER MADISON 300570153 45.6031 -112.5067 03S 07W 6 DAAC 5050832 382500 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005736 UNNAMED 03S07W06DBCA MINE ROCHESTER MADISON 300570593 45.6022 -112.5128 03S 07W 6 DBCA 5050748 382022 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005764 UNNAMED 03S07W06DBCD MINE ROCHESTER MADISON 300570590 45.6014 -112.5122 03S 07W 6 DBCD 5050655 382063 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005716 UNNAMED 03S07W06DCAC MINE ROCHESTER MADISON 300570577 45.5994 -112.5139 03S 07W 6 DCAC 5050441 381929 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005748 UNNAMED 03S07W06DCBB MINE ROCHESTER MADISON 300570586 45.6008 -112.5136 03S 07W 6 DCBB 5050595 381954 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005500 UNNAMED 03S07W06DDAB MINES ROCHESTER MADISON 300570565 45.6003 -112.5061 03S 07W 6 DDAB 5050522 382538 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005476 UNNAMED 03S07W06DDDA MINE ROCHESTER MADISON 300570559 45.5986 -112.5044 03S 07W 6 DDDA 5050335 382664 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005488 UNNAMED 03S07W06DDDD SHAFT CLUSTER ROCHESTER MADISON 300570551 45.5975 -112.505 03S 07W 6 DDDD 5050212 382619 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA000943 GOLD SEAL CLAIMS ROCHESTER MADISON 300570834 45.5903 -112.4953 03S 07W 8 ACCC 5049395 383362 12 F BLM DILLON BUTTE SOUTH TWIN BRIDGES SW UNKNOWN
MA006020 UNNAMED 03S07W08BBCB1 MINE ROCHESTER MADISON 300570527 45.5939 -112.5025 03S 07W 8 BBCB 5049807 382806 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA006024 UNNAMED 03S07W08BBCB2 MINE ROCHESTER MADISON 300570528 45.595 -112.5033 03S 07W 8 BBCB 5049932 382743 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003175 UNNAMED 03S07W08BBDC CLUSTER ROCHESTER MADISON 300570377 45.5939 -112.5014 03S 07W 8 BBDC 5049805 382893 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003110 UNNAMED 03S07W08CBCB MINES ROCHESTER MADISON 300570364 45.5881 -112.5042 03S 07W 8 CBCB 5049161 382664 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003495 ROCHESTER CREEK PLACER (RABBIT) (ALSO MRDS D008856) ROCHESTER MADISON W016875 300570285 45.5853 -112.4758 03S 07W 9 5048812 384868 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW PLACER
MA008050 PAUPER'S DREAM MINE ROCHESTER MADISON 45.5967 -112.4083 03S 07W 12 ABAC 5360 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA003105 UNNAMED 03S07W18AABA MINE ROCHESTER MADISON 300570363 45.5819 -112.5075 03S 07W 18 AABA 5048487 382391 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA008116 NEZ PERCE NORTH ROCHESTER MADISON 45.5658 -112.485 03S 07W 20 AADA 5560 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA008126 WATER TANK ROCHESTER MADISON 45.5433 -112.4581 03S 07W 27 CACC 5120 F BLM DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA008115 NEZ PERCE ROCHESTER MADISON 45.5414 -112.4817 03S 07W 28 CCAC 5400 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA008117 NEZ PERCE SOUTH ROCHESTER MADISON 45.5286 -112.4803 03S 07W 33 CBDD 5410 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA003832 AJAX MINE ROCHESTER MADISON 300570054 45.6108 -112.5419 03S 08W 1 BBAC 5051748 379766 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003862 RED HORSE MINE ROCHESTER MADISON 300570060 45.6053 -112.5567 03S 08W 2 5051153 378606 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA006920 URANIUM CLAIM ROCHESTER MADISON 300570264 45.6056 -112.5981 03S 08W 4 5051247 375379 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW URANIUM

End of report. 66 records listed. Retrieved 4/19/2024 1:07:56 PM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.