The table below lists the records available in the MBMG Earthquake database for the requested search criteria. [YEAR: 2011]

EventId Type Date Comments Latitude Longitude Depth ESO Magnitude BUT Magnitude MSO Magnitude BB Magnitude No Gap Dmin Rms Erh Erz Q Source MB other MS other Mag other
35082 EARTHQUAKE 12/31/2011 8:09:05 PM 9.3 KM WNW OF MOIESE 47.386 -114.369 6.1 0.4 9 122 4.6 0.16 0.8 0.8 B MBMG
35081 EARTHQUAKE 12/31/2011 11:02:29 AM 9.6 KM SSE OF CONDON 47.441 -113.639 22.9 0.9 7 229 38.7 0.09 1.9 2.9 C MBMG
35080 EARTHQUAKE 12/31/2011 8:30:10 AM 9.2 KM NW OF DIXON 47.369 -114.394 8.1 1.8 18 181 4.7 0.11 0.5 0.5 C MBMG
35079 EARTHQUAKE 12/31/2011 7:00:44 AM 7.9 KM NW OF DIXON 47.373 -114.364 4.4 0.1 6 187 5.8 0.06 0.8 1.7 C MBMG
35078 EARTHQUAKE 12/31/2011 3:51:13 AM 9.1 KM NW OF DIXON 47.374 -114.387 7.1 0.4 8 201 4.6 0.1 1.2 1.2 C MBMG
35077 EARTHQUAKE 12/31/2011 3:26:39 AM 9.2 KM NW OF DIXON 47.372 -114.39 7.6 1.2 12 177 4.6 0.1 0.6 0.6 B MBMG
35076 EARTHQUAKE 12/31/2011 2:20:26 AM 9.1 KM NW OF DIXON 47.368 -114.394 8.4 2.3 2.4 26 54 4.8 0.14 0.4 0.4 A MBMG
35075 EARTHQUAKE 12/31/2011 2:05:00 AM 9.0 KM NW OF DIXON 47.371 -114.389 7.2 0.9 9 177 4.7 0.09 0.8 0.8 B MBMG
35074 EARTHQUAKE 12/31/2011 1:45:39 AM 8.9 KM NW OF DIXON 47.376 -114.379 6.7 0.4 8 165 4.8 0.08 1.1 0.7 C MBMG
35073 EARTHQUAKE 12/30/2011 10:25:17 PM 23.8 KM SW OF CAMERON 45.023 -111.837 10.9 1.2 19 102 28.4 0.1 0.3 0.8 B MBMG
35072 EARTHQUAKE 12/30/2011 9:06:45 PM 17.2 KM NE OF HUMPHREY, ID 44.606 -112.085 12.7 1.3 14 78 24.6 0.09 0.4 0.9 B MBMG
35071 EARTHQUAKE 12/30/2011 4:38:54 PM 9.2 KM NW OF DIXON 47.37 -114.393 7.9 1.6 13 181 4.6 0.1 0.5 0.6 C MBMG
35070 EARTHQUAKE 12/30/2011 4:09:33 PM 9.6 KM NW OF DIXON; FELT 47.373 -114.397 9.5 2.9 41 39 4.2 0.14 0.4 0.4 A MBMG
35069 EARTHQUAKE 12/30/2011 9:43:53 AM 5.6 KM ENE OF POLSON 47.7 -114.08 9.4 0.3 7 148 16.1 0.06 0.4 1.6 B MBMG
35068 EARTHQUAKE 12/29/2011 9:03:36 AM 6.2 KM NNW OF COLUMBIA FALLS 48.417 -114.201 12.4 2.2 22 111 46.8 0.24 1.1 1 C MBMG
35067 EARTHQUAKE 12/29/2011 5:47:06 AM 17.4 KM NE OF HUMPHREY, ID 44.609 -112.087 10.6 1.4 23 94 24.5 0.12 0.4 0.9 B MBMG
35066 EARTHQUAKE 12/29/2011 1:48:40 AM 11.9 KM WNW OF WISDOM 45.646 -113.597 7.2 1.2 9 220 78.7 0.16 1.5 99.9 D MBMG
35065 EARTHQUAKE 12/28/2011 5:08:00 PM 13.2 KM W OF CONDON 47.504 -113.874 17.8 0.7 13 150 9.5 0.18 0.9 1.2 C MBMG
35064 EARTHQUAKE 12/27/2011 10:43:32 AM 13.9 KM W OF CONDON 47.537 -113.882 18.2 0.6 8 249 9.3 0.14 1.4 1.2 C MBMG
35063 EARTHQUAKE 12/27/2011 9:26:00 AM 10.5 KM SE OF WATERLOO 45.666 -112.083 3.1 1.4 15 76 24.9 0.09 0.3 0.7 B MBMG
35062 EARTHQUAKE 12/27/2011 7:23:36 AM 10.3 KM E OF PABLO 47.582 -113.982 15.7 0.5 9 189 8.2 0.11 0.7 0.9 C MBMG
35061 EARTHQUAKE 12/26/2011 11:41:26 PM 3.6 KM SSE OF CLIFF LAKE 44.804 -111.499 8.4 1.4 26 51 6.3 0.14 0.4 0.6 A MBMG
35060 EARTHQUAKE 12/26/2011 10:08:09 AM 12.6 KM SW OF SWAN LAKE 47.847 -113.965 14.3 0.5 8 246 4 0.07 0.7 0.7 C MBMG
35059 EARTHQUAKE 12/26/2011 7:37:23 AM 6.4 KM WSW OF CONDON 47.502 -113.782 17 1.1 16 166 16.4 0.23 1.1 1.4 C MBMG
35058 EARTHQUAKE 12/25/2011 9:22:56 PM 7.8 KM NNW OF DILLON 45.263 -112.677 3.6 1.2 14 128 12.8 0.09 0.4 0.6 B MBMG
35057 EARTHQUAKE 12/25/2011 8:14:14 PM 13.5 KM W OF CHURCH HILL 45.738 -111.476 9.7 2.1 1.8 37 63 19.7 0.17 0.4 0.7 C MBMG
35056 EARTHQUAKE 12/25/2011 2:59:51 PM 4.1 KM S OF MARIAS PASS 48.28 -113.348 0.2 2.9 2.6 29 122 67.7 0.24 0.8 1.6 C MBMG
35055 EARTHQUAKE 12/25/2011 12:28:09 AM 12.6 KM W OF CONDON 47.517 -113.867 18.4 0.3 6 188 10 0.04 0.8 0.4 C MBMG
35054 EARTHQUAKE 12/25/2011 12:04:30 AM 13.5 KM W OF CHURCH HILL 45.751 -111.478 5 1.2 11 190 20.8 0.08 0.4 0.5 C MBMG
35053 EARTHQUAKE 12/24/2011 3:24:28 PM 11.0 KM NNW OF DILLON 45.287 -112.7 10.1 1 7 211 11.6 0.05 0.7 1.1 C MBMG
35052 EARTHQUAKE 12/24/2011 3:15:47 PM 6.0 KM SE OF ROLLINS 47.864 -114.124 9 0.1 7 182 8.4 0.16 1.4 2.4 C MBMG
35051 EARTHQUAKE 12/24/2011 2:01:04 PM 7.9 KM NNW OF DILLON 45.265 -112.674 5.4 1.3 10 169 12.4 0.1 0.6 0.7 B MBMG
35050 EARTHQUAKE 12/24/2011 11:16:15 AM 13.1 KM ENE OF TOWNSEND 46.362 -111.36 11.9 1.1 10 197 26.3 0.07 0.6 1.2 C MBMG
35049 EARTHQUAKE 12/24/2011 9:43:12 AM 23.8 KM ENE OF CANYON FERRY DAM 46.705 -111.427 14.8 1.2 9 253 30.9 0.09 1.5 0.8 C MBMG
35048 EARTHQUAKE 12/23/2011 10:11:02 AM 2.3 KM SW OF PABLO 47.584 -114.136 0.2 7 112 13.2 0.05 0.4 1 B MBMG
35047 EARTHQUAKE 12/23/2011 5:31:09 AM 10.7 KM ESE OF GLEN 45.429 -112.574 12.3 0.9 9 158 7.6 0.1 0.9 1 B MBMG
35046 EARTHQUAKE 12/23/2011 5:13:46 AM 18.9 KM ENE OF LIMA DAM 44.692 -112.136 2.9 1.2 18 97 23.2 0.29 1 2.3 C MBMG
35045 EARTHQUAKE 12/23/2011 1:57:06 AM 5.7 KM SE OF CLIFF LAKE 44.792 -111.475 8.2 0.3 13 84 5.6 0.1 0.5 0.6 A MBMG
35044 EARTHQUAKE 12/22/2011 6:35:03 PM 17.8 KM NW OF NIARADA 47.923 -114.751 3.6 1 9 149 8.4 0.19 1.2 1.5 C MBMG
35043 EARTHQUAKE 12/21/2011 8:50:26 PM 19.8 KM NE OF LIMA DAM 44.762 -112.168 8.3 1.2 9 141 26 0.14 1.2 9.2 C MBMG
35042 EARTHQUAKE 12/21/2011 8:02:30 PM 6.2 KM N OF OVANDO 47.072 -113.128 5.9 1.2 13 144 10 0.18 1 1.1 C MBMG
35041 EARTHQUAKE 12/21/2011 7:56:06 PM 7.2 KM N OF OVANDO 47.081 -113.127 6.3 1.2 17 138 10.1 0.22 0.9 1.2 C MBMG
35040 EARTHQUAKE 12/21/2011 7:12:47 PM 7.7 KM N OF OVANDO 47.086 -113.127 11.3 2.4 2.7 37 105 10.2 0.22 0.5 0.7 B MBMG
35039 EARTHQUAKE 12/21/2011 4:35:13 PM 10.0 KM ESE OF WATERLOO 45.679 -112.079 13.7 1.1 10 103 23.6 0.1 0.5 2.2 B MBMG
35038 EARTHQUAKE 12/21/2011 11:29:04 AM 7.7 KM N OF CLANCY 46.519 -111.994 6.6 2 1.7 26 69 24.8 0.15 0.5 0.9 B MBMG
35037 EARTHQUAKE 12/21/2011 10:55:56 AM 6.0 KM NW OF POLSON 47.719 -114.211 6.1 0.2 6 154 6.2 0.09 1 2.1 C MBMG
35036 EARTHQUAKE 12/21/2011 1:03:23 AM 12.4 KM SSE OF PERMA 47.257 -114.493 5.6 0.2 9 238 17.5 0.1 0.9 0.6 C MBMG
35035 EARTHQUAKE 12/20/2011 12:35:40 PM 4.2 KM WSW OF WALLACE, ID 47.463 -115.979 2.4 2.4 30 85 15 0.21 0.7 1.1 C MBMG
35034 EARTHQUAKE 12/20/2011 9:58:25 AM 5.7 KM N OF OVANDO 47.068 -113.117 6.9 1.1 14 142 9.1 0.19 1.3 1.8 C MBMG
35033 EARTHQUAKE 12/20/2011 7:48:32 AM 10.4 KM NNE OF SALTESE 47.486 -115.445 7.8 1 12 106 32.5 0.16 0.8 14 C MBMG
35032 EARTHQUAKE 12/20/2011 6:27:37 AM 4.8 KM ESE OF CANYON CREEK 46.791 -112.189 11.3 0.4 7 138 11.8 0.01 0.1 0.2 B MBMG
35031 EARTHQUAKE 12/20/2011 5:55:13 AM 1.9 KM SSE OF FRENCHTOWN 46.984 -114.209 5.5 0.4 16 145 18.6 0.11 0.4 0.6 B MBMG
35030 EARTHQUAKE 12/20/2011 2:38:32 AM 6.6 KM N OF OVANDO 47.076 -113.114 7.1 0.1 11 153 9 0.14 1.1 3 C MBMG
35029 EARTHQUAKE 12/19/2011 11:32:39 PM 17.5 KM NE OF HUMPHREY, ID 44.613 -112.093 11.5 1.6 25 77 24 0.13 0.4 1.1 B MBMG
35028 EARTHQUAKE 12/19/2011 11:17:04 PM 7.8 KM NNW OF OVANDO 47.085 -113.138 5.6 1.4 21 151 11 0.26 0.8 1 C MBMG
35027 EARTHQUAKE 12/19/2011 9:56:58 PM 9.7 KM WNW OF NORRIS 45.59 -111.81 5.3 1.1 9 118 14.1 0.11 0.8 1.6 B MBMG
35026 EARTHQUAKE 12/19/2011 4:06:49 PM 10.3 KM NW OF LINCOLN 47.005 -112.775 14 1.2 16 150 18.1 0.2 1 1.1 C MBMG
35025 EARTHQUAKE 12/19/2011 1:36:16 PM 19.7 KM SE OF MORAN, WY 43.693 -110.352 14.3 2.1 22 119 22.2 0.17 1 1 B MBMG
35024 EARTHQUAKE 12/19/2011 7:01:05 AM 12.4 KM SW OF DILLON 45.132 -112.759 8.8 1.7 18 160 28.6 0.13 0.5 1.7 B MBMG
35023 EARTHQUAKE 12/19/2011 6:52:34 AM 5.6 KM NE OF LIMA 44.671 -112.537 10 1.4 11 172 14.3 0.07 0.4 0.6 B MBMG
35022 EARTHQUAKE 12/19/2011 6:37:50 AM 6.6 KM NE OF LIMA 44.682 -112.535 6.4 1.3 9 99 14.8 0.12 0.6 0.9 B MBMG
35021 EARTHQUAKE 12/19/2011 5:32:40 AM 6.6 KM NE OF LIMA 44.675 -112.525 10.1 1.2 10 100 13.8 0.17 0.9 2.6 B MBMG
35020 EARTHQUAKE 12/19/2011 5:19:17 AM 4.5 KM NW OF LINCOLN 46.979 -112.707 6.9 0.5 7 159 24 0.11 1.1 3.3 C MBMG
35019 EARTHQUAKE 12/19/2011 2:31:12 AM 18.3 KM S OF SWAN LAKE 47.755 -113.791 4.6 0.2 6 264 20.5 0.11 1.5 7 D MBMG
35018 EARTHQUAKE 12/18/2011 8:27:03 PM 0.4 KM SSW OF CLARKSTON 46.026 -111.415 10.4 1.4 12 83 21 0.16 0.9 3.1 C MBMG
35017 EARTHQUAKE 12/18/2011 8:08:10 PM 0.4 KM SSE OF CLARKSTON 46.027 -111.41 15.5 0.6 7 154 20.7 0.08 0.8 1.9 B MBMG
35016 EARTHQUAKE 12/18/2011 6:13:48 PM 4.2 KM ENE OF CLARKSTON 46.049 -111.367 0.6 0.7 9 154 16.5 0.29 2.3 6 C MBMG
35015 EARTHQUAKE 12/18/2011 6:06:36 PM 1.5 KM SSE OF CLARKSTON 46.016 -111.407 11.9 1.3 11 83 21.3 0.15 0.8 2.2 B MBMG
35014 EARTHQUAKE 12/18/2011 1:38:12 PM 8.9 KM WSW OF FRENCHTOWN 46.963 -114.32 11.5 1.1 17 153 12 0.12 0.5 0.8 B MBMG
35013 EARTHQUAKE 12/18/2011 11:06:25 AM 11.5 KM S OF RADERSBURG 46.081 -111.594 0.7 0.8 10 107 30.8 0.19 1.8 3.6 C MBMG
35012 EARTHQUAKE 12/18/2011 7:00:26 AM 0.5 KM NW OF CLARKSTON 46.033 -111.417 16.2 0.4 9 148 20.7 0.1 0.9 1.5 B MBMG
35011 EARTHQUAKE 12/18/2011 2:29:13 AM 0.4 KM SSW OF CLARKSTON 46.026 -111.416 13.5 0.8 9 150 21.1 0.11 0.9 2 B MBMG
35010 EARTHQUAKE 12/18/2011 12:05:08 AM 1.1 KM SSE OF CLARKSTON 46.021 -111.406 16.2 0.7 9 154 20.9 0.08 0.7 1 B MBMG
35009 EARTHQUAKE 12/17/2011 11:44:57 PM 9.8 KM WNW OF LINCOLN 46.983 -112.786 16.7 0.3 11 150 18.4 0.08 0.5 0.6 B MBMG
35008 EARTHQUAKE 12/17/2011 10:09:19 PM 3.1 KM SSE OF CLARKSTON 46.006 -111.392 17.8 0.6 5 202 21.4 0.02 1.6 0.4 C MBMG
35007 EARTHQUAKE 12/17/2011 9:23:01 PM 13.5 KM SE OF WILLOW CREEK 45.736 -111.504 9.1 1.1 12 186 18.3 0.16 0.8 2.1 C MBMG
35006 EARTHQUAKE 12/17/2011 6:56:29 PM 4.8 KM NNW OF FINN 46.805 -112.731 0.6 1 21 96 31.3 0.19 0.4 1.3 C MBMG
35005 EARTHQUAKE 12/17/2011 6:25:51 PM 1.0 KM SW OF OVANDO 47.009 -113.125 0.2 8 165 11.5 0.09 0.6 1 B MBMG
35004 EARTHQUAKE 12/17/2011 5:48:23 PM 5.2 KM NNW OF FINN 46.811 -112.723 2.9 1.1 19 98 30.8 0.2 0.7 1.5 C MBMG
35003 EARTHQUAKE 12/17/2011 5:37:53 PM 0.9 KM S OF CLARKSTON 46.022 -111.412 11.9 1.6 15 82 21.2 0.1 0.4 0.8 B MBMG
35002 EARTHQUAKE 12/17/2011 5:05:05 PM 5.5 KM NNW OF FINN 46.813 -112.728 8.6 1 21 99 31.2 0.2 0.6 2.3 C MBMG
35001 EARTHQUAKE 12/17/2011 3:49:24 PM 0.7 KM WSW OF CLARKSTON 46.027 -111.421 10.3 0.8 10 148 21.4 0.14 1 3.9 C MBMG
35000 EARTHQUAKE 12/17/2011 11:35:57 AM 9.4 KM E OF RONAN 47.508 -113.976 19.4 0 8 228 1.7 0.12 1.2 1 C MBMG
34999 EARTHQUAKE 12/17/2011 2:03:28 AM 5.4 KM NE OF CANYON CREEK 46.834 -112.201 0.2 0.8 12 140 13.7 0.19 0.7 2.3 C MBMG
34998 EARTHQUAKE 12/17/2011 1:21:00 AM 14.2 KM ENE OF DRUMMOND 46.734 -112.975 13.2 0.8 12 94 29.1 0.12 0.6 1.5 B MBMG
34997 EARTHQUAKE 12/16/2011 10:00:40 PM 17.7 KM NE OF LAKEVIEW 44.713 -111.671 6.1 0.8 13 164 1.9 0.09 0.4 0.3 B MBMG
34996 EARTHQUAKE 12/16/2011 9:51:35 AM 35.1 KM WSW OF MEETEETSE, WY 43.988 -109.34 6.7 1.8 13 185 106.2 0.36 1.5 5.6 D MBMG
34995 EARTHQUAKE 12/15/2011 6:24:10 PM 5.1 KM SW OF HEBGEN DAM 44.828 -111.377 8.9 0.5 13 168 4.2 0.07 0.6 0.7 B MBMG
34994 EARTHQUAKE 12/15/2011 2:35:07 PM 16.3 KM WNW OF PHILIPSBURG 46.37 -113.48 4.9 2.2 1.5 20 161 7.9 0.3 1.6 1.3 C MBMG
34993 EARTHQUAKE 12/15/2011 12:14:15 PM 20.3 KM SSE OF CLINTON 46.61 -113.564 8 1.3 19 146 21.2 0.23 0.8 2.3 C MBMG
34992 EARTHQUAKE 12/15/2011 10:43:40 AM 11.1 KM NNW OF LAKEVIEW 44.675 -111.857 9.8 0.9 9 119 16.4 0.07 0.5 1.6 B MBMG
34991 EARTHQUAKE 12/15/2011 9:32:00 AM 19.8 KM SSE OF SWAN LAKE 47.745 -113.762 5.9 0.1 6 269 22.8 0.08 1.3 1.1 C MBMG
34990 EARTHQUAKE 12/15/2011 9:04:57 AM 18.5 KM SSE OF SWAN LAKE 47.757 -113.763 11.8 0.1 6 270 22 0.03 0.5 1.2 C MBMG
34989 EARTHQUAKE 12/15/2011 8:35:16 AM 19.2 KM SSE OF SWAN LAKE 47.75 -113.768 0.2 6 268 22.1 0.06 0.8 99.9 D MBMG
34988 EARTHQUAKE 12/15/2011 8:17:54 AM 18.6 KM SSE OF SWAN LAKE 47.757 -113.76 12.3 0.8 8 256 22.3 0.06 0.6 1.5 C MBMG
34987 EARTHQUAKE 12/15/2011 8:16:40 AM 18.7 KM SSE OF SWAN LAKE 47.756 -113.761 0.2 6 271 22.3 0.06 0.9 2.1 C MBMG
34986 EARTHQUAKE 12/15/2011 3:40:47 AM 0.3 KM NNW OF MULLAN, ID 47.469 -115.801 3 2.2 28 87 1.5 0.25 0.9 0.7 B MBMG
34985 EARTHQUAKE 12/15/2011 2:07:56 AM 19.6 KM SE OF CLINTON 46.623 -113.552 1.5 0.7 13 149 22.2 0.14 0.6 1.2 B MBMG
34984 EARTHQUAKE 12/14/2011 10:38:49 PM 2.3 KM W OF BELGRADE 45.769 -111.196 4.4 0.9 10 125 38.8 0.09 0.6 0.9 B MBMG
34983 EARTHQUAKE 12/14/2011 9:57:54 PM 14.6 KM S OF HELMVILLE 46.736 -112.964 14.4 0.9 13 69 29.6 0.09 0.5 1.2 B MBMG
34982 EARTHQUAKE 12/14/2011 6:32:41 PM 2.6 KM NNW OF HELMVILLE 46.887 -112.968 12.3 0.3 12 126 21.8 0.31 1.5 3 C MBMG
34981 EARTHQUAKE 12/14/2011 6:05:48 PM 19.2 KM WSW OF BEARMOUTH 46.626 -113.543 0.1 0.6 16 146 22.2 0.12 0.4 1 B MBMG
34980 EARTHQUAKE 12/14/2011 4:56:22 PM 20.2 KM SSE OF CLINTON; FELT 46.614 -113.556 12.2 3.5 51 31 21.4 0.16 0.4 0.4 B MBMG
34979 EARTHQUAKE 12/14/2011 2:41:47 PM 19.5 KM S OF SWAN LAKE 47.744 -113.789 6.8 0 6 263 21.3 0.03 0.8 0.8 C MBMG
34978 EARTHQUAKE 12/14/2011 12:09:00 AM 7.9 KM NW OF POLSON 47.728 -114.232 8.8 0.1 10 98 4.3 0.05 0.3 0.3 B MBMG
34977 EARTHQUAKE 12/13/2011 10:07:53 PM 28.4 KM NNE OF THOMPSON FALLS 47.802 -115.137 9.9 1.7 16 110 25.5 0.2 0.9 1.5 C MBMG
34976 EARTHQUAKE 12/13/2011 8:22:15 PM 6.5 KM NW OF POLSON 47.723 -114.213 7 1.3 20 85 5.8 0.21 0.7 0.7 B MBMG
34975 EARTHQUAKE 12/13/2011 3:44:51 AM 18.3 KM S OF BEARMOUTH 46.538 -113.282 13.5 2.2 2 31 58 16.8 0.19 0.5 0.6 B MBMG
34974 EARTHQUAKE 12/13/2011 3:23:24 AM 4.6 KM S OF CLIFF LAKE 44.791 -111.525 10.1 1 19 50 8.7 0.1 0.3 0.5 A MBMG
34973 EARTHQUAKE 12/12/2011 1:25:01 PM 18.4 KM SSE OF SWAN LAKE 47.764 -113.742 6.5 2.2 2.2 34 134 23 0.2 0.6 1 C MBMG
34972 EARTHQUAKE 12/12/2011 6:59:46 AM 5.2 KM SW OF SALMON, ID 45.137 -113.934 13.7 2.6 2.1 24 72 92.2 0.33 1.5 2.5 D MBMG
34971 EARTHQUAKE 12/12/2011 5:06:15 AM 17.8 KM S OF SWAN LAKE 47.757 -113.825 7.9 0.5 7 255 18.3 0.04 0.6 1.6 C MBMG
34970 EARTHQUAKE 12/12/2011 3:42:48 AM 1.7 KM NNE OF CARDWELL 45.874 -111.943 9.2 0.6 6 227 6.5 0.03 0.9 0.5 C MBMG
34969 EARTHQUAKE 12/12/2011 1:02:00 AM 20.0 KM WSW OF BEARMOUTH 46.616 -113.548 9.3 2.3 2.5 30 64 21.3 0.19 0.5 1 C MBMG
34968 EARTHQUAKE 12/11/2011 8:55:36 AM 6.9 KM SW OF FRENCHTOWN 46.957 -114.282 14.1 0.3 14 166 14.8 0.09 0.4 0.6 B MBMG
34967 EARTHQUAKE 12/11/2011 6:46:18 AM 17.8 KM E OF ST. IGNATIUS 47.336 -113.85 18.9 0.6 15 123 19 0.18 0.6 1 B MBMG
34966 EARTHQUAKE 12/11/2011 2:54:52 AM 18.7 KM ENE OF NORRIS 45.619 -111.455 6.5 1.5 1.7 27 68 13.8 0.12 0.3 0.4 B MBMG
34965 EARTHQUAKE 12/11/2011 1:03:15 AM 9.1 KM ENE OF MAUDLOW 46.145 -111.068 4.9 0.7 8 259 10.9 0.16 2 1.2 C MBMG
34964 EARTHQUAKE 12/10/2011 11:26:54 PM 13.5 KM ESE OF PABLO 47.575 -113.942 21.4 0.4 13 138 8.4 0.15 0.9 1.1 C MBMG
34963 EARTHQUAKE 12/9/2011 5:17:35 AM 9.8 KM ESE OF GLEN 45.442 -112.578 4.4 1 10 159 8.9 0.15 0.9 1.6 C MBMG
34962 EARTHQUAKE 12/9/2011 1:35:26 AM 9.8 KM SSE OF BIG FORK 47.966 -114.028 6.3 0.1 5 316 11.5 0.1 2.9 2.6 D MBMG
34961 EARTHQUAKE 12/8/2011 1:13:32 PM 16.1 KM NNE OF DILLON 45.334 -112.555 9.8 1.2 10 112 4.6 0.08 0.5 0.5 B MBMG
34960 EARTHQUAKE 12/8/2011 12:22:18 PM 19.4 KM SSE OF SWAN LAKE 47.748 -113.766 8.2 0.9 11 198 22.4 0.08 0.5 3 C MBMG
34959 EARTHQUAKE 12/8/2011 10:16:16 AM 31.0 KM SSE OF RUBY DAM 44.967 -112.028 21.4 1.1 12 77 29.6 0.11 0.6 1.4 B MBMG
34958 EARTHQUAKE 12/8/2011 9:35:49 AM 7.5 KM WNW OF WILLOW CREEK 45.84 -111.724 18.4 0.7 12 86 12 0.1 0.5 0.5 A MBMG
34957 EARTHQUAKE 12/8/2011 9:16:39 AM 40.1 KM ENE OF CONDON 47.647 -113.203 14.1 1 12 203 50.1 0.15 1.4 2 C MBMG
34956 EARTHQUAKE 12/7/2011 11:07:54 PM 4.1 KM SSW OF CLIFF LAKE 44.797 -111.532 11.4 0.4 13 113 8.9 0.1 0.5 0.6 B MBMG
34955 EARTHQUAKE 12/7/2011 10:05:46 PM 12.4 KM NNW OF CARDSTON, AB 49.311 -113.345 0.8 2.5 20 231 50.1 0.28 2.1 1.8 C MBMG
34954 EARTHQUAKE 12/7/2011 8:55:06 PM 4.5 KM W OF THERMOPOLIS, WY 43.649 -108.268 1.7 2.8 17 133 142.5 0.42 2.1 4.1 D MBMG
34953 EARTHQUAKE 12/7/2011 4:17:03 PM 9.6 KM SW OF CLIFF LAKE 44.782 -111.617 6.6 1.5 25 71 7 0.16 0.4 0.5 B MBMG
34952 EARTHQUAKE 12/7/2011 3:49:41 PM 10.6 KM SW OF CLIFF LAKE 44.774 -111.623 8.9 1.3 22 68 5.9 0.19 0.6 1 B MBMG
34951 EARTHQUAKE 12/7/2011 3:32:31 PM 19.2 KM WNW OF RINGLING 46.343 -111.023 3.4 1.2 9 266 25.9 0.23 4.2 3.1 D MBMG
34950 EARTHQUAKE 12/7/2011 3:29:51 PM 19.3 KM WNW OF RINGLING 46.315 -111.041 4.7 1 8 264 22.5 0.09 1.7 1.1 C MBMG
34949 EARTHQUAKE 12/7/2011 2:37:27 PM 11.9 KM N OF KIDD 44.905 -112.735 0 1.2 11 139 12.4 0.08 0.5 1 B MBMG
34948 EARTHQUAKE 12/7/2011 2:13:35 PM 13.8 KM N OF CARDSTON, AB 49.325 -113.33 1 2.5 20 232 52 0.27 1.5 1.3 C MBMG
34947 EARTHQUAKE 12/7/2011 1:10:39 AM 14.0 KM N OF CARDSTON, AB 49.326 -113.335 0.9 2.6 20 232 51.7 0.26 1.7 1.4 C MBMG
34946 EARTHQUAKE 12/7/2011 1:09:28 AM 9.6 KM NNE OF NICHOLIA, ID 44.433 -112.969 11.5 1.5 19 84 11.8 0.16 0.7 0.7 B MBMG
34945 EARTHQUAKE 12/6/2011 7:28:10 PM 17.9 KM NE OF HUMPHREY, ID 44.609 -112.075 11.4 2.7 2.9 65 61 25.4 0.18 0.3 0.5 C MBMG
34944 EARTHQUAKE 12/6/2011 5:47:21 PM 15.3 KM WNW OF CONDON 47.581 -113.879 20 0.3 8 160 12.1 0.08 0.7 0.7 B MBMG
34943 EARTHQUAKE 12/6/2011 3:16:24 PM 6.4 KM SW OF GRANT 44.959 -113.107 7.8 1 9 174 25.1 0.1 0.8 2.3 C MBMG
34942 EARTHQUAKE 12/6/2011 2:33:05 PM 9.6 KM WSW OF CLIFF LAKE 44.794 -111.627 8.6 0.3 13 106 7.7 0.12 0.5 0.8 B MBMG
34941 EARTHQUAKE 12/6/2011 1:40:16 PM 9.4 KM SW OF CLIFF LAKE 44.785 -111.616 7.9 0.7 21 72 7.2 0.16 0.5 0.8 B MBMG
34940 EARTHQUAKE 12/6/2011 11:35:54 AM 4.8 KM E OF DIXON 47.31 -114.237 9.3 0 9 150 17.6 0.1 0.6 1.6 B MBMG
34939 EARTHQUAKE 12/6/2011 8:24:39 AM 9.5 KM SW OF CLIFF LAKE 44.784 -111.617 6.6 1.3 28 71 7.1 0.11 0.3 0.3 B MBMG
34938 EARTHQUAKE 12/6/2011 5:27:17 AM 10.1 KM SW OF CLIFF LAKE 44.782 -111.624 8.2 0.8 19 104 6.6 0.11 0.4 0.7 B MBMG
34937 EARTHQUAKE 12/6/2011 5:26:38 AM 9.5 KM WSW OF CLIFF LAKE 44.786 -111.619 6.8 1.5 39 47 7.2 0.15 0.3 0.4 B MBMG
34936 EARTHQUAKE 12/5/2011 5:41:47 PM 15.7 KM NNE OF DILLON 45.328 -112.549 11.3 1.2 10 113 5.3 0.1 0.6 0.5 B MBMG
34935 EARTHQUAKE 12/5/2011 11:20:13 AM 14.3 KM WSW OF CLIFF LAKE 44.763 -111.671 6.8 1.8 29 78 3.7 0.09 0.3 0.3 A MBMG
34934 EARTHQUAKE 12/5/2011 10:50:07 AM 8.0 KM W OF LIMA DAM 44.67 -112.468 14.9 1.1 7 155 10.3 0.09 0.8 1.8 B MBMG
34933 EARTHQUAKE 12/5/2011 8:50:38 AM 10.1 KM NNW OF CARDSTON, AB 49.285 -113.36 3.3 2.7 30 230 47.7 0.25 1.5 1.2 C MBMG
34932 EARTHQUAKE 12/5/2011 7:38:06 AM 11.5 KM N OF CARDSTON, AB 49.305 -113.324 1.7 3 3 32 231 51.1 0.28 1.5 1.3 C MBMG
34931 EARTHQUAKE 12/5/2011 4:39:14 AM 5.0 KM ENE OF KELLY, WY 43.633 -110.563 10.1 1.8 27 107 4 0.17 0.6 0.5 B MBMG
34930 EARTHQUAKE 12/5/2011 12:46:39 AM 19.2 KM WSW OF BEARMOUTH 46.625 -113.543 2.8 1.7 2.2 27 87 22.2 0.13 0.3 0.7 B MBMG
34929 EARTHQUAKE 12/4/2011 10:51:59 PM 15.8 KM NNE OF DILLON 45.331 -112.553 9.5 0.9 9 114 4.9 0.08 0.6 0.5 B MBMG
34928 EARTHQUAKE 12/4/2011 4:29:46 AM 4.1 KM SSW OF CLIFF LAKE 44.801 -111.545 10.1 0.9 15 78 9.7 0.12 0.4 0.7 A MBMG
