The table below lists the records available in the MBMG Earthquake database for the requested search criteria. [YEAR: 2008]

EventId Type Date Comments Latitude Longitude Depth ESO Magnitude BUT Magnitude MSO Magnitude BB Magnitude No Gap Dmin Rms Erh Erz Q Source MB other MS other Mag other
30259 EARTHQUAKE 12/31/2008 3:02:12 PM 4.6 KM SE OF LAKE, YNP 44.522 -110.361 4.9 2.8 3 65 29 5.7 0.65 0.6 0.8 C UUSS
30258 EARTHQUAKE 12/31/2008 9:20:06 AM 14.9 KM SSE OF GLEN 45.366 -112.587 10.3 1.6 1.4 30 49 0.8 0.15 0.3 0.4 A MBMG
30257 EARTHQUAKE 12/31/2008 9:02:28 AM 4.3 KM SE OF LAKE, YNP 44.525 -110.362 4.3 3 3.5 68 31 5.4 0.59 0.6 0.8 C UUSS
30256 EARTHQUAKE 12/30/2008 12:03:48 PM 6.6 KM ENE OF BOULDER 46.245 -112.033 13.5 1.6 1.8 31 35 42.2 0.16 0.4 1.5 C MBMG
30255 EARTHQUAKE 12/30/2008 10:13:08 AM 14.1 KM SE OF DILLON 45.106 -112.512 2.8 1 12 126 6.9 0.12 0.6 0.9 B MBMG
30254 EARTHQUAKE 12/30/2008 9:38:10 AM 6.0 KM SW OF IGLOO, SD 43.164 -103.909 13.6 2.2 22 116 61.4 0.22 0.7 1.1 C MBMG
30253 EARTHQUAKE 12/30/2008 1:06:18 AM 2.5 KM ENE OF WATERLOO 45.732 -112.164 8.6 1.2 1.6 20 73 24.4 0.15 0.5 3.3 C MBMG
30252 EARTHQUAKE 12/29/2008 11:45:55 PM 11.6 KM SSE OF GLEN 45.389 -112.613 7.1 1.9 2.3 36 50 3.3 0.16 0.3 0.5 B MBMG
30251 EARTHQUAKE 12/29/2008 7:14:49 PM 4.3 KM SSE OF LAKE, YNP 44.521 -110.369 1.8 3 3.2 67 29 5.5 0.59 0.7 1.1 C UUSS
30250 EARTHQUAKE 12/29/2008 3:24:32 AM 19.5 KM SSW OF CAMERON 45.043 -111.777 12.2 0.9 16 146 20.7 0.15 0.8 1.2 B MBMG
30249 EARTHQUAKE 12/29/2008 1:37:16 AM 9.9 KM SSE OF GLEN 45.4 -112.632 3.8 1.6 2 28 51 5 0.17 0.4 0.6 B MBMG
30248 EARTHQUAKE 12/29/2008 1:30:51 AM 2.5 KM ENE OF WATERLOO 45.731 -112.164 9.1 1.6 2 36 38 24.5 0.14 0.3 1.2 B MBMG
30247 EARTHQUAKE 12/28/2008 7:55:18 PM 6.0 KM SE OF LAKE, YNP 44.511 -110.353 0.7 2.8 3 67 30 6.7 0.59 0.6 1.1 C UUSS
30246 EARTHQUAKE 12/28/2008 10:59:23 AM 14.7 KM NNE OF LINCOLN 47.069 -112.583 16.9 0.8 10 182 5.6 0.09 1 0.5 C MBMG
30245 EARTHQUAKE 12/28/2008 8:29:13 AM 13.6 KM SW OF DRUMMOND 46.575 -113.251 4.2 1 15 76 25.6 0.12 0.6 1.5 B MBMG
30244 EARTHQUAKE 12/28/2008 5:32:29 AM 4.7 KM SSW OF ALBERTON 46.96 -114.486 11.6 1.2 15 160 15.1 0.13 0.7 1 B MBMG
30243 EARTHQUAKE 12/28/2008 5:15:56 AM 6.3 KM SSE OF LAKE, YNP 44.502 -110.366 0.3 3.3 9 17 7.5 0.65 0.5 0.8 C MBMG
30242 EARTHQUAKE 12/27/2008 10:30:04 PM 7.0 KM SSE OF LAKE, YNP; FELT 44.498 -110.358 4.3 2.7 3.7 69 23 7.3 0.6 0.6 0.7 C UUSS
30241 EARTHQUAKE 12/27/2008 8:26:28 PM 6.1 KM SSE OF LAKE, YNP 44.505 -110.364 2.4 3 3.2 84 22 7.3 0.46 0.5 0.7 C UUSS
30240 EARTHQUAKE 12/27/2008 8:17:33 PM 8.0 KM SSE OF LAKE, YNP 44.488 -110.357 4.1 3.2 3.2 87 19 7.5 0.53 0.5 0.6 C UUSS
30239 EARTHQUAKE 12/27/2008 8:01:25 PM 17.9 KM ENE OF MONIDA 44.637 -112.11 14.3 1.1 18 58 23 0.2 0.6 1.5 B MBMG
30238 EARTHQUAKE 12/27/2008 12:54:28 PM 3.8 KM SSE OF HAPPYS INN 48.05 -115.121 5.5 1.6 20 60 33.3 0.28 0.9 2.2 C MBMG
30237 EARTHQUAKE 12/27/2008 10:26:57 AM 26.9 KM NW OF STANLEY, ID 44.389 -115.144 10.6 2.7 2.8 32 80 29.1 0.22 0.8 0.7 C MBMG
30236 EARTHQUAKE 12/26/2008 5:10:48 PM 1.5 KM SW OF LIMA 44.623 -112.596 9.1 1.7 29 49 3.9 0.19 0.5 0.5 B MBMG
30235 EARTHQUAKE 12/25/2008 9:08:17 PM 15.8 KM S OF SWAN LAKE 47.776 -113.814 13.6 0.9 19 58 17.7 0.18 0.7 1.4 B MBMG
30234 EARTHQUAKE 12/25/2008 6:42:03 PM 15.4 KM S OF SWAN LAKE 47.778 -113.839 16.5 0.7 15 195 16 0.14 0.9 1 C MBMG
30233 EARTHQUAKE 12/25/2008 6:37:31 PM 8.7 KM NNE OF DILLON 45.276 -112.608 9.2 0.6 11 159 9.6 0.14 0.8 0.9 B MBMG
30232 EARTHQUAKE 12/25/2008 6:05:35 PM 1.1 KM SW OF LIMA 44.628 -112.594 9.1 1.4 23 49 4.1 0.17 0.5 0.6 B MBMG
30231 EARTHQUAKE 12/25/2008 4:04:04 PM 60.0 KM SSE OF COLSTRIP 45.426 -106.218 11.6 1.6 12 75 23.8 0.09 0.4 0.8 B MBMG
30230 EARTHQUAKE 12/25/2008 12:43:59 PM 23.0 KM E OF TENDOY, ID 44.966 -113.343 3 1.1 16 105 32.2 0.17 0.5 1.2 C MBMG
30229 EARTHQUAKE 12/25/2008 10:36:35 AM 4.0 KM SW OF CARDWELL 45.826 -111.989 7.5 1.1 15 54 8.7 0.15 0.7 1.6 B MBMG
30228 EARTHQUAKE 12/25/2008 7:32:54 AM 0.9 KM S OF LIMA 44.625 -112.584 8.3 0.7 8 96 4.8 0.13 0.9 1.3 B MBMG
30227 EARTHQUAKE 12/24/2008 11:23:05 PM 35.3 KM ESE OF THERMOPOLIS, WY 43.513 -107.815 22.1 2.3 33 36 28.1 0.33 0.8 1 C MBMG
30226 EARTHQUAKE 12/24/2008 11:08:13 PM 18.3 KM NW OF BASIN 46.367 -112.438 10.1 0.7 17 82 16.9 0.09 0.4 0.7 B MBMG
30225 EARTHQUAKE 12/24/2008 5:11:29 PM 1.1 KM S OF LIMA 44.624 -112.584 8.6 1.1 17 85 4.8 0.13 0.5 0.5 A MBMG
30224 EARTHQUAKE 12/24/2008 11:44:24 AM 8.3 KM S OF HEBGEN DAM 44.79 -111.328 0.2 12 125 9.2 0.11 0.6 1.1 B MBMG
30223 EARTHQUAKE 12/24/2008 5:13:09 AM 16.2 KM N OF LAKEVIEW 44.727 -111.764 6.8 1.5 31 48 7.8 0.11 0.3 0.4 B MBMG
30222 EARTHQUAKE 12/23/2008 10:08:28 PM 17.5 KM NE OF HUMPHREY, ID 44.613 -112.091 12.4 1.4 26 51 24.2 0.17 0.5 1.1 B MBMG
30221 EARTHQUAKE 12/23/2008 12:12:57 PM 1.1 KM SSW OF GRANGEVILLE, ID 45.908 -116.124 7.6 2.1 17 66 85.9 0.28 1.1 1.9 C MBMG
30220 EARTHQUAKE 12/23/2008 9:56:54 AM 11.9 KM E OF BOULDER 46.236 -111.963 7.4 1.2 24 43 39.8 0.2 0.5 99.9 C MBMG
30219 EARTHQUAKE 12/23/2008 6:03:31 AM 8.8 KM NNE OF DILLON 45.275 -112.6 9.2 1.4 23 60 9.7 0.17 0.4 0.8 B MBMG
30218 EARTHQUAKE 12/23/2008 4:35:40 AM 45.1 KM WNW OF AUGUSTA 47.654 -112.927 11.8 1.5 28 49 27.5 0.21 0.6 1.3 C MBMG
30217 EARTHQUAKE 12/23/2008 1:34:12 AM 11.0 KM E OF BOULDER 46.235 -111.974 8.2 0.9 18 65 40.4 0.12 0.3 10.5 C MBMG
30216 EARTHQUAKE 12/22/2008 11:08:39 PM 3.5 KM SSW OF CLIFF LAKE 44.803 -111.534 12.1 0.9 20 80 8.8 0.09 0.3 0.4 A MBMG
30215 EARTHQUAKE 12/22/2008 9:38:51 PM 8.3 KM NNE OF DILLON 45.273 -112.609 9.1 0.6 11 159 10 0.1 0.6 0.7 B MBMG
30214 EARTHQUAKE 12/22/2008 8:52:33 PM 12.9 KM NNE OF DILLON 45.311 -112.586 9.2 0.5 13 150 5.8 0.11 0.6 0.7 B MBMG
30213 EARTHQUAKE 12/22/2008 8:25:41 PM 0.8 KM NNE OF LIMA 44.64 -112.578 6.5 0.9 13 112 5.8 0.11 0.7 0.7 B MBMG
30212 EARTHQUAKE 12/22/2008 8:24:26 PM 1.3 KM SSW OF LIMA 44.622 -112.588 9.1 1.7 30 41 4.5 0.19 0.5 0.5 B MBMG
30211 EARTHQUAKE 12/22/2008 5:32:49 PM 1.0 KM S OF LIMA 44.624 -112.586 8.6 1.6 29 48 4.7 0.17 0.4 0.5 B MBMG
30210 EARTHQUAKE 12/22/2008 4:14:41 PM 14.7 KM NNE OF DILLON 45.326 -112.573 8.9 0.7 13 73 4.5 0.16 0.8 0.9 B MBMG
30209 EARTHQUAKE 12/22/2008 3:24:58 PM 3.1 KM NE OF LIMA 44.651 -112.553 12.2 1.9 41 46 8.1 0.17 0.4 0.4 B MBMG
30208 EARTHQUAKE 12/22/2008 2:03:14 PM 0.7 KM NNW OF LIMA 44.639 -112.587 6.8 0.8 11 75 5.1 0.14 0.8 0.7 A MBMG
30207 EARTHQUAKE 12/22/2008 1:52:41 PM 0.8 KM NE OF LIMA 44.639 -112.577 6.4 0.8 12 76 5.8 0.22 1 1 B MBMG
30206 EARTHQUAKE 12/22/2008 1:47:52 PM 14.5 KM SSE OF GLEN 45.356 -112.624 8.4 0.8 14 102 2.3 0.11 0.6 0.4 B MBMG
30205 EARTHQUAKE 12/22/2008 9:36:43 AM 15.5 KM NNE OF DILLON 45.327 -112.554 9.2 1 18 59 5.1 0.13 0.4 0.5 A MBMG
30204 EARTHQUAKE 12/22/2008 9:15:37 AM 8.9 KM NW OF SILVER STAR 45.741 -112.346 7.2 0.4 13 116 12.2 0.14 0.7 2 B MBMG
30203 EARTHQUAKE 12/22/2008 7:46:51 AM 2.4 KM S OF EAST HELENA 46.562 -111.894 0.3 0.5 14 84 17 0.09 0.3 1.3 B MBMG
30202 EARTHQUAKE 12/22/2008 7:24:07 AM 14.5 KM NNE OF DILLON 45.327 -112.593 8.8 1.6 1.6 29 32 3.9 0.19 0.5 0.7 B MBMG
30201 EARTHQUAKE 12/22/2008 5:58:54 AM 14.2 KM SSE OF GLEN 45.371 -112.593 10.9 2.7 2.8 69 38 0.9 0.2 0.3 0.3 B MBMG
30200 EARTHQUAKE 12/22/2008 12:37:44 AM 4.2 KM SSW OF CLIFF LAKE 44.798 -111.538 11 1.6 38 43 9.3 0.11 0.3 0.4 A MBMG
30199 EARTHQUAKE 12/21/2008 9:10:02 AM 14.7 KM SSE OF GLEN 45.36 -112.607 8.5 1.7 1.2 30 49 0.9 0.12 0.3 0.3 A MBMG
30198 EARTHQUAKE 12/20/2008 9:13:17 PM 1.9 KM SE OF EAST HELENA 46.57 -111.884 5.6 0.4 12 78 16.2 0.13 0.8 1.5 B MBMG
30197 EARTHQUAKE 12/20/2008 7:19:32 PM 10.0 KM SW OF ELLISTON 46.478 -112.493 9.2 0.7 13 93 5 0.15 0.7 0.8 B MBMG
30196 EARTHQUAKE 12/20/2008 5:00:10 PM 15.9 KM ENE OF FINN 46.826 -112.515 13.5 0.6 16 57 16.5 0.15 0.7 1.4 B MBMG
30195 EARTHQUAKE 12/20/2008 2:36:32 PM 14.8 KM ENE OF FINN 46.82 -112.527 12 0.6 13 59 17 0.12 0.6 1.5 B MBMG
30194 EARTHQUAKE 12/20/2008 7:46:58 AM 7.7 KM NW OF NORRIS 45.617 -111.751 5.4 1 15 83 9.7 0.12 0.5 0.7 B MBMG
30193 EARTHQUAKE 12/19/2008 10:10:09 AM 14.6 KM N OF DILLON 45.329 -112.599 9 1.6 1.5 29 38 3.7 0.16 0.4 0.6 B MBMG
30192 EARTHQUAKE 12/19/2008 3:30:35 AM 21.1 KM NE OF LEADORE, ID 44.794 -113.152 5.1 1.3 19 70 24.3 0.24 0.7 1.2 C MBMG
30191 EARTHQUAKE 12/18/2008 10:56:59 PM 28.1 KM SE OF STANLEY, ID 44.042 -114.66 11.5 2.4 35 74 45.8 0.29 0.7 1 C MBMG
30190 EARTHQUAKE 12/18/2008 10:41:34 PM 8.8 KM NE OF CONDON 47.575 -113.621 15.5 0.8 20 164 23.5 0.19 0.8 1.2 C MBMG
30189 EARTHQUAKE 12/18/2008 7:57:54 PM 14.0 KM N OF DILLON 45.325 -112.619 8.9 1.1 17 96 4.5 0.12 0.5 0.4 B MBMG
30188 EARTHQUAKE 12/18/2008 5:04:09 PM 10.5 KM E OF CONDON 47.512 -113.561 11.1 0 8 165 30.4 0.33 2.6 14.6 C MBMG
30187 EARTHQUAKE 12/18/2008 3:33:28 PM 9.3 KM NNE OF DILLON 45.281 -112.601 9.7 1.8 1.9 33 28 9.1 0.17 0.4 0.6 B MBMG
30186 EARTHQUAKE 12/18/2008 8:44:14 AM 20.7 KM NNW OF CLIFF LAKE 45.002 -111.628 7.1 0.5 12 125 24.7 0.18 1 99.9 C MBMG
30185 EARTHQUAKE 12/18/2008 12:47:15 AM 21.3 KM WSW OF CLARK FORK, ID 48.042 -116.418 0.2 1.9 21 128 79.7 0.29 1.3 3.4 C MBMG
30184 EARTHQUAKE 12/17/2008 7:13:32 PM 23.6 KM SE OF HAPPYS INN 47.926 -114.921 0.3 0.9 17 154 13 0.2 0.8 2.2 C MBMG
30183 EARTHQUAKE 12/17/2008 9:12:24 AM 7.7 KM ENE OF MANHATTAN 45.864 -111.22 7.3 0.9 17 65 31.8 0.17 0.5 6.1 C MBMG
30182 EARTHQUAKE 12/17/2008 9:02:25 AM 13.9 KM NNE OF DILLON 45.307 -112.542 12.2 0.5 9 160 7.5 0.09 0.8 0.9 B MBMG
30181 EARTHQUAKE 12/17/2008 7:54:48 AM 4.3 KM ESE OF WILLOW CREEK 45.805 -111.581 2.9 0.5 10 152 4.3 0.13 0.8 0.9 B MBMG
30180 EARTHQUAKE 12/17/2008 7:41:02 AM 4.2 KM ESE OF WILLOW CREEK 45.807 -111.582 1.8 0.6 10 152 4.3 0.19 1 1.7 C MBMG
30179 EARTHQUAKE 12/17/2008 2:26:36 AM 45.8 KM WNW OF AUGUSTA 47.651 -112.938 11.5 1.3 23 79 28.4 0.21 0.6 2.4 C MBMG
30178 EARTHQUAKE 12/16/2008 11:49:50 PM 0.9 KM WNW OF KOOSKIA, ID 46.136 -115.978 13.3 1.9 23 81 44.1 0.19 0.6 0.8 C MBMG
30177 EARTHQUAKE 12/16/2008 10:35:48 PM 8.2 KM NE OF GLEN 45.528 -112.616 10.3 0.3 10 123 18.5 0.1 0.6 1.5 B MBMG
30176 EARTHQUAKE 12/16/2008 1:48:56 PM 16.8 KM NNE OF HELMVILLE 47.011 -112.885 18.3 0.9 23 69 10.3 0.14 0.4 0.5 A MBMG
30175 EARTHQUAKE 12/16/2008 1:44:12 PM 16.2 KM NNE OF HELMVILLE 47.006 -112.884 17.4 0.8 19 134 10.8 0.11 0.4 0.6 B MBMG
30174 EARTHQUAKE 12/16/2008 11:27:56 AM 16.1 KM NNE OF HELMVILLE 47.006 -112.891 14.3 0.7 19 133 10.4 0.22 0.9 1.4 B MBMG
30173 EARTHQUAKE 12/16/2008 8:43:07 AM 23.0 KM W OF AUGUSTA 47.514 -112.686 29.9 1.1 19 76 29.6 0.16 0.5 0.7 B MBMG
30172 EARTHQUAKE 12/16/2008 6:09:58 AM 4.3 KM SSW OF CLIFF LAKE 44.795 -111.533 8.9 0.7 17 85 9.1 0.07 0.3 0.4 B MBMG
30171 EARTHQUAKE 12/15/2008 8:25:24 PM 19.8 KM NE OF MONIDA 44.67 -112.116 5.8 1.1 18 51 23.7 0.14 0.4 0.9 B MBMG
30170 EARTHQUAKE 12/15/2008 12:31:17 PM 31.0 KM NNE OF LINCOLN 47.202 -112.493 18 1 20 66 17.9 0.17 0.6 0.7 B MBMG
30169 EARTHQUAKE 12/15/2008 3:54:08 AM 14.1 KM SE OF ALBERTON 46.897 -114.359 12.5 1 19 126 16.1 0.25 1 1.9 B MBMG
30168 EARTHQUAKE 12/14/2008 10:15:01 AM 7.8 KM ENE OF TOSTON 46.204 -111.349 1.7 1.2 23 50 12.4 0.2 0.5 1.3 C MBMG
30167 EARTHQUAKE 12/14/2008 9:10:50 AM 14.0 KM N OF DILLON 45.325 -112.618 9.8 1.1 17 96 4.5 0.13 0.5 0.5 B MBMG
30166 EARTHQUAKE 12/14/2008 8:17:53 AM 8.3 KM WNW OF PIPESTONE HOT SPR. 45.924 -112.306 5 0.1 9 131 16 0.19 2.8 5.4 C MBMG
30165 EARTHQUAKE 12/13/2008 10:58:42 PM 2.2 KM ESE OF CLIFF LAKE 44.826 -111.492 11.9 0.1 14 99 5 0.15 0.8 0.7 B MBMG
30164 EARTHQUAKE 12/13/2008 10:32:58 AM 6.2 KM NNW OF CLIFF LAKE 44.884 -111.549 7 0.7 19 110 11.1 0.15 0.7 0.5 B MBMG
30163 EARTHQUAKE 12/12/2008 9:03:38 PM 2.1 KM WSW OF PABLO 47.59 -114.142 12.3 0.3 11 96 14 0.27 1.1 2.8 B MBMG
30162 EARTHQUAKE 12/12/2008 10:56:57 AM 7.0 KM S OF HEBGEN DAM 44.802 -111.319 0.1 12 138 9.3 0.08 0.7 0.6 B MBMG
30161 EARTHQUAKE 12/12/2008 9:47:18 AM 14.5 KM NE OF DILLON 45.306 -112.525 10.3 1 15 113 8.5 0.12 0.5 0.7 B MBMG
30160 EARTHQUAKE 12/11/2008 11:56:13 PM 19.4 KM NNE OF WEST YELLOWSTONE 44.807 -110.992 8.8 2 2.5 53 36 5.4 0.38 0.4 0.9 B UUSS
30159 EARTHQUAKE 12/10/2008 12:17:26 PM 3.8 KM E OF CLEARWATER JCT. 46.995 -113.317 7.5 0.8 18 99 10.3 0.14 0.4 1 B MBMG
30158 EARTHQUAKE 12/10/2008 12:58:05 AM 16.9 KM NW OF THREE FORKS 45.98 -111.718 10.4 1 21 52 20 0.2 0.7 2 B MBMG
30157 EARTHQUAKE 12/9/2008 2:43:46 AM 2.6 KM SW OF KIDD 44.782 -112.774 5.1 1 15 68 7.8 0.12 0.5 0.5 B MBMG
30156 EARTHQUAKE 12/8/2008 7:26:45 PM 13.9 KM N OF DILLON 45.324 -112.604 9.3 1.3 21 54 4.4 0.13 0.4 0.5 A MBMG
30155 EARTHQUAKE 12/8/2008 5:05:19 PM 5.7 KM S OF HEBGEN DAM 44.813 -111.332 7.4 0.3 11 153 8 0.07 0.4 0.6 B MBMG
30154 EARTHQUAKE 12/8/2008 11:49:20 AM 12.2 KM W OF MARYSVILLE 46.747 -112.442 0.1 15 68 8.6 0.21 0.9 1.4 B MBMG
30153 EARTHQUAKE 12/8/2008 11:28:48 AM 13.0 KM NE OF DIVIDE 45.846 -112.65 0.2 9 136 6.7 0.13 0.9 2.5 C MBMG
30152 EARTHQUAKE 12/8/2008 3:22:33 AM 14.8 KM N OF DILLON 45.333 -112.619 10.2 1.1 17 114 3.8 0.12 0.5 0.4 B MBMG
30151 EARTHQUAKE 12/8/2008 2:43:14 AM 3.1 KM W OF THERMOPOLIS, WY 43.645 -108.251 28 2.2 28 35 35.1 0.29 0.8 0.8 B MBMG
30150 EARTHQUAKE 12/8/2008 12:33:57 AM 2.9 KM ESE OF CLIFF LAKE 44.825 -111.483 0.1 12 108 4.3 0.08 0.4 0.5 B MBMG
30149 EARTHQUAKE 12/7/2008 8:12:14 PM 8.5 KM ESE OF CLIFF LAKE 44.808 -111.418 10.3 0 16 110 2.7 0.12 0.5 0.5 B MBMG
30148 EARTHQUAKE 12/7/2008 6:05:41 PM 14.6 KM WNW OF LINCOLN 46.996 -112.845 11.5 0.8 17 135 13.8 0.11 0.6 0.9 B MBMG
30147 EARTHQUAKE 12/7/2008 2:27:25 PM 16.0 KM SSE OF SWAN LAKE 47.78 -113.769 11.5 0.5 11 191 2.1 0.13 1.2 0.9 C MBMG
30146 EARTHQUAKE 12/7/2008 1:23:01 PM 9.8 KM NNW OF WEST YELLOWSTONE 44.729 -111.154 7.6 2.2 2.4 61 37 4 0.34 0.4 0.6 B UUSS
30145 EARTHQUAKE 12/7/2008 12:54:14 PM 29.5 KM SW OF CAMERON 44.989 -111.894 8.1 1.3 25 51 27.5 0.17 0.5 4.7 C MBMG
30144 EARTHQUAKE 12/7/2008 12:28:41 PM 9.9 KM NNW OF WEST YELLOWSTONE 44.731 -111.153 7.5 1.8 2.3 50 37 4 0.35 0.4 0.7 B UUSS
30143 EARTHQUAKE 12/7/2008 10:55:09 AM 1.9 KM E OF CLIFF LAKE 44.835 -111.495 12.3 0.2 12 103 5.2 0.05 0.5 0.3 B MBMG
30142 EARTHQUAKE 12/6/2008 6:07:51 AM 36.1 KM WSW OF GILLETTE, WY 44.162 -105.919 16.2 2.5 33 33 42.9 0.27 0.6 0.9 C MBMG
30141 EARTHQUAKE 12/6/2008 5:06:28 AM 46.2 KM W OF THERMOPOLIS, WY 43.655 -108.784 16.4 2.1 42 30 45.6 0.36 0.7 1 C MBMG
30140 EARTHQUAKE 12/5/2008 9:32:04 PM 13.0 KM N OF DILLON 45.316 -112.623 7.9 1 18 115 5.5 0.16 0.6 0.6 B MBMG
30139 EARTHQUAKE 12/4/2008 9:50:56 AM 4.8 KM ESE OF CLIFF LAKE 44.818 -111.461 10.9 2.1 2.3 61 17 2.9 0.15 0.3 0.3 A MBMG
30138 EARTHQUAKE 12/4/2008 6:21:43 AM 14.9 KM N OF DILLON 45.333 -112.609 8.3 0.9 13 161 3.4 0.15 0.8 0.7 C MBMG
30137 EARTHQUAKE 12/4/2008 1:45:50 AM 18.7 KM NNE OF HUMPHREY, ID 44.625 -112.089 7.1 1.5 30 48 24.5 0.15 0.4 2 B MBMG
30136 EARTHQUAKE 12/4/2008 1:44:18 AM 4.4 KM SSW OF CLIFF LAKE 44.796 -111.54 9.1 0.1 11 119 9.5 0.08 0.5 0.6 B MBMG
30135 EARTHQUAKE 12/3/2008 7:04:31 PM 10.6 KM NNW OF W YELLOWSTONE 44.736 -111.157 7.2 2.3 2.6 68 20 3.4 0.34 0.4 0.7 B UUSS
30134 EARTHQUAKE 12/3/2008 6:35:10 PM 10.5 KM NNW OF W YELLOWSTONE; FELT 44.734 -111.16 7.7 2.6 2.9 79 19 3.4 0.37 0.4 0.5 B UUSS
30133 EARTHQUAKE 12/3/2008 12:11:00 PM 9.6 KM NW OF CLIFF LAKE 44.882 -111.619 5.4 1.6 44 34 16 0.13 0.3 0.6 B MBMG
30132 EARTHQUAKE 12/3/2008 4:00:07 AM 18.9 KM NNE OF BELGRADE 45.927 -111.088 11.4 1 13 207 26.4 0.3 2.3 3.1 C MBMG
30131 EARTHQUAKE 12/3/2008 1:54:36 AM 11.9 KM N OF SEELEY LAKE 47.272 -113.456 16.6 1.1 28 70 4.4 0.24 0.6 0.8 B MBMG
30130 EARTHQUAKE 12/3/2008 12:43:40 AM 16.1 KM E OF PABLO 47.579 -113.905 19 0.9 21 100 10.5 0.25 0.8 1 B MBMG
30129 EARTHQUAKE 12/2/2008 1:38:17 PM 13.4 KM S OF HAPPYS INN 47.964 -115.116 0.6 0.7 14 124 27.6 0.26 1.2 3.3 C MBMG
30128 EARTHQUAKE 12/2/2008 4:24:40 AM 9.4 KM NW OF CLIFF LAKE 44.881 -111.617 6 2.4 2.8 76 17 15.8 0.15 0.2 0.4 B MBMG
30127 EARTHQUAKE 12/2/2008 3:29:15 AM 4.8 KM SSE OF NORRIS 45.529 -111.653 8.3 0.6 11 186 7.8 0.17 1.8 1.6 C MBMG
30126 EARTHQUAKE 12/2/2008 2:48:42 AM 13.7 KM NE OF NORRIS 45.655 -111.561 6.1 0.7 11 222 8.4 0.04 0.3 0.2 C MBMG
30125 EARTHQUAKE 12/1/2008 5:36:57 PM 13.9 KM NE OF NORRIS 45.654 -111.555 5.7 0.3 10 176 8.6 0.11 0.8 0.6 B MBMG
30124 EARTHQUAKE 12/1/2008 2:36:22 PM 23.6 KM E OF LEADORE, ID 44.677 -113.053 19.1 0.8 10 100 23.3 0.13 0.7 0.7 B MBMG
30123 EARTHQUAKE 11/30/2008 10:55:05 PM 1.9 KM SW OF PABLO 47.586 -114.131 13.3 0.9 24 69 13.1 0.27 0.8 1.3 B MBMG
30122 EARTHQUAKE 11/30/2008 2:10:13 PM 11.6 KM NNE OF CONDON 47.604 -113.618 16 0.3 16 170 20.7 0.2 1 1.8 C MBMG
30121 EARTHQUAKE 11/29/2008 9:44:45 PM 8.3 KM WNW OF PIPESTONE HOT SPR. 45.91 -112.316 7.3 0.8 0.5 18 115 14.3 0.13 0.5 1.8 B MBMG
30120 EARTHQUAKE 11/29/2008 5:09:46 PM 27.2 KM WSW OF DELL 44.608 -112.991 5.6 1.4 19 64 26.9 0.27 0.9 1.5 C MBMG
30119 EARTHQUAKE 11/29/2008 11:15:45 AM 7.6 KM SSE OF GLEN 45.415 -112.656 6.4 0.7 16 112 7.4 0.21 0.9 1 B MBMG
30118 EARTHQUAKE 11/29/2008 7:18:43 AM 4.0 KM NNW OF PIPESTONE HOT SPR. 45.916 -112.238 2.6 0.2 11 136 19.6 0.31 1.5 2.8 C MBMG
30117 EARTHQUAKE 11/29/2008 6:46:34 AM 4.2 KM SSW OF CLIFF LAKE 44.798 -111.54 9.5 0.4 15 88 9.5 0.08 0.3 0.5 A MBMG
30116 EARTHQUAKE 11/29/2008 3:15:27 AM 8.6 KM SE OF GLEN 45.418 -112.622 4.5 1.4 1.8 27 58 6.5 0.16 0.4 0.5 B MBMG
30115 EARTHQUAKE 11/28/2008 10:30:41 PM 13.6 KM NNE OF DILLON 45.319 -112.592 10.5 1.3 18 88 4.8 0.14 0.5 0.5 A MBMG
30114 EARTHQUAKE 11/28/2008 8:46:48 AM 24.6 KM E OF LEADORE, ID 44.666 -113.04 9.9 1.9 2.4 39 32 23.5 0.17 0.4 0.8 C MBMG
30113 EARTHQUAKE 11/28/2008 2:56:14 AM 22.4 KM N OF CONDON 47.716 -113.661 3.5 1.4 33 44 8.7 0.19 0.5 0.9 B MBMG
30112 EARTHQUAKE 11/28/2008 1:25:44 AM 27.0 KM WSW OF DELL 44.619 -112.995 9.5 1.8 35 38 25.9 0.17 0.4 0.9 C MBMG
30111 EARTHQUAKE 11/27/2008 9:03:19 PM 8.7 KM ESE OF CLIFF LAKE 44.792 -111.425 9.7 0.3 15 106 4.3 0.08 0.5 0.4 B MBMG
30110 EARTHQUAKE 11/27/2008 4:48:40 PM 8.2 KM NNW OF W.YSTONE; LOW-FREQ. 44.712 -111.155 1.2 1.1 10 103 5.4 0.36 2.8 30.9 C MBMG
30109 EARTHQUAKE 11/27/2008 7:38:42 AM 14.9 KM N OF DILLON 45.333 -112.623 6.9 0.9 14 115 3.9 0.2 0.9 0.6 B MBMG
30108 EARTHQUAKE 11/27/2008 6:32:05 AM 3.6 KM SSW OF CLIFF LAKE 44.803 -111.536 10.1 0.5 17 89 9 0.07 0.3 0.4 A MBMG
30107 EARTHQUAKE 11/27/2008 4:42:40 AM 8.5 KM WNW OF PIPESTONE HOT SPR. 45.911 -112.318 6.9 0.6 14 115 14.3 0.12 0.4 0.5 B MBMG
30106 EARTHQUAKE 11/27/2008 3:14:16 AM 25.4 KM SE OF STANLEY, ID 44.063 -114.679 10.9 3.5 3.7 89 72 47.1 0.44 0.7 0.9 C MBMG
