The table below lists the records available in the MBMG Earthquake database for the requested search criteria. [YEAR: 2004]

EventId Type Date Comments Latitude Longitude Depth ESO Magnitude BUT Magnitude MSO Magnitude BB Magnitude No Gap Dmin Rms Erh Erz Q Source MB other MS other Mag other
23107 EARTHQUAKE 12/31/2004 10:29:14 AM 22.5 KM ESE OF CHALLIS, ID 44.39 -113.98 10 2.7 2.7 2.7 15 215 66.3 0.44 2.4 3.2 D MBMG
23106 EARTHQUAKE 12/31/2004 9:21:57 AM 9.2 KM NNE OF MANHATTAN 45.922 -111.26 3.6 0.9 11 106 25.6 0.08 0.3 0.8 B MBMG
23105 EARTHQUAKE 12/30/2004 11:17:40 AM 6.0 KM WSW OF KIDD 44.77 -112.814 1.2 1.6 6 159 79.8 0.07 1 3 C MBMG
23104 EARTHQUAKE 12/30/2004 9:34:49 AM 16.4 KM W OF KIDD 44.818 -112.954 9.7 1.9 1.7 1.8 6 178 85.5 0.11 1 23.7 D MBMG
23103 EARTHQUAKE 12/30/2004 6:52:32 AM 14.5 KM SSE OF WILLOW CREEK 45.689 -111.595 3.8 0.7 6 204 10.6 0.05 0.8 0.8 C MBMG
23102 EARTHQUAKE 12/29/2004 4:39:14 PM 6.7 KM WSW OF KIDD 44.783 -112.832 10.4 2.1 2.3 2.2 16 116 5.1 0.16 0.8 0.7 B MBMG
23101 EARTHQUAKE 12/29/2004 4:32:36 PM 24.4 KM SE OF CHALLIS, ID 44.352 -113.991 14.8 2.5 2.2 2.4 12 169 63.8 0.13 0.8 1.1 C MBMG
23100 EARTHQUAKE 12/29/2004 2:11:45 AM 45.6 KM NNW OF MORAN, WY 44.207 -110.736 12.6 1.1 9 326 38 0.26 7.1 16.3 D MBMG
23099 EARTHQUAKE 12/28/2004 2:51:54 PM 15.7 KM WSW OF PABLO 47.567 -114.32 14.6 1.7 23 83 19.4 0.19 0.5 0.8 B MBMG
23098 EARTHQUAKE 12/28/2004 9:35:39 AM 10.1 KM NE OF KIDD 44.873 -112.677 6.4 1.5 10 99 14.5 0.11 0.8 0.7 B MBMG
23097 EARTHQUAKE 12/28/2004 6:50:29 AM 35.2 KM NW OF COOKE CITY 45.261 -110.218 9.8 1 17 109 22.5 0.16 0.6 1.4 C MBMG
23096 EARTHQUAKE 12/28/2004 6:26:09 AM 19.2 KM NNE OF OVANDO 47.186 -113.065 17.7 0.8 8 175 14.5 0.09 1.1 0.6 C MBMG
23095 EARTHQUAKE 12/28/2004 3:48:00 AM 23.5 KM NNW OF DICKEY, ID 44.339 -113.967 22 3.1 2.8 2.7 18 158 44.9 0.18 1.1 1.5 C MBMG
23094 EARTHQUAKE 12/27/2004 10:46:11 PM 2.9 KM SSE OF CAMERON 45.175 -111.655 8.6 1.5 20 67 31 0.1 0.3 2.2 C MBMG
23093 EARTHQUAKE 12/27/2004 4:57:08 PM 31.2 KM SW OF HOBACK JCT., WY 43.09 -110.943 4.7 1.3 13 174 31.1 0.2 2.1 1.5 C MBMG
23092 EARTHQUAKE 12/27/2004 8:47:48 AM 1.5 KM NNW OF NORRIS 45.579 -111.689 5.4 1.2 6 149 5 0.02 0.2 0.2 B MBMG
23091 EARTHQUAKE 12/27/2004 4:57:48 AM 1.3 KM SW OF HAPPYS INN 48.075 -115.145 13 1.7 16 187 36.5 0.18 1.5 1 C MBMG
23090 EARTHQUAKE 12/26/2004 11:30:52 PM 2.6 KM NE OF CLIFF LAKE 44.852 -111.5 11.8 0.9 12 120 6 0.13 0.7 0.7 B MBMG
23089 EARTHQUAKE 12/26/2004 8:14:31 PM 13.3 KM WNW OF CANYON CREEK 46.836 -112.416 12.6 1.2 17 91 17.7 0.09 0.4 0.9 B MBMG
23088 EARTHQUAKE 12/26/2004 6:54:58 PM 7.5 KM NNE OF CLIFF LAKE 44.899 -111.497 8.1 1.1 15 118 9.3 0.12 0.6 0.8 B MBMG
23087 EARTHQUAKE 12/26/2004 9:53:05 AM 15.1 KM ESE OF KELLY, WY 43.576 -110.449 11.4 0.5 12 282 13.2 0.18 1.7 1.6 C MBMG
23086 EARTHQUAKE 12/26/2004 9:02:52 AM 12.2 KM N OF LAKEVIEW 44.693 -111.799 7.6 1.1 17 194 24.3 0.16 0.8 2.2 C MBMG
23085 EARTHQUAKE 12/26/2004 4:49:20 AM 6.9 KM WSW OF FINN 46.75 -112.79 2.6 0.7 6 252 34 0.03 0.6 0.7 C MBMG
23084 EARTHQUAKE 12/25/2004 9:49:58 PM 2.4 KM NE OF CLIFF LAKE 44.85 -111.501 10.3 1.7 30 46 6 0.2 0.5 0.7 B MBMG
23083 EARTHQUAKE 12/25/2004 6:36:01 PM 16.6 KM NE OF MONIDA 44.644 -112.138 11.8 1.7 19 92 21.1 0.19 0.7 1 B MBMG
23082 EARTHQUAKE 12/25/2004 5:34:07 PM 14.7 KM W OF PABLO 47.585 -114.311 13.9 1.1 18 107 18.1 0.17 0.6 0.8 B MBMG
23081 EARTHQUAKE 12/25/2004 11:17:54 AM 6.0 KM ENE OF THREE FORKS 45.907 -111.48 13.6 1.3 8 161 31.8 0.08 1 2.8 C MBMG
23080 EARTHQUAKE 12/25/2004 3:42:57 AM 24.1 KM E OF CONDON 47.555 -113.385 23.5 1.4 15 182 46.5 0.23 2 4.1 C MBMG
23079 EARTHQUAKE 12/25/2004 12:20:32 AM 5.6 KM E OF WILLOW CREEK 45.815 -111.562 15.9 0.7 9 156 24.7 0.2 1.3 2.2 C MBMG
23078 EARTHQUAKE 12/24/2004 2:13:13 PM 5.8 KM NW OF PABLO 47.63 -114.18 13.1 1 12 108 15.1 0.1 0.4 0.7 B MBMG
23077 EARTHQUAKE 12/24/2004 4:11:25 AM 8.5 KM SSE OF CLIFF LAKE 44.763 -111.477 9.8 0.8 12 95 8.4 0.07 0.4 0.5 B MBMG
23076 EARTHQUAKE 12/23/2004 9:07:02 PM 15.5 KM W OF CLAYTON, ID 44.273 -114.591 10 2.5 2.5 13 132 80.2 0.39 1.7 2.1 D MBMG
23075 EARTHQUAKE 12/22/2004 5:43:54 PM 13.3 KM ESE OF KELLY, WY 43.597 -110.463 14.6 0.7 11 279 11.5 0.11 1.1 0.8 C MBMG
23074 EARTHQUAKE 12/22/2004 5:33:09 PM 13.1 KM ESE OF KELLY, WY 43.597 -110.465 14.3 0.8 13 279 11.3 0.15 1.3 1.1 C MBMG
23073 EARTHQUAKE 12/22/2004 10:53:02 AM 5.6 KM NNW OF TOSTON 46.213 -111.463 0.6 1 9 137 20.8 0.08 0.4 1.3 B MBMG
23072 EARTHQUAKE 12/22/2004 9:15:17 AM 2.5 KM WSW OF KELLY, WY 43.613 -110.652 3 0.7 12 118 3.9 0.17 0.9 2.1 B MBMG
23071 EARTHQUAKE 12/22/2004 6:54:40 AM 21.1 KM S OF DRIGGS, ID 43.528 -111.075 9.2 0.6 9 239 10.9 0.21 2.4 2.6 C MBMG
23070 EARTHQUAKE 12/22/2004 6:52:37 AM 21.1 KM S OF DRIGGS, ID 43.527 -111.083 7.8 1.4 13 158 11.5 0.25 1.4 2.5 C MBMG
23069 EARTHQUAKE 12/22/2004 5:34:07 AM 27.9 KM NNW OF MORAN, WY 44.076 -110.591 3.9 0.9 10 240 34.3 0.2 1.9 2.5 C MBMG
23068 EARTHQUAKE 12/22/2004 1:49:29 AM 12.5 KM ESE OF KELLY, WY 43.591 -110.475 14.4 1 10 278 10.6 0.13 2 1 C MBMG
23067 EARTHQUAKE 12/20/2004 11:16:06 AM 10.7 KM NNE OF LEWISTON, ID 46.508 -116.973 3.2 1.7 6 143 21.7 0.2 3 3.1 C MBMG
23066 EARTHQUAKE 12/19/2004 8:54:00 PM 19.2 KM NE OF NICHOLIA, ID 44.474 -112.834 7.1 1.2 12 110 37.3 0.11 0.4 3.4 C MBMG
23065 EARTHQUAKE 12/19/2004 12:27:57 PM 17.0 KM NE OF HUMPHREY, ID 44.606 -112.089 9 1.2 10 148 24.3 0.11 0.7 5 C MBMG
23064 EARTHQUAKE 12/18/2004 9:11:29 PM 13.7 KM NNW OF CANYON CREEK 46.92 -112.288 12.9 1.5 13 125 5.6 0.23 1.9 1.6 B MBMG
23063 EARTHQUAKE 12/18/2004 9:55:31 AM 4.1 KM NE OF CLARKSTON 46.053 -111.372 17.6 0.5 5 157 16.6 0.15 4.4 4.4 D MBMG
23062 EARTHQUAKE 12/18/2004 5:47:19 AM 8.0 KM S OF HEBGEN DAM 44.792 -111.326 10.5 0.4 12 104 9.2 0.06 0.3 0.4 B MBMG
23061 EARTHQUAKE 12/18/2004 5:23:10 AM 11.2 KM ENE OF SILVER STAR 45.717 -112.132 6.3 0.2 8 174 23.8 0.11 1.5 1.5 C MBMG
23060 EARTHQUAKE 12/18/2004 12:58:36 AM 9.9 KM S OF HEBGEN DAM 44.775 -111.341 9.6 1 21 81 9.4 0.07 0.2 0.3 A MBMG
23059 EARTHQUAKE 12/17/2004 8:54:18 PM 11.9 KM ESE OF LINCOLN 46.895 -112.534 4.4 0.8 8 154 20.4 0.07 0.6 0.9 B MBMG
23058 EARTHQUAKE 12/17/2004 8:03:33 AM 6.1 KM NW OF JACKSON, WY 43.507 -110.801 6.2 0.7 11 89 5.9 0.19 1.3 1.7 B MBMG
23057 EARTHQUAKE 12/17/2004 12:47:59 AM 12.3 KM WNW OF WOLF CREEK 47.036 -112.22 15.3 1 16 196 9 0.16 0.9 0.5 C MBMG
23056 EARTHQUAKE 12/16/2004 11:11:27 AM 28.4 KM ESE OF CODY, WY 44.164 -107.518 22.7 2.8 2.8 14 207 224.1 0.58 4.6 10 D MBMG
23055 EARTHQUAKE 12/16/2004 7:45:34 AM 2.9 KM NW OF TOSTON 46.188 -111.455 12.1 1.1 10 129 19.5 0.09 0.7 2.2 B MBMG
23054 EARTHQUAKE 12/15/2004 6:34:54 PM 7.1 KM W OF DICKEY, ID 44.145 -113.987 16.8 2.1 2.8 2.5 11 163 49.1 0.3 2.5 3 C MBMG
23053 EARTHQUAKE 12/15/2004 6:41:49 AM 3.5 KM W OF JACKSON, WY 43.472 -110.793 7 1 10 170 3.3 0.22 1.6 1 C MBMG
23052 EARTHQUAKE 12/15/2004 12:17:15 AM 21.6 KM WNW OF CASCADE, ID 44.539 -116.3 7 3.8 3.8 3.8 32 188 186 0.45 2.3 4.8 D MBMG 3.5
23051 EARTHQUAKE 12/14/2004 9:34:28 PM 6.0 KM N OF SEELEY LAKE 47.221 -113.49 21.4 1.7 21 113 2.4 0.16 0.5 0.7 B MBMG
23050 EARTHQUAKE 12/14/2004 8:21:27 PM 4.1 KM WNW OF JACKSON, WY 43.48 -110.797 6.3 0.9 11 154 3.9 0.2 1.6 1.4 C MBMG
23049 EARTHQUAKE 12/14/2004 3:49:09 PM 22.3 KM W OF CASCADE, ID 44.524 -116.312 3.5 3.6 3.3 3.4 26 189 185.9 0.46 2.5 3.9 D MBMG 3.2
23048 EARTHQUAKE 12/14/2004 1:02:26 PM 7.6 KM WNW OF HARRISON 45.73 -111.871 8.1 1.3 10 81 12 0.06 0.4 0.9 B MBMG
23047 EARTHQUAKE 12/13/2004 3:23:26 PM 2.4 KM W OF TWIN BRIDGES 45.535 -112.347 20.6 1 8 124 32.9 0.1 1.2 4.9 B MBMG
23046 EARTHQUAKE 12/13/2004 11:04:54 AM 28.8 KM ENE OF WINSTON 46.577 -111.311 7.2 1.2 10 230 42.5 0.1 1.1 99.9 D MBMG
23045 EARTHQUAKE 12/13/2004 7:14:52 AM 9.3 KM SW OF KELLY, WY 43.562 -110.701 8.7 0.9 12 147 4.2 0.17 1.1 1.7 C MBMG
23044 EARTHQUAKE 12/12/2004 1:56:16 PM 23.4 KM W OF SPOKANE, WA 47.707 -117.719 1.8 2.4 10 99 40.6 0.53 3.2 7.8 D MBMG
23043 EARTHQUAKE 12/12/2004 1:37:27 PM 3.9 KM SSE OF DILLON 45.167 -112.616 3.5 1.4 11 154 41.9 0.12 0.7 1.4 B MBMG
23042 EARTHQUAKE 12/12/2004 4:13:48 AM 15.0 KM SSW OF PONY 45.521 -111.941 8.8 1.3 9 123 25.7 0.06 0.4 3.4 C MBMG
23041 EARTHQUAKE 12/12/2004 3:00:55 AM 11.2 KM SSW OF RADERSBURG 46.086 -111.654 13.7 0.6 10 100 32.6 0.22 1.3 5.9 C MBMG
23040 EARTHQUAKE 12/11/2004 11:17:31 PM 22.5 KM SE OF CHALLIS, ID 44.361 -114.011 14.3 2.2 2.1 2.2 16 161 48.6 0.24 1.7 2.2 C MBMG
23039 EARTHQUAKE 12/11/2004 6:05:34 AM 11.2 KM E OF KELLY, WY 43.616 -110.485 13.3 0.6 12 281 9.6 0.15 1.3 1 C MBMG
23038 EARTHQUAKE 12/10/2004 1:42:13 PM 12.6 KM E OF KELLY, WY 43.606 -110.469 15.7 0.9 10 283 10.9 0.1 1.2 0.9 C MBMG
23037 EARTHQUAKE 12/10/2004 1:38:55 PM 13.0 KM E OF KELLY, WY 43.608 -110.464 15.9 1 9 284 11.3 0.08 1.2 0.8 C MBMG
23036 EARTHQUAKE 12/10/2004 8:33:06 AM 9.5 KM W OF DRIGGS, ID 43.701 -111.216 6.4 1.1 12 264 31.1 0.18 2.2 5.1 D MBMG
23035 EARTHQUAKE 12/10/2004 8:30:41 AM 8.1 KM SSE OF HALFWAY, OR 44.798 -117.066 10 2.9 18 198 152.9 0.35 1.7 2.3 D MBMG
23034 EARTHQUAKE 12/10/2004 6:46:38 AM 8.4 KM SSW OF TWIN BRIDGES 45.468 -112.369 7.3 0.8 9 125 36.6 0.12 0.5 99.9 C MBMG
23033 EARTHQUAKE 12/10/2004 5:02:38 AM 4.8 KM N OF PONY 45.693 -111.89 12.9 0.2 6 170 16.1 0.04 0.6 1 B MBMG
23032 EARTHQUAKE 12/9/2004 11:53:57 AM 23.7 KM W OF NIARADA 47.771 -114.913 11.1 0.5 5 269 13 0.09 4.1 4.2 D MBMG
23031 EARTHQUAKE 12/9/2004 3:29:51 AM 10.2 KM N OF SILVER STAR 45.775 -112.271 7.8 1 9 197 14.9 0.07 0.7 1.4 C MBMG
23030 EARTHQUAKE 12/8/2004 11:41:13 PM 8.6 KM SSW OF RADERSBURG 46.114 -111.667 17.9 1.6 9 113 34.8 0.18 1.1 3.2 B MBMG
23029 EARTHQUAKE 12/8/2004 10:14:30 AM 16.5 KM ENE OF TOWNSEND 46.35 -111.308 21.5 0.7 6 206 23.5 0.05 1.5 2.3 C MBMG
23028 EARTHQUAKE 12/8/2004 3:35:32 AM 9.3 KM NW OF LIMA DAM 44.723 -112.44 10.1 1 8 172 14.8 0.08 0.6 1 B MBMG
23027 EARTHQUAKE 12/8/2004 2:51:37 AM 4.9 KM SSW OF JACKSON, WY 43.428 -110.779 6.9 0.5 10 185 4.3 0.26 2.2 1 C MBMG
23026 EARTHQUAKE 12/7/2004 7:11:44 PM 12.4 KM E OF KELLY, WY 43.607 -110.471 13.2 0.9 13 278 10.7 0.1 0.8 0.7 C MBMG
23025 EARTHQUAKE 12/6/2004 11:50:25 PM 2.6 KM NE OF CLIFF LAKE 44.851 -111.499 12.2 0.9 12 101 5.9 0.08 0.4 0.3 B MBMG
23024 EARTHQUAKE 12/6/2004 1:56:27 PM 10.1 KM W OF MONIDA 44.558 -112.427 2.9 1.3 6 152 4.7 0.17 1.8 2.4 C MBMG
23023 EARTHQUAKE 12/6/2004 10:09:15 AM 2.3 KM NE OF CLIFF LAKE 44.848 -111.499 11.8 1.8 1.8 1.9 36 46 5.8 0.09 0.2 0.3 A MBMG
23022 EARTHQUAKE 12/5/2004 6:36:56 AM 12.7 KM ESE OF KELLY, WY 43.584 -110.476 15.6 1 13 256 10.8 0.11 0.9 0.6 C MBMG
23021 EARTHQUAKE 12/5/2004 12:13:07 AM 7.8 KM ENE OF LIMA 44.667 -112.497 13.5 0.9 12 74 11.6 0.12 0.5 0.7 A MBMG
23020 EARTHQUAKE 12/4/2004 8:30:59 AM 35.1 KM SSW OF COOKE CITY 44.707 -110.021 16.3 1.4 20 191 22.2 0.28 1.4 1.3 C MBMG
23019 EARTHQUAKE 12/4/2004 8:30:01 AM 21.6 KM NW OF HOT SPRINGS 47.716 -114.897 2.5 1.7 16 131 17.1 0.19 0.8 1.3 C MBMG
23018 EARTHQUAKE 12/4/2004 6:24:45 AM 21.8 KM NW OF PHILIPSBURG 46.472 -113.458 4.6 1.1 12 100 3.9 0.13 0.8 0.8 B MBMG
23016 EARTHQUAKE 12/3/2004 1:32:17 PM 12.4 KM ENE OF MONIDA 44.595 -112.157 5.2 1.1 14 106 18.8 0.13 0.6 0.8 B MBMG
23017 EARTHQUAKE 12/3/2004 12:46:14 PM 21.8 KM WSW OF HOBACK JCT., WY 43.249 -110.968 6.3 0.9 12 171 15.8 0.28 2 1.3 C MBMG
23015 EARTHQUAKE 12/2/2004 5:19:08 PM 3.4 KM NNW OF HAPPYS INN 48.112 -115.149 0.4 1.2 8 131 39.6 0.16 0.9 1.8 C MBMG
23014 EARTHQUAKE 12/2/2004 9:43:55 AM 10.0 KM SE OF LINCOLN 46.891 -112.567 11.2 1.1 1.6 1.4 13 113 22.9 0.15 0.6 1.9 C MBMG
23013 EARTHQUAKE 12/2/2004 3:46:17 AM 6.5 KM W OF KILA 48.12 -114.537 0.5 1.3 12 109 35.2 0.17 0.9 1.5 C MBMG
23012 EARTHQUAKE 12/1/2004 9:18:51 PM 20.6 KM NW OF PHILIPSBURG 46.457 -113.458 5.9 1.3 14 110 2.3 0.15 0.7 0.5 B MBMG
23011 EARTHQUAKE 12/1/2004 8:58:55 PM 20.4 KM S OF HOYT, ID 47.069 -115.961 17.8 2 19 79 28.4 0.23 1 1.3 B MBMG
23010 EARTHQUAKE 12/1/2004 5:10:08 PM 8.6 KM WSW OF CONDON 47.485 -113.804 19.4 0.7 14 137 15 0.19 1.4 1 C MBMG
23009 EARTHQUAKE 12/1/2004 3:33:16 PM 5.8 KM NW OF PABLO 47.63 -114.18 12.3 0.4 10 113 15.1 0.11 0.5 1.3 B MBMG
23008 EARTHQUAKE 12/1/2004 1:37:31 PM 10.1 KM WSW OF CONDON 47.487 -113.827 18.5 1.2 11 138 13.2 0.15 1 0.8 B MBMG
23007 EARTHQUAKE 11/30/2004 6:22:36 PM 2.0 KM NNW OF OLNEY 48.549 -114.581 14.9 2.2 20 140 74.8 0.18 0.8 0.9 C MBMG
23006 EARTHQUAKE 11/30/2004 2:53:00 PM 28.7 KM ENE OF SEELEY LAKE 47.278 -113.142 13.8 1.4 15 139 67.4 0.17 0.8 1.9 C MBMG
23005 EARTHQUAKE 11/30/2004 10:18:01 AM 4.3 KM E OF CLIFF LAKE 44.833 -111.464 6.5 0.3 11 222 2.7 0.07 0.5 0.3 C MBMG
23004 EARTHQUAKE 11/30/2004 4:34:30 AM 4.8 KM E OF CLIFF LAKE 44.829 -111.459 6.7 0.5 15 115 2.3 0.08 0.3 0.2 B MBMG
23003 EARTHQUAKE 11/30/2004 2:16:51 AM 39.4 KM ESE OF WARM LAKE, ID 44.549 -115.191 20 2.5 2.2 2.4 12 231 126.1 0.3 13.2 17.6 D MBMG
23002 EARTHQUAKE 11/30/2004 1:15:13 AM 2.7 KM ENE OF OVANDO 47.022 -113.082 9.7 1.2 22 132 17.6 0.13 0.4 0.9 B MBMG
23001 EARTHQUAKE 11/29/2004 6:26:57 PM 4.3 KM SSW OF TOSTON 46.131 -111.455 16.9 0.9 12 108 19.1 0.11 0.5 1 B MBMG
23000 EARTHQUAKE 11/29/2004 5:04:38 PM 17.7 KM WSW OF CHICO 45.263 -110.912 3.7 0.8 13 110 36.6 0.3 1.2 2.8 C MBMG
22999 EARTHQUAKE 11/29/2004 12:43:15 PM 26.0 KM NNE OF OVANDO 47.238 -113.003 19 0.4 8 222 19.3 0.06 0.6 0.5 C MBMG
22998 EARTHQUAKE 11/29/2004 8:05:18 AM 14.0 KM WNW OF PONY 45.68 -112.058 6.5 0.5 7 181 22.5 0.09 1.3 1.6 C MBMG
22997 EARTHQUAKE 11/29/2004 5:38:32 AM 4.2 KM WSW OF LIMA 44.618 -112.632 11.3 1.4 10 132 19.1 0.07 0.4 0.4 B MBMG
22996 EARTHQUAKE 11/28/2004 1:59:46 PM 12.6 KM SE OF LINCOLN 46.868 -112.553 11.6 1.7 1.7 1.7 19 105 23.1 0.16 0.5 1.1 B MBMG
22995 EARTHQUAKE 11/28/2004 12:59:39 PM 22.1 KM NW OF HOT SPRINGS 47.722 -114.899 0.6 1 11 131 16.7 0.11 0.9 1.8 B MBMG
22994 EARTHQUAKE 11/28/2004 11:41:51 AM 14.2 KM WNW OF PONY 45.675 -112.062 1.1 0.4 6 194 23 0.06 0.8 22.4 D MBMG
22993 EARTHQUAKE 11/28/2004 11:17:18 AM 14.0 KM SE OF ALBERTON 46.898 -114.359 2 0.9 12 190 32.8 0.15 0.9 1.3 C MBMG
22992 EARTHQUAKE 11/28/2004 10:57:49 AM 21.2 KM NW OF HOT SPRINGS 47.715 -114.891 3.5 1.8 18 131 17 0.25 0.9 1.3 C MBMG
22991 EARTHQUAKE 11/28/2004 9:39:35 AM 11.3 KM NW OF HAUSER DAM 46.836 -111.993 12.7 2 2 2 18 190 18.6 0.17 0.8 0.7 C MBMG
22990 EARTHQUAKE 11/28/2004 7:49:26 AM 21.2 KM SSW OF CAMERON 45.028 -111.783 10.7 1.2 2 1.7 19 93 30.5 0.14 0.5 1.4 B MBMG
22989 EARTHQUAKE 11/28/2004 1:09:33 AM 15.0 KM WNW OF PONY 45.719 -112.049 15.4 0.5 8 115 18.7 0.18 2.4 4 B MBMG
22988 EARTHQUAKE 11/28/2004 12:40:06 AM 22.6 KM NW OF HOT SPRINGS 47.728 -114.901 2.8 0.6 6 257 16.2 0.06 1.5 1.7 C MBMG
22987 EARTHQUAKE 11/27/2004 8:56:03 PM 11.8 KM SW OF RADERSBURG 46.105 -111.72 21.5 0.7 10 90 32.1 0.15 0.9 2.3 B MBMG
22986 EARTHQUAKE 11/27/2004 6:33:40 PM 14.2 KM SE OF LINCOLN 46.862 -112.531 13.8 0.7 11 115 22 0.08 0.4 1.2 B MBMG
22985 EARTHQUAKE 11/27/2004 4:26:06 AM 22.1 KM SSW OF HARLOWTON 46.257 -109.968 16.2 1.5 16 226 56.8 0.21 1 1.1 C MBMG
22984 EARTHQUAKE 11/27/2004 12:51:23 AM 24.8 KM NNW OF DICKEY, ID 44.347 -113.984 15.6 2.3 2.3 2.2 11 159 93.8 0.13 2 2.9 C MBMG
22983 EARTHQUAKE 11/26/2004 6:54:39 PM 15.5 KM S OF PONY 45.511 -111.871 10.3 1.1 11 78 21.1 0.08 0.5 1.9 B MBMG
22982 EARTHQUAKE 11/26/2004 8:49:16 AM 19.5 KM SE OF CHALLIS, ID 44.374 -114.046 18.3 3 3.1 3.1 20 159 94.9 0.15 0.9 1.5 C MBMG
22981 EARTHQUAKE 11/26/2004 5:14:25 AM 3.1 KM NNE OF HAPPYS INN 48.108 -115.113 12.9 2 23 123 37.5 0.28 1.3 1.3 C MBMG
22980 EARTHQUAKE 11/26/2004 12:21:28 AM 24.0 KM NNW OF CLAYTON, ID 44.432 -114.562 17.4 2.7 2.2 2.7 16 194 97.3 0.23 1.6 2.9 C MBMG
22979 EARTHQUAKE 11/25/2004 9:50:57 PM 23.4 KM NNW OF CLAYTON, ID 44.43 -114.552 20.2 2.7 2.7 3 21 188 97 0.23 1.5 1.8 C MBMG
22978 EARTHQUAKE 11/25/2004 9:47:48 PM 23.8 KM NNW OF CLAYTON, ID 44.431 -114.559 17.2 2.6 2.2 2.8 13 197 97.2 0.24 1.7 3.3 C MBMG
22977 EARTHQUAKE 11/25/2004 6:09:18 PM 24.2 KM NNW OF CLAYTON, ID 44.432 -114.566 19.1 2.4 2.1 2.6 9 198 97.4 0.1 0.9 2 C MBMG
22976 EARTHQUAKE 11/25/2004 5:58:39 PM 23.2 KM NNW OF CLAYTON, ID 44.429 -114.549 18.8 2.5 2.3 2.7 14 197 96.9 0.19 1.4 2.6 C MBMG
22975 EARTHQUAKE 11/25/2004 3:29:10 AM 14.6 KM SW OF CAMERON 45.124 -111.818 15.9 1 12 111 21.3 0.16 0.6 1.8 B MBMG
22974 EARTHQUAKE 11/25/2004 3:26:13 AM 5.9 KM WNW OF PABLO 47.628 -114.184 11.2 0.4 10 103 15.1 0.11 0.5 1.2 B MBMG
22973 EARTHQUAKE 11/24/2004 1:57:36 PM 6.1 KM WNW OF PABLO 47.621 -114.192 8.2 0.3 9 104 15.6 0.08 0.5 1.7 B MBMG
22972 EARTHQUAKE 11/24/2004 9:18:37 AM 27.4 KM ENE OF SEELEY LAKE 47.274 -113.158 22.1 0.8 12 166 25.7 0.1 0.7 1.1 B MBMG
22971 EARTHQUAKE 11/24/2004 3:12:56 AM 19.6 KM WSW OF JACKSON, WY 43.395 -110.971 6.7 1.2 17 78 10.3 0.21 0.9 0.9 B MBMG
22970 EARTHQUAKE 11/23/2004 6:02:02 PM 9.0 KM SSW OF TWIN BRIDGES 45.465 -112.377 10.6 2.1 1.9 2.2 26 115 36.8 0.17 0.5 1.1 C MBMG
22969 EARTHQUAKE 11/23/2004 2:18:35 PM 20.4 KM SE OF CHALLIS, ID 44.379 -114.025 13.7 2.1 2.2 2.3 11 162 95.9 0.1 1.4 1.3 C MBMG
22968 EARTHQUAKE 11/23/2004 2:14:14 PM 23.7 KM NNW OF DICKEY, ID 44.341 -113.968 18.2 2.2 11 158 93.6 0.15 1.8 3 C MBMG
22967 EARTHQUAKE 11/23/2004 2:29:42 AM 25.3 KM SSW OF CAMERON 44.999 -111.818 2.1 1.1 9 150 31.3 0.09 0.6 1.2 B MBMG
22966 EARTHQUAKE 11/23/2004 12:30:24 AM 21.4 KM SSW OF CAMERON 45.028 -111.788 12.8 1.5 2.1 1.8 26 64 30.2 0.22 0.6 1.2 C MBMG
22965 EARTHQUAKE 11/22/2004 12:47:00 PM 4.0 KM NW OF CLARKSTON 46.05 -111.455 10.4 1.4 15 81 22 0.17 0.7 2.6 C MBMG
22964 EARTHQUAKE 11/22/2004 8:43:55 AM 36.2 KM NE OF CONDON 47.727 -113.332 19.3 0.7 15 208 53.1 0.23 1.5 1.1 C MBMG
22963 EARTHQUAKE 11/22/2004 6:00:30 AM 10.7 KM E OF DELL 44.728 -112.55 4.1 1.3 14 76 19.4 0.3 1.3 2.5 C MBMG
22962 EARTHQUAKE 11/22/2004 5:25:16 AM 22.4 KM SE OF CHALLIS, ID 44.364 -114.009 16.5 2.4 2.3 2.4 18 161 48.5 0.1 0.9 1.2 B MBMG
22961 EARTHQUAKE 11/22/2004 3:16:37 AM 16.7 KM WSW OF PABLO 47.569 -114.333 14.3 0.5 15 112 19.2 0.18 0.7 1.2 B MBMG
22960 EARTHQUAKE 11/22/2004 1:39:06 AM 24.8 KM SE OF CHALLIS, ID 44.351 -113.984 17.8 2.4 2.4 2.3 17 159 46.4 0.26 1.7 2 C MBMG
22959 EARTHQUAKE 11/21/2004 11:24:38 PM 8.8 KM N OF NYE 45.512 -109.805 7.1 0.1 5 270 14.7 0.04 0.3 0.9 C MBMG
22958 EARTHQUAKE 11/21/2004 10:10:42 PM 25.2 KM NNE OF SEELEY LAKE 47.382 -113.381 10.3 1 12 182 17.8 0.09 0.5 1.1 C MBMG
22957 EARTHQUAKE 11/21/2004 7:40:20 PM 24.7 KM NNW OF DICKEY, ID 44.346 -113.993 17.4 2.3 2.2 2.3 18 160 47 0.24 1.6 1.8 C MBMG
22956 EARTHQUAKE 11/21/2004 4:59:11 PM 21.1 KM SE OF CHALLIS, ID 44.371 -114.023 14.7 2.6 2.4 2.5 19 162 49.7 0.11 0.7 0.8 B MBMG
