The table below lists the records available in the MBMG Earthquake database for the requested search criteria. [YEAR: 2003]

EventId Type Date Comments Latitude Longitude Depth ESO Magnitude BUT Magnitude MSO Magnitude BB Magnitude No Gap Dmin Rms Erh Erz Q Source MB other MS other Mag other
21900 EARTHQUAKE 12/31/2003 11:31:36 PM 22.7 KM N OF CONDON 47.72 -113.688 5.6 0.8 13 201 29 0.12 0.6 0.9 C MBMG
21899 EARTHQUAKE 12/31/2003 11:16:36 AM 11.3 KM NNW OF LAKEVIEW 44.674 -111.865 10.8 0.9 12 118 16.9 0.22 1.1 2.8 B MBMG
21898 EARTHQUAKE 12/31/2003 6:16:52 AM 17.2 KM ESE OF KELLY, WY; FELT 43.565 -110.426 5 3.7 4.3 35 127 55.4 0.35 0.9 1.6 D MBMG
21897 EARTHQUAKE 12/31/2003 1:55:34 AM S MADISON RANGE 44.814 -111.359 2.5 0.1 11 147 5.9 0.14 1.3 2.2 C MBMG
21896 EARTHQUAKE 12/30/2003 9:13:14 AM S MADISON VALLEY 44.845 -111.49 12.6 1 12 111 5 0.08 0.4 0.5 B MBMG
21895 EARTHQUAKE 12/30/2003 9:01:01 AM S MADISON VALLEY 44.845 -111.488 13 0.8 12 112 4.8 0.05 0.3 0.3 B MBMG
21894 EARTHQUAKE 12/30/2003 6:50:42 AM 21.3 KM E OF ST. IGNATIUS 47.338 -113.804 19 0.4 8 205 21.7 0.08 1.2 1 C MBMG
21893 EARTHQUAKE 12/30/2003 12:20:44 AM 14.9 KM E OF SILVER STAR 45.706 -112.078 7.4 1.1 7 175 31.8 0.05 0.4 22.4 C MBMG
21892 EARTHQUAKE 12/30/2003 12:20:01 AM 14.8 KM E OF SILVER STAR 45.707 -112.08 7.8 1.9 1.8 17 71 31.6 0.14 0.4 2.2 C MBMG
21891 EARTHQUAKE 12/29/2003 3:54:34 PM 16.3 KM NE OF HUMPHREY, ID 44.603 -112.098 12.3 1 5 264 23.6 0.08 3 3 D MBMG
21890 EARTHQUAKE 12/29/2003 1:51:18 PM S MADISON RANGE 44.788 -111.353 8.8 1.3 19 63 7.8 0.12 0.4 0.7 A MBMG
21889 EARTHQUAKE 12/29/2003 6:02:53 AM 13.0 KM ENE OF CANYON CREEK 46.833 -112.087 9.9 1.2 10 187 23.8 0.1 0.9 1.3 C MBMG
21888 EARTHQUAKE 12/29/2003 5:43:05 AM 4.2 KM WSW OF DILLON 45.184 -112.682 17.4 0.9 7 166 41.7 0.09 0.9 2.2 C MBMG
21887 EARTHQUAKE 12/28/2003 11:23:01 AM 21.4 KM S OF SWAN LAKE 47.724 -113.831 10 0.3 9 236 20.5 0.12 1.2 2.5 C MBMG
21886 EARTHQUAKE 12/28/2003 9:20:02 AM HEBGEN LAKE REGION 44.77 -111.163 6.5 1.6 19 71 3.3 0.06 0.2 0.2 A MBMG
21885 EARTHQUAKE 12/28/2003 4:27:52 AM 20.6 KM S OF SWAN LAKE 47.732 -113.826 13.5 1.1 16 129 20.2 0.15 0.7 0.9 B MBMG
21884 EARTHQUAKE 12/28/2003 1:54:04 AM 12.5 KM NW OF WOLF CREEK 47.082 -112.18 1.6 1.3 7 249 49 0.26 5.4 5.7 D MBMG
21883 EARTHQUAKE 12/28/2003 1:35:42 AM 10.0 KM W OF NIARADA 47.817 -114.731 7.2 0.3 5 160 5.7 0.01 0.5 0.7 C MBMG
21882 EARTHQUAKE 12/27/2003 12:15:48 PM 29.3 KM N OF MORAN, WY 44.096 -110.52 7.1 2.7 2.9 22 178 40.2 0.14 0.7 0.7 B MBMG
21881 EARTHQUAKE 12/27/2003 12:01:07 PM 15.8 KM NE OF NORRIS 45.664 -111.536 3.8 0.5 6 273 10.4 0.08 1.5 1.4 C MBMG
21880 EARTHQUAKE 12/27/2003 6:11:14 AM 9.8 KM E OF NIARADA 47.791 -114.469 0.6 0.1 8 151 14.9 0.17 1 38.2 C MBMG
21879 EARTHQUAKE 12/27/2003 1:55:46 AM 21.9 KM WNW OF CHALLIS, ID 44.575 -114.472 10 2.8 2.8 15 118 112.5 0.4 1.8 2 D MBMG
21878 EARTHQUAKE 12/26/2003 9:22:49 PM S MADISON RANGE 44.807 -111.388 11.8 0 9 174 4.2 0.11 1.6 1.1 C MBMG
21877 EARTHQUAKE 12/26/2003 12:07:20 PM HEBGEN LAKE REGION 44.726 -111.239 11.1 0.7 16 126 1.8 0.09 0.4 0.4 B MBMG
21876 EARTHQUAKE 12/26/2003 7:51:48 AM 9.1 KM NNE OF ARLEE 47.229 -114.055 15 0.8 10 137 2.6 0.08 0.6 0.5 B MBMG
21875 EARTHQUAKE 12/26/2003 6:06:38 AM 13.5 KM E OF CANYON CREEK 46.818 -112.076 13 1 11 166 22.1 0.18 1 1.4 C MBMG
21874 EARTHQUAKE 12/25/2003 10:53:24 PM 1.7 KM SSW OF PABLO 47.585 -114.122 11.6 0.3 8 117 12.5 0.08 0.5 1.1 B MBMG
21873 EARTHQUAKE 12/25/2003 9:04:11 PM S MADISON VALLEY 44.824 -111.606 9 1 16 88 11.5 0.1 0.4 0.7 B MBMG
21872 EARTHQUAKE 12/25/2003 3:56:45 PM S MADISON RANGE 44.806 -111.388 11.3 0.1 7 177 4.3 0.12 3.2 1.9 C MBMG
21871 EARTHQUAKE 12/25/2003 3:35:33 PM 4.9 KM NNE OF MONIDA 44.587 -112.266 14.7 1.1 5 260 10.2 0.01 0.5 0.3 C MBMG
21870 EARTHQUAKE 12/25/2003 5:40:43 AM 7.0 KM SE OF WEIPPE, ID 46.323 -115.868 1.1 1.9 14 177 133.1 0.19 1.7 2.3 C MBMG
21869 EARTHQUAKE 12/25/2003 5:37:41 AM 38.1 KM NNE OF OVANDO 47.352 -113.017 27.8 1.2 16 180 32 0.11 0.6 1 C MBMG
21868 EARTHQUAKE 12/25/2003 5:20:34 AM 20.5 KM S OF SWAN LAKE 47.735 -113.783 8.7 0.5 9 192 22.3 0.17 1.2 6.4 D MBMG
21867 EARTHQUAKE 12/25/2003 3:51:48 AM 9.5 KM S OF CAMERON 45.115 -111.673 7.5 0.8 13 123 31.7 0.17 0.8 23.8 C MBMG
21866 EARTHQUAKE 12/24/2003 8:41:09 PM 20.6 KM E OF ST. IGNATIUS 47.284 -113.815 12.9 1.3 19 114 17.8 0.23 0.8 1.4 B MBMG
21865 EARTHQUAKE 12/24/2003 2:32:47 PM S GRAVELLY RANGE 44.825 -111.744 8.3 1.4 20 80 12.3 0.1 0.3 0.8 B MBMG
21864 EARTHQUAKE 12/23/2003 9:28:52 PM 8.5 KM NW OF MARYSVILLE 46.795 -112.374 5.6 1.4 20 84 20.5 0.1 0.3 0.5 B MBMG
21863 EARTHQUAKE 12/23/2003 12:33:29 PM 4.7 KM S OF NORRIS 45.524 -111.679 5.2 0.9 6 193 9 0.1 1.4 1.1 C MBMG
21862 EARTHQUAKE 12/23/2003 7:50:59 AM 9.8 KM WSW OF BEARMOUTH 46.662 -113.432 0.3 1.2 19 113 25 0.15 0.4 1.1 B MBMG
21861 EARTHQUAKE 12/23/2003 7:15:12 AM 21.8 KM S OF SWAN LAKE 47.724 -113.78 10.5 1.8 25 131 23.2 0.21 0.8 1.2 C MBMG
21860 EARTHQUAKE 12/23/2003 5:49:02 AM 21.6 KM NNE OF CANYON FERRY DAM 46.824 -111.605 15.8 1.3 12 230 21.3 0.16 1.7 0.9 C MBMG
21859 EARTHQUAKE 12/23/2003 5:05:28 AM 13.8 KM WSW OF GRANT 44.961 -113.216 5.2 1.5 8 142 32.5 0.2 2.4 3.9 C MBMG
21858 EARTHQUAKE 12/23/2003 4:26:31 AM 9.3 KM WSW OF GRANT 44.964 -113.156 13.7 1.4 8 139 28.6 0.13 1.6 2 C MBMG
21857 EARTHQUAKE 12/23/2003 1:41:22 AM 9.2 KM WSW OF BEARMOUTH 46.66 -113.423 0.1 1.1 16 111 24.9 0.15 0.5 1.3 B MBMG
21856 EARTHQUAKE 12/23/2003 1:26:32 AM 21.2 KM W OF NIARADA 47.788 -114.883 2.8 0.9 11 199 10 0.18 1.2 2.2 C MBMG
21855 EARTHQUAKE 12/22/2003 9:04:12 PM S GRAVELLY RANGE 44.892 -111.684 11.5 1.5 26 64 18.1 0.11 0.3 0.6 B MBMG
21854 EARTHQUAKE 12/22/2003 2:14:33 AM 18.9 KM ENE OF NICHOLIA, ID 44.424 -112.786 9.4 1.5 14 154 36.4 0.1 0.7 1 B MBMG
21853 EARTHQUAKE 12/20/2003 9:04:33 PM 10.4 KM WSW OF BEARMOUTH 46.66 -113.44 0.5 1 14 115 24.8 0.17 0.5 1.6 C MBMG
21852 EARTHQUAKE 12/20/2003 8:56:37 PM 10.5 KM WSW OF BEARMOUTH 46.664 -113.444 0.5 1 14 115 25.1 0.23 0.8 2.3 C MBMG
21851 EARTHQUAKE 12/20/2003 7:57:20 PM 9.6 KM WSW OF BEARMOUTH 46.665 -113.432 0.6 1 14 113 25.3 0.21 0.7 2.1 C MBMG
21850 EARTHQUAKE 12/20/2003 1:14:07 PM HEBGEN LAKE REGION 44.778 -111.305 10.4 0.4 11 98 9.2 0.07 0.4 0.5 B MBMG
21849 EARTHQUAKE 12/20/2003 5:39:57 AM 27.4 KM W OF AUGUSTA 47.449 -112.743 29.5 1.9 18 204 46.9 0.1 0.5 0.7 C MBMG
21848 EARTHQUAKE 12/19/2003 7:08:12 AM 7.7 KM E OF CLYDE PARK 45.875 -110.502 20 1.1 14 159 29.5 0.12 0.6 1.1 B MBMG
21847 EARTHQUAKE 12/18/2003 3:47:17 PM 13.3 KM NNW OF LAKEVIEW 44.684 -111.89 11.2 0.7 10 125 18.5 0.17 1 3.3 B MBMG
21846 EARTHQUAKE 12/18/2003 1:21:52 PM S MADISON VALLEY 44.782 -111.63 7.7 0.2 11 154 6.5 0.13 1 1.3 C MBMG
21845 EARTHQUAKE 12/18/2003 10:29:57 AM S MADISON VALLEY 44.799 -111.456 0.2 12 82 4.1 0.1 0.6 0.8 A MBMG
21844 EARTHQUAKE 12/18/2003 5:39:32 AM 4.3 KM WNW OF CHURCH HILL 45.768 -111.348 14.7 0.8 11 122 29 0.05 0.3 0.7 B MBMG
21843 EARTHQUAKE 12/17/2003 10:28:53 PM S GRAVELLY RANGE 44.985 -111.847 7.9 1.1 14 106 31.6 0.13 0.5 7.3 C MBMG
21842 EARTHQUAKE 12/17/2003 6:40:32 PM 10.8 KM WNW OF LAKEVIEW 44.633 -111.918 13.3 1.1 14 145 22.7 0.21 0.9 2.2 C MBMG
21841 EARTHQUAKE 12/17/2003 5:03:29 AM HEBGEN LAKE REGION; UUSS 44.72 -111.084 9.5 0.8 26 60 7.5 0.19 0.3 0.5 B UUSS
21840 EARTHQUAKE 12/17/2003 2:31:03 AM N-CENTRAL YELLOWSTONE; UUSS 44.713 -110.667 5 2.2 2.8 38 48 12.1 0.29 0.5 0.6 C UUSS
21839 EARTHQUAKE 12/17/2003 1:05:42 AM 12.9 KM ENE OF SILVER STAR 45.711 -112.105 2.1 0.9 9 120 22.6 0.07 0.3 1.6 B MBMG
21838 EARTHQUAKE 12/16/2003 5:25:32 PM 10.9 KM WNW OF LAKEVIEW 44.614 -111.93 8.7 1.5 19 78 24.6 0.11 0.4 1.6 B MBMG
21837 EARTHQUAKE 12/14/2003 12:58:50 PM S MADISON VALLEY 44.79 -111.534 0.1 9 118 9.4 0.07 0.6 0.7 B MBMG
21836 EARTHQUAKE 12/14/2003 5:07:54 AM 12.9 KM W OF NIARADA 47.788 -114.772 11.8 1.3 12 201 7.2 0.19 1.2 1.4 C MBMG
21835 EARTHQUAKE 12/13/2003 11:20:00 PM 14.8 KM NNW OF CONDON 47.643 -113.763 15 0.3 6 276 23.1 0.06 1.5 1.7 C MBMG
21834 EARTHQUAKE 12/13/2003 2:28:33 PM 13.4 KM N OF CONDON 47.636 -113.72 14.3 0.4 9 231 25.3 0.3 3.5 6 D MBMG
21833 EARTHQUAKE 12/13/2003 10:09:57 AM 15.2 KM N OF CONDON 47.653 -113.69 11.4 0.8 12 198 28.2 0.14 1 2.8 C MBMG
21832 EARTHQUAKE 12/13/2003 8:28:35 AM 14.8 KM NNW OF CONDON 47.645 -113.752 13.1 0.3 11 228 24 0.09 0.7 1.3 C MBMG
21831 EARTHQUAKE 12/12/2003 10:10:22 PM 14.8 KM NE OF OVANDO 47.102 -112.968 20.5 0.5 10 175 4.7 0.21 1.5 1.2 C MBMG
21830 EARTHQUAKE 12/12/2003 8:10:25 PM 9.5 KM NNE OF MANHATTAN 45.933 -111.291 2.8 1.2 12 100 24.9 0.19 0.8 1.7 C MBMG
21829 EARTHQUAKE 12/12/2003 8:32:24 AM HEBGEN LAKE REGION 44.784 -111.315 5.9 0.8 18 100 10.2 0.08 0.3 0.4 B MBMG
21828 EARTHQUAKE 12/12/2003 7:55:54 AM 11.2 KM WNW OF LAKEVIEW 44.625 -111.927 14.2 1.5 22 104 23.8 0.16 0.6 1.3 B MBMG
21827 EARTHQUAKE 12/12/2003 6:40:16 AM 3.3 KM WNW OF NICHOLIA, ID 44.366 -113.035 12.9 1.3 8 308 53.3 0.12 1.9 1.8 C MBMG
21826 EARTHQUAKE 12/11/2003 2:35:53 PM 11.5 KM NNW OF LAKEVIEW 44.684 -111.836 12.1 1.1 14 117 14.5 0.21 0.9 1.7 B MBMG
21825 EARTHQUAKE 12/11/2003 2:30:34 PM 12.0 KM SE OF ROLLINS 47.838 -114.052 17.1 0.2 12 127 4.1 0.16 0.9 0.9 B MBMG
21824 EARTHQUAKE 12/10/2003 12:36:23 AM 9.2 KM SE OF LINCOLN 46.887 -112.587 4.9 0.9 10 126 24.5 0.19 0.9 1.7 C MBMG
21823 EARTHQUAKE 12/10/2003 12:09:55 AM 9.1 KM W OF RADERSBURG 46.168 -111.732 8.6 1.1 11 100 40.5 0.12 0.7 16 C MBMG
21822 EARTHQUAKE 12/9/2003 7:51:43 PM 0.6 KM N OF TOWNSEND 46.322 -111.517 5.9 1 12 158 30.6 0.16 1 2.2 C MBMG
21821 EARTHQUAKE 12/9/2003 2:32:18 PM 30.5 KM WSW OF AUGUSTA 47.416 -112.775 18.8 2 2.1 16 162 92.8 0.17 0.8 2.5 C MBMG
21820 EARTHQUAKE 12/9/2003 2:03:57 PM S MADISON RANGE 44.931 -111.451 2.9 0.9 16 129 11.3 0.14 0.6 1.6 B MBMG
21819 EARTHQUAKE 12/8/2003 2:33:03 PM 31.7 KM NE OF HUMPHREY, ID 44.656 -111.9 10.4 1.3 14 122 20.3 0.16 0.7 2.9 B MBMG
21818 EARTHQUAKE 12/7/2003 2:20:25 PM 9.8 KM E OF PABLO 47.584 -113.988 18.3 0.9 10 187 8.4 0.12 0.8 1.1 C MBMG
21817 EARTHQUAKE 12/7/2003 1:44:05 PM S MADISON VALLEY 44.85 -111.549 9.7 0.8 12 108 9.7 0.12 0.6 1 B MBMG
21816 EARTHQUAKE 12/7/2003 1:34:15 PM S MADISON VALLEY 44.853 -111.531 10.4 1.3 22 54 8.3 0.1 0.3 0.6 A MBMG
21815 EARTHQUAKE 12/7/2003 8:07:18 AM 14.0 KM SW OF BEARMOUTH 46.606 -113.438 7.6 1.2 7 158 45.7 0.1 0.9 99.9 C MBMG
21814 EARTHQUAKE 12/7/2003 7:38:06 AM S MADISON VALLEY 44.801 -111.614 10.4 0.5 11 118 9 0.05 0.3 0.4 B MBMG
21813 EARTHQUAKE 12/7/2003 4:18:31 AM S MADISON VALLEY 44.827 -111.456 12.5 1.7 2 27 44 2.1 0.09 0.3 0.4 A MBMG
21812 EARTHQUAKE 12/6/2003 11:36:27 PM 5.8 KM WNW OF WILLOW CREEK 45.838 -111.702 17.9 0.4 8 120 13.7 0.08 0.8 0.7 B MBMG
21811 EARTHQUAKE 12/6/2003 5:31:36 PM 23.7 KM NW OF NYE 45.586 -110.012 17.5 0.2 6 195 17.6 0.08 1.2 2.5 C MBMG
21810 EARTHQUAKE 12/6/2003 8:54:58 AM 16.2 KM W OF HELMVILLE 46.845 -113.16 1.5 0.9 15 98 10.5 0.19 0.7 1.4 C MBMG
21809 EARTHQUAKE 12/6/2003 5:22:35 AM S MADISON VALLEY 44.771 -111.526 10.4 0.4 11 107 10.1 0.06 0.4 0.5 B MBMG
21808 EARTHQUAKE 12/6/2003 1:10:43 AM 21.6 KM WSW OF WILSALL 45.888 -110.892 15.2 1 14 135 27.6 0.25 0.9 1.9 B MBMG
21807 EARTHQUAKE 12/5/2003 5:15:35 PM 21.3 KM WSW OF WILSALL 45.886 -110.885 16.2 1 14 137 27.3 0.24 0.9 1.8 C MBMG
21806 EARTHQUAKE 12/5/2003 5:14:45 PM 13.4 KM NNE OF SEELEY LAKE 47.284 -113.438 15.7 1.1 15 151 6.3 0.17 0.7 0.8 C MBMG
21805 EARTHQUAKE 12/5/2003 3:24:46 AM 13.5 KM ENE OF SILVER STAR 45.725 -112.104 14.7 0.7 8 123 21.6 0.09 0.7 2.3 B MBMG
21804 EARTHQUAKE 12/4/2003 10:11:33 AM 13.4 KM NE OF NORRIS 45.653 -111.564 5.4 1 11 127 8.1 0.11 0.5 0.7 B MBMG
21803 EARTHQUAKE 12/4/2003 9:00:34 AM S MADISON VALLEY 44.777 -111.534 11.3 0.7 14 85 10.1 0.08 0.3 0.4 A MBMG
21802 EARTHQUAKE 12/4/2003 12:59:17 AM 56.8 KM NE OF WEIPPE, ID 46.761 -115.463 10.3 2.1 2.6 22 129 46.4 0.22 1.2 1.9 C MBMG
21801 EARTHQUAKE 12/3/2003 6:50:11 PM 14.3 KM NE OF BEARMOUTH 46.802 -113.202 7.1 1 11 133 56.4 0.16 1.1 3.5 C MBMG
21800 EARTHQUAKE 12/3/2003 4:09:25 PM 13.7 KM NE OF NORRIS 45.659 -111.567 4.4 0.8 10 124 8.5 0.15 0.9 1.4 B MBMG
21799 EARTHQUAKE 12/3/2003 4:05:19 PM 12.6 KM NE OF NORRIS 45.641 -111.562 7 2 2.2 28 58 7.2 0.19 0.5 0.6 B MBMG
21798 EARTHQUAKE 12/2/2003 12:51:53 PM 17.1 KM ESE OF HELMVILLE 46.784 -112.761 1.9 1.3 17 109 35.6 0.15 0.6 1.2 C MBMG
21797 EARTHQUAKE 12/1/2003 6:40:00 PM 14.9 KM NW OF CANYON CREEK 46.891 -112.394 13.2 1.4 20 91 11.8 0.16 0.6 0.8 B MBMG
21796 EARTHQUAKE 12/1/2003 2:07:20 AM 13.8 KM NNE OF HELMVILLE 46.986 -112.9 17.4 1.3 22 132 11.3 0.14 0.5 0.5 B MBMG
21795 EARTHQUAKE 11/30/2003 2:35:43 AM 16.1 KM E OF SEELEY LAKE 47.139 -113.275 0.4 8 165 20.1 0.16 1 4.5 C MBMG
21794 EARTHQUAKE 11/30/2003 12:44:24 AM S MADISON VALLEY 44.799 -111.511 10.6 0.4 11 150 7.3 0.08 0.8 0.6 B MBMG
21793 EARTHQUAKE 11/29/2003 2:11:07 PM 23.0 KM N OF CONDON 47.723 -113.721 6.4 0.1 11 213 26.8 0.19 2.3 4.5 C MBMG
21792 EARTHQUAKE 11/28/2003 8:12:17 PM 5.5 KM SSE OF SHERIDAN 45.404 -112.158 9.5 1.1 9 113 21.1 0.11 0.6 3 C MBMG
21791 EARTHQUAKE 11/28/2003 7:38:48 PM S MADISON VALLEY 44.844 -111.522 8.4 0.2 9 145 7.4 0.09 0.8 0.6 B MBMG
21790 EARTHQUAKE 11/28/2003 6:40:12 PM S GRAVELLY RANGE 44.984 -111.711 2.4 1.1 11 115 27.9 0.16 0.9 1.7 C MBMG
21789 EARTHQUAKE 11/28/2003 6:14:28 PM 23.0 KM SSE OF SWAN LAKE 47.725 -113.716 6.3 0.4 12 199 26.9 0.11 0.6 0.7 C MBMG
21788 EARTHQUAKE 11/28/2003 1:56:14 PM 23.0 KM SSE OF SWAN LAKE 47.726 -113.714 6.8 0.5 11 214 27 0.16 1.2 3.3 C MBMG
21787 EARTHQUAKE 11/28/2003 8:32:19 AM 22.9 KM N OF CONDON 47.722 -113.716 6.3 0.5 12 213 27.1 0.13 0.8 1 C MBMG
21786 EARTHQUAKE 11/28/2003 8:25:05 AM 23.5 KM SSE OF SWAN LAKE 47.728 -113.693 8.2 1.2 15 202 28.2 0.14 0.7 4.5 C MBMG
21785 EARTHQUAKE 11/28/2003 8:01:24 AM S GRAVELLY RANGE 44.946 -111.746 13.3 1 10 159 24.9 0.1 0.7 1.9 B MBMG
21784 EARTHQUAKE 11/27/2003 4:24:27 PM 14.3 KM SSE OF DRUMMOND 46.548 -113.063 19.2 0.4 7 152 31.8 0.02 0.2 0.2 B MBMG
21783 EARTHQUAKE 11/27/2003 1:31:10 PM HEBGEN LAKE REGION; UUSS 44.718 -111.09 9 1.4 34 55 8.1 0.26 0.4 0.6 B MBMG
21782 EARTHQUAKE 11/27/2003 11:54:24 AM 10.6 KM ENE OF DILLON 45.252 -112.52 8.5 0.7 8 145 37.7 0.09 0.6 13 C MBMG
21781 EARTHQUAKE 11/27/2003 10:39:00 AM 39.1 KM NNE OF OVANDO 47.356 -112.984 21.8 0.6 7 259 32.4 0.09 3 2.5 D MBMG
21780 EARTHQUAKE 11/27/2003 5:11:26 AM 11.2 KM SSE OF FRENCHTOWN 46.911 -114.148 11.8 0.9 12 205 18.2 0.18 1.3 1.4 C MBMG
21779 EARTHQUAKE 11/26/2003 8:10:05 PM 21.2 KM N OF CONDON 47.706 -113.727 17.7 0.5 9 242 29.9 0.11 1.1 1.2 C MBMG
21778 EARTHQUAKE 11/26/2003 10:36:57 AM S MADISON VALLEY 44.775 -111.481 9.3 0.3 12 140 7.4 0.1 0.5 0.6 B MBMG
21777 EARTHQUAKE 11/26/2003 8:04:53 AM 14.2 KM NNE OF HELMVILLE 46.99 -112.9 17.5 0.8 13 152 11 0.1 0.6 0.5 B MBMG
21776 EARTHQUAKE 11/26/2003 3:56:30 AM 7.9 KM SSE OF CHURCH HILL; FELT 45.687 -111.253 12.8 2.5 3.1 35 81 31.1 0.21 0.5 1 C MBMG
21775 EARTHQUAKE 11/26/2003 1:40:18 AM 12.5 KM N OF HUNTERS HOT SPRINGS 45.862 -110.262 18.1 1.8 19 152 26.7 0.2 0.8 0.8 C MBMG
21774 EARTHQUAKE 11/25/2003 9:05:13 PM 2.8 KM SE OF DIXON 47.3 -114.271 9.8 1.7 18 158 16.4 0.14 0.5 1.2 B MBMG
21773 EARTHQUAKE 11/25/2003 5:39:16 AM S MADISON VALLEY 44.841 -111.486 6.8 0.2 11 119 4.6 0.11 0.7 0.4 B MBMG
21772 EARTHQUAKE 11/25/2003 4:30:14 AM 28.0 KM SSW OF HOBACK JCT., WY 43.07 -110.784 10.4 2.2 3.1 17 203 33 0.15 1 0.8 C MBMG
21771 EARTHQUAKE 11/25/2003 4:11:48 AM 36.6 KM NW OF CHALLIS, ID 44.76 -114.499 10 2.2 12 194 130.8 0.25 2.2 3.1 C MBMG
21770 EARTHQUAKE 11/25/2003 3:29:55 AM 28.3 KM S OF HOBACK JCT., WY 43.067 -110.783 11 1.8 12 223 33.3 0.13 1 0.8 C MBMG
21769 EARTHQUAKE 11/24/2003 8:40:27 PM 23.3 KM N OF LIMA DAM 44.866 -112.353 16.5 0.9 11 92 30.5 0.17 0.8 1.6 B MBMG
21768 EARTHQUAKE 11/24/2003 2:49:08 AM 11.1 KM ENE OF MONIDA 44.583 -112.169 4.3 0.9 13 146 18 0.12 0.5 0.8 B MBMG
21767 EARTHQUAKE 11/23/2003 5:00:36 PM 17.3 KM SSW OF RADERSBURG 46.048 -111.727 7.2 0.9 8 178 26.1 0.13 1.1 99.9 C MBMG
21766 EARTHQUAKE 11/23/2003 10:16:15 AM 23.4 KM N OF CONDON 47.727 -113.7 4.8 0.7 10 201 27.9 0.1 0.8 1.3 C MBMG
21765 EARTHQUAKE 11/22/2003 6:58:38 PM 18.4 KM ENE OF ENNIS 45.413 -111.512 16.9 0.5 7 269 22.4 0.09 1.4 1.4 C MBMG
21764 EARTHQUAKE 11/22/2003 1:44:42 AM 2.8 KM SW OF LIMA 44.619 -112.612 8.5 0.9 9 131 17.5 0.11 0.8 1.4 B MBMG
21763 EARTHQUAKE 11/21/2003 1:07:21 PM 21.2 KM N OF CONDON 47.707 -113.718 14.2 1.1 15 148 30.5 0.17 1.2 2.5 C MBMG
21762 EARTHQUAKE 11/20/2003 7:14:25 PM S MADISON VALLEY 44.828 -111.568 7.7 0.7 12 105 10.9 0.16 0.7 1.4 B MBMG
21761 EARTHQUAKE 11/20/2003 2:26:27 PM 15.7 KM SE OF WEST YELLOWSTONE; UUSS 44.55 -110.96 12.2 2.1 2.7 35 62 12.8 0.27 0.5 0.7 B UUSS
21760 EARTHQUAKE 11/20/2003 8:23:06 AM 8.3 KM WNW OF ROLLINS 47.939 -114.277 10.7 1.4 17 101 21.4 0.11 0.5 0.7 B MBMG
21759 EARTHQUAKE 11/19/2003 1:10:04 PM 11.3 KM NW OF DELL 44.788 -112.786 11.6 1.3 7 99 6.7 0.11 1 1.1 B MBMG
21758 EARTHQUAKE 11/19/2003 8:48:09 AM S MADISON VALLEY 44.821 -111.563 10.6 1.1 18 80 10.6 0.14 0.6 1.1 A MBMG
21757 EARTHQUAKE 11/19/2003 8:43:50 AM 15.1 KM S OF MAUDLOW 45.966 -111.13 5.1 0.7 8 160 21.2 0.2 3.1 6.9 C MBMG
21756 EARTHQUAKE 11/19/2003 4:05:29 AM 38.0 KM NNE OF OVANDO 47.349 -112.998 23.6 1.7 22 181 31.6 0.15 0.6 1 C MBMG
21755 EARTHQUAKE 11/19/2003 1:22:53 AM S MADISON VALLEY 44.822 -111.465 6.1 0.3 8 200 2.9 0.06 1.2 0.4 C MBMG
21754 EARTHQUAKE 11/18/2003 9:30:54 AM S MADISON VALLEY 44.822 -111.481 6.8 0.8 13 85 4.2 0.08 0.4 0.3 A MBMG
21753 EARTHQUAKE 11/18/2003 9:07:01 AM 6.6 KM NW OF TWIN BRIDGES 45.582 -112.365 6.2 0.9 9 174 27.6 0.08 1.3 3.3 C MBMG
21752 EARTHQUAKE 11/18/2003 4:52:50 AM 37.8 KM ENE OF LIMA DAM 44.841 -111.968 12.5 1.1 10 88 26.9 0.22 1 6.8 C MBMG
21751 EARTHQUAKE 11/18/2003 4:31:54 AM S MADISON VALLEY 44.832 -111.477 7.1 1 16 101 3.7 0.09 0.4 0.5 B MBMG
21750 EARTHQUAKE 11/18/2003 1:05:08 AM 11.6 KM W OF DILLON 45.18 -112.778 12.6 1.1 7 183 39.6 0.08 1 9.3 D MBMG
21749 EARTHQUAKE 11/17/2003 11:55:37 PM 23.5 KM SSE OF CHALLIS, ID 44.302 -114.113 10 2.8 2.8 19 102 85.7 0.23 1.1 1.6 C MBMG
21748 EARTHQUAKE 11/16/2003 7:51:27 PM 5.1 KM ENE OF LIMA 44.643 -112.521 7.9 1.1 10 113 11.5 0.29 2 3 B MBMG
21747 EARTHQUAKE 11/16/2003 6:30:17 PM 5.1 KM ESE OF CANYON CREEK 46.78 -112.19 15.6 0.6 8 125 22.4 0.03 0.2 0.2 B MBMG
21746 EARTHQUAKE 11/16/2003 10:21:53 AM 4.8 KM ESE OF CANYON CREEK 46.779 -112.194 15.3 0.3 9 124 22.4 0.07 0.3 0.9 B MBMG
21745 EARTHQUAKE 11/16/2003 10:18:10 AM 5.2 KM ESE OF CANYON CREEK 46.778 -112.19 14.9 0.5 11 125 22.6 0.12 0.6 1 B MBMG
21744 EARTHQUAKE 11/16/2003 9:53:36 AM 9.5 KM ENE OF CANYON CREEK 46.838 -112.138 12.3 0.4 10 159 18.6 0.13 1 2.2 C MBMG
