The table below lists the records available in the MBMG AIM database for the requested search area. [TR: 27N 31W] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
LN004587 MUSTANG MINE LINCOLN 27-034 300530254 48.1322 -115.5347 27N 31W 1 5331815 609025 11 F LODE
LN005690 STATESMAN LIBBY LINCOLN 300530134 48.1242 -115.6231 27N 31W 5 CADB 5332391 601696 11 5200 F KALISPELL LIBBY HOWARD LAKE LODE
LN008400 MONTANORE PROJECT ADIT & PLANT SITE LINCOLN 48.1106 -115.6089 27N 31W 9 CBCA F KALISPELL LIBBY HOWARD LAKE LODE
LN004207 LIBBY CREEK GOLD MINING CO. LIBBY LINCOLN 300530200 48.1125 -115.555 27N 31W 11 5329595 607578 11 F KALISPELL LIBBY HOWARD LAKE PLACER
LN008401 MONTANORE ADIT LINCOLN 48.1061 -115.5639 27N 31W 11 CCDC F KALISPELL LIBBY HOWARD LAKE LODE
LN005758 BOLYARD PLACER /VAUGHAN & GREENWELL LIBBY CREEK GOLD MINING CO. LIBBY LINCOLN 300530192 48.1081 -115.5375 27N 31W 12 CBDB 5328911 607322 11 F KALISPELL LIBBY HOWARD LAKE PLACER
LN004342 HOWARD CREEK CLAIM CABINET LINCOLN 27-014 300530205 48.1058 -115.5344 27N 31W 13 5328883 609102 11 F KALISPELL LIBBY HOWARD LAKE LODE
LN004412 DIAMOND JOHN LIBBY LINCOLN 300530219 48.0958 -115.5881 27N 31W 16 5327697 605131 11 F KALISPELL LIBBY HOWARD LAKE LODE
SA004663 ST. PAUL PASS PROSPECT ROCK CREEK SANDERS 300890149 48.0769 -115.6475 27N 31W 19 CDCC 5325518 600742 11 6040 F NF KALISPELL LIBBY ELEPHANT PEAK LODE
LN004577 PRINCESS ETHNE LINCOLN 300530252 48.0744 -115.5575 27N 31W 26 5325362 607451 11 F LODE
LN005954 MUSTANG OR NEDERCUTT'S MINE WEST FISHER LINCOLN 300530076 48.0681 -115.5511 27N 31W 26 ACDA 5324932 607604 11 F KALISPELL LIBBY HOWARD LAKE LODE
LN005950 WILLIAMS LIBBY LINCOLN 300530075 48.0708 -115.5689 27N 31W 26 ADAC 5325293 607080 11 6485 F KALISPELL LIBBY HOWARD LAKE LODE
LN006122 BETTY MAE LIBBY LINCOLN 300530077 48.0817 -115.585 27N 31W 27 5326126 605388 11 F KALISPELL LIBBY HOWARD LAKE LODE
SA004688 MONTANORE SANDERS 300890154 48.0694 -115.6378 27N 31W 30 5324697 601481 11 F LODE
SA008389 UPPER HEIDELBERG NOXON-CABINET SANDERS 48.0581 -115.6244 27N 31W 32 BDBA F KALISPELL LIBBY HOWARD LAKE LODE
SA005153 HEIDELBERG MINE / PRICE CLAIMS ROCK CREEK SANDERS W013421 45-045 300890030 48.0525 -115.6292 27N 31W 32 CBCA 5322825 602156 11 4100 F KALISPELL LIBBY ELEPHANT PEAK LODE
LN005946 WAYUP MINE / WAY UP WEST FISHER LINCOLN 27-059 300530074 48.0603 -115.5978 27N 31W 33 ABCA 5323732 604479 11 5800 F KALISPELL LIBBY HOWARD LAKE LODE
LN005938 GLORIA WEST FISHER LINCOLN 27-057 300530072 48.0631 -115.5789 27N 31W 34 CDDB 5323980 606214 11 5620 F KALISPELL LIBBY HOWARD LAKE LODE
LN005942 GOLDEN WEST MINE, "NEW" MINE WEST FISHER LINCOLN 27-056 300530073 48.0542 -115.5728 27N 31W 34 DBAA 5323087 606355 11 4760 F KALISPELL LIBBY HOWARD LAKE LODE
LN005922 AMERICAN KOOTENAI WEST FISHER LINCOLN 27-020 300530068 48.0506 -115.5439 27N 31W 36 CCBA 5322726 608515 11 3880 F KALISPELL LIBBY HOWARD LAKE LODE

End of report. 20 records listed. Retrieved 4/26/2024 6:33:25 PM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.