The table below lists the records available in the MBMG AIM database for the requested search area. [TR: 03S 07W] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
MA005568 GERMANIA ROCHESTER MADISON 300570539 45.6053 -112.4536 03S 07W 3 CBCB 5051002 386642 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA008199 APRIL CLAIMS MOLYBDENUM PROSPECT ROCHESTER MADISON 45.5994 -112.4689 03S 07W 4 DCDA 5800 F BLM DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA008051 ROCHESTER MILL TAILINGS ROCHESTER MADISON 45.6072 -112.4928 03S 07W 5 ACBD 5600 F BLM DILLON BUTTE SOUTH TWIN BRIDGES SW MILL
MA003403 GOLD KING (1) ROCHESTER MADISON 300570639 45.6022 -112.5008 03S 07W 5 CBDA 5050730 382953 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA008455 THISTLE MINE AND MILL ROCHESTER MADISON 29-073 45.6242 -112.4911 03S 07W 5 CD F DILLON BUTTE SOUTH TWIN BRIDGES LODE/MILL
MA003498 SUNRISE SHAFT ROCHESTER MADISON 300570615 45.6006 -112.4978 03S 07W 5 CDBA 5050541 383188 12 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA000877 UNNAMED FELDSPAR MADISON 300570832 45.6047 -112.5144 03S 07W 6 5051028 381897 12 F FELDSPAR
MA005712 SHORTFELLOW MINE MADISON 300570576 45.6014 -112.505 03S 07W 6 5050644 382627 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003218 UNNAMED 03S07W06BBAA ROCHESTER MADISON 300570768 45.6119 -112.5208 03S 07W 6 BBAA 5051840 381414 12 6240 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005648 UNNAMED 03S07W06BDAD ROCHESTER MADISON 300570602 45.6083 -112.5119 03S 07W 6 BDAD 5051426 382100 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007202 NEW MINE ROCHESTER MADISON 300570152 45.6067 -112.5153 03S 07W 6 BDAD 5051245 381836 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003827 EMMA ROCHESTER MADISON 29-061 300570053 45.5983 -112.5158 03S 07W 6 CDDA 5050320 381775 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007208 LONGFELLOW MINE ROCHESTER MADISON 300570153 45.6031 -112.5067 03S 07W 6 DAAC 5050832 382500 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005504 UNNAMED MINE MADISON 300570566 45.6028 -112.505 03S 07W 6 DAAD 5050798 382630 12 F LODE
MA005736 UNNAMED 03S07W06DBCA MINE ROCHESTER MADISON 300570593 45.6022 -112.5128 03S 07W 6 DBCA 5050748 382022 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005764 UNNAMED 03S07W06DBCD MINE ROCHESTER MADISON 300570590 45.6014 -112.5122 03S 07W 6 DBCD 5050655 382063 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005716 UNNAMED 03S07W06DCAC MINE ROCHESTER MADISON 300570577 45.5994 -112.5139 03S 07W 6 DCAC 5050441 381929 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005748 UNNAMED 03S07W06DCBB MINE ROCHESTER MADISON 300570586 45.6008 -112.5136 03S 07W 6 DCBB 5050595 381954 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005500 UNNAMED 03S07W06DDAB MINES ROCHESTER MADISON 300570565 45.6003 -112.5061 03S 07W 6 DDAB 5050522 382538 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005476 UNNAMED 03S07W06DDDA MINE ROCHESTER MADISON 300570559 45.5986 -112.5044 03S 07W 6 DDDA 5050335 382664 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005488 UNNAMED 03S07W06DDDD SHAFT CLUSTER ROCHESTER MADISON 300570551 45.5975 -112.505 03S 07W 6 DDDD 5050212 382619 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007211 COOPER MADISON 300570154 45.5956 -112.5056 03S 07W 7 AAAD 5049997 382571 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007244 ECLIPSE MADISON 300570165 45.5933 -112.4939 03S 07W 8 5049733 383477 12 F LODE
MA000943 GOLD SEAL CLAIMS ROCHESTER MADISON 300570834 45.5903 -112.4953 03S 07W 8 ACCC 5049395 383362 12 F BLM DILLON BUTTE SOUTH TWIN BRIDGES SW UNKNOWN
MA006020 UNNAMED 03S07W08BBCB1 MINE ROCHESTER MADISON 300570527 45.5939 -112.5025 03S 07W 8 BBCB 5049807 382806 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA006024 UNNAMED 03S07W08BBCB2 MINE ROCHESTER MADISON 300570528 45.595 -112.5033 03S 07W 8 BBCB 5049932 382743 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003175 UNNAMED 03S07W08BBDC CLUSTER ROCHESTER MADISON 300570377 45.5939 -112.5014 03S 07W 8 BBDC 5049805 382893 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003110 UNNAMED 03S07W08CBCB MINES ROCHESTER MADISON 300570364 45.5881 -112.5042 03S 07W 8 CBCB 5049161 382664 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003495 ROCHESTER CREEK PLACER (RABBIT) (ALSO MRDS D008856) ROCHESTER MADISON W016875 300570285 45.5853 -112.4758 03S 07W 9 5048812 384868 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW PLACER
MA006872 UNNAMED MINE MADISON 300570207 45.5972 -112.4106 03S 07W 12 5050047 389984 12 F LODE
MA008050 PAUPER'S DREAM MINE ROCHESTER MADISON 45.5967 -112.4083 03S 07W 12 ABAC 5360 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA003105 UNNAMED 03S07W18AABA MINE ROCHESTER MADISON 300570363 45.5819 -112.5075 03S 07W 18 AABA 5048487 382391 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA008116 NEZ PERCE NORTH ROCHESTER MADISON 45.5658 -112.485 03S 07W 20 AADA 5560 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA000271 WOODEN NICKEL MADISON 300570955 45.5467 -113.6622 03S 07W 25 5046911 292176 12 F LODE
MA008126 WATER TANK ROCHESTER MADISON 45.5433 -112.4581 03S 07W 27 CACC 5120 F BLM DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA008115 NEZ PERCE ROCHESTER MADISON 45.5414 -112.4817 03S 07W 28 CCAC 5400 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE
MA000433 ROCHESTER PROJECT MADISON 300570951 45.5458 -112.5142 03S 07W 30 5044485 381795 12 F LODE
MA006830 UNNAMED MINES MADISON 300570203 45.5283 -112.4806 03S 07W 33 5042492 384383 12 F LODE
MA006869 UNNAMED PROSPECTS MADISON 300570206 45.5417 -112.4819 03S 07W 33 5043975 384302 12 F LODE
MA008117 NEZ PERCE SOUTH ROCHESTER MADISON 45.5286 -112.4803 03S 07W 33 CBDD 5410 F DILLON BUTTE SOUTH TWIN BRIDGES SW LODE

End of report. 40 records listed. Retrieved 4/26/2024 10:16:33 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.