The table below lists the records available in the MBMG AIM database for the requested search area. [TR: 03N 07W] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
JF002457 SUNSET JEFFERSON 300430315 46.0419 -112.4578 03N 07W 3 5099522 387203 12 F LODE
SB001186 NIAGARA MINE SILVER BOW 300930097 46.0336 -112.5211 03N 07W 6 5098688 382285 12 F LODE
SB001888 MAMIE VEIN SILVER BOW 300930048 46.0386 -112.5194 03N 07W 6 5099241 382424 12 F LODE
SB001936 DEADWOOD VEIN SILVER BOW 300930056 46.0364 -112.5214 03N 07W 6 5098997 382269 12 F LODE
SB001948 COLONEL SELLERS VEIN SILVER BOW 300930058 46.0375 -112.5158 03N 07W 6 5099113 382701 12 F LODE
SB006240 POSER MINE SILVER BOW 300930265 46.04 -112.5194 03N 07W 6 5099396 382427 12 F LODE
SB006356 AJAX MINE SILVER BOW 300930297 46.0403 -112.5178 03N 07W 6 5099424 382557 12 F UNKNOWN
SB006500 BLACK ROCK SILVER BOW 300930204 46.0072 -112.5156 03N 07W 6 5095748 382659 12 F LODE
SB006720 COURTNEY CLAIM SILVER BOW DC10650 300930217 46.0414 -112.5136 03N 07W 6 5099541 382881 12 F LODE
SB006740 ELM ORLU MINE SILVER BOW 300930223 46.0408 -112.5183 03N 07W 6 5099487 382515 12 F LODE
SB006760 DIAMOND SILVER BOW 300930228 46.0264 -112.5264 03N 07W 7 5097894 381861 12 F LODE
SB006732 EAST COLUSA PIT SILVER BOW 300930221 46.0208 -112.5103 03N 07W 7 5097253 383096 12 F LODE
SB006596 UNNAMED COPPER,SILVER AND GOLD SILVER BOW 300930186 46.0261 -112.5167 03N 07W 7 5097848 382613 12 F LODE
SB006212 MOOSE MINE SILVER BOW 300930257 46.0269 -112.5189 03N 07W 7 5097944 382442 12 F LODE
SB001300 CORRA SILVER BOW 300930157 46.0306 -112.5053 03N 07W 7 5098325 383503 12 F LODE
SB001318 MOUNTAIN VIEW SILVER BOW 300930160 46.0197 -112.5158 03N 07W 7 5097137 382664 12 F LODE
SB001246 GREEN MT SILVER BOW 300930158 46.025 -112.5233 03N 07W 7 5097735 382094 12 F LODE
SB001024 MODOC MINE SILVER BOW 300930112 46.0286 -112.4933 03N 07W 8 5098092 384424 12 F LODE
SB001630 LEONARD MINE SILVER BOW W013415 300930005 46.0211 -112.5042 03N 07W 8 5097274 383570 12 F LODE
SB006736 ELLA SILVER BOW 300930222 46.0264 -112.4933 03N 07W 8 5097845 384419 12 F LODE
SB006228 NEW BUTTE MINING CO SUMMIT VALLEY SILVER BOW 300930261 46.0264 -112.4792 03N 07W 9 5097825 385516 12 F BUTTE BUTTE NORTH ELK PARK PASS LODE
SB006176 MAIN RANGE SILVER BOW 300930293 46.0192 -112.4842 03N 07W 9 5097029 385114 12 F LODE
SB001846 RAMPART MINE-MAJOR BUDD VEIN SILVER BOW 300930082 46.0319 -112.4503 03N 07W 10 5098401 387763 12 F LODE
SB001336 UNNAMED LOCATION SILVER BOW 300930163 46.0236 -112.455 03N 07W 10 5097482 387380 12 F LODE
SB008471 MARY EMME / CLINTON ELK PARK-BUTTE SILVER BOW 47-035 46.0214 -112.4539 03N 07W 10 CA F BUTTE BUTTE NORTH ELK PARK PASS LODE
JF006137 GREATER MONTANA MINE JEFFERSON 300430450 46.0278 -112.4339 03N 07W 11 5097915 389023 12 F LODE
JF001989 FOURTH OF JULY & FIFTH OF JULY MINE JEFFERSON 300430279 46.0278 -112.4339 03N 07W 11 5097915 389023 12 F BUTTE BUTTE NORTH ELK PARK PASS LODE
JF002529 EAST RIDGE GROUP JEFFERSON 300430202 46.0269 -112.4131 03N 07W 12 DBAC 5097793 390634 12 F NF BUTTE BUTTE NORTH ELK PARK PASS LODE
SB001372 BIRDIE SILVER BOW M060190 300930137 46.0178 -112.4467 03N 07W 15 5096822 388014 12 F LODE
SB001858 NORTH BUTTE SUMMIT VALLEY SILVER BOW 300930084 46.0103 -112.4617 03N 07W 15 5096010 386837 12 F BUTTE BUTTE NORTH ELK PARK PASS LODE
SB006716 COPPER CZAR MINE SILVER BOW 300930216 46.0125 -112.455 03N 07W 15 5096247 387358 12 F LODE
SB006688 BULLWHACKER SILVER BOW 300930210 46.0119 -112.4769 03N 07W 16 5096217 385658 12 F LODE
SB006184 PACIFIC SILVER BOW 300930295 46.0108 -112.4756 03N 07W 16 5096091 385763 12 F LODE
SB001486 CONTINENTAL PIT SUMMIT VALLEY SILVER BOW 300930003 46.0117 -112.4658 03N 07W 16 5096170 386517 12 5800 F BUTTE BUTTE NORTH ELK PARK PASS LODE
SB001342 UNNAMED LOCATION SILVER BOW 300930164 46.0083 -112.4756 03N 07W 16 5095813 385758 12 F LODE
SB001330 UNNAMED LOCATION SILVER BOW 300930162 46.0094 -112.4814 03N 07W 16 5095945 385309 12 F LODE
JF001907 BEAR GULCH PLACERS JEFFERSON 300430553 46.3588 -111.9841 03N 07W 16 5096156 385592 12 F BUTTE BUTTE NORTH ELK PARK PASS PLACER
JF001913 LUCKY KAREN PLACER JEFFERSON 300430554 46.3633 -111.9833 03N 07W 16 5096451 388050 12 F BUTTE BUTTE NORTH ELK PARK PASS PLACER
SB004923 MONTANA RESOURCES SILVER BOW W013425 300930001 46.0214 -112.4553 03N 07W 17 5097235 387354 12 F LODE
SB006404 TRAMWAY SILVER BOW 300930308 46.0189 -112.5094 03N 07W 17 5097035 383156 12 F LODE
SB006296 PHASES I-BERKELEY NECK SILVER BOW 300930324 46.0153 -112.5094 03N 07W 17 5096634 383149 12 F LODE
SB006304 PITTSMONT SILVER BOW 300930326 46.015 -112.4842 03N 07W 17 5096566 385105 12 F LODE
SB006312 BELMONT DUPLICATE OF SB006488 SILVER BOW 300930328 46.0167 -112.5222 03N 07W 18 5096807 382163 12 F BUTTE BUTTE NORTH BUTTE NORTH LODE
SB006400 PENNSYLVANIA SILVER BOW 300930307 46.0144 -112.5122 03N 07W 18 5096546 382932 12 F LODE
SB006300 PHASE II-MOLY DOME SILVER BOW 300930325 46.0153 -112.5094 03N 07W 18 5096634 383149 12 F LODE
SB006488 BELMONT DUPLICATE OF SB006312 SILVER BOW 300930201 46.0153 -112.5181 03N 07W 18 5096647 382482 12 F BUTTE BUTTE NORTH BUTTE NORTH LODE
SB001288 BUTTE EAST PIT SUMMIT VALLEY SILVER BOW 300930155 46.0178 -112.5197 03N 07W 18 5096927 382359 12 F BUTTE BUTTE NORTH LODE
SB001210 OTISCO MINE SILVER BOW 300930101 46.0114 -112.5211 03N 07W 18 5096219 382237 12 F LODE
SB008303 BERKELEY PIT SUMMIT VALLEY SILVER BOW 46.0172 -112.52 03N 07W 18 AABC F ARCO BUTTE BUTTE NORTH BUTTE NORTH LODE
SB006524 UNNAMED LOCATION SILVER BOW 300930178 45.9989 -112.4747 03N 07W 21 5094763 385803 12 F LODE
SB001054 CARVER TAILINGS SILVER BOW 300930107 45.9969 -112.4769 03N 07W 21 5094550 385627 12 F LODE/MILL
SB001162 RISING SUN CLAIM SURVEY NO. 6645 ELK PARK SILVER BOW 47-037 300930093 45.9953 -112.4672 03N 07W 21 5094351 386376 12 F BUTTE BUTTE NORTH HOMESTAKE LODE
SB001012 COLORADO TAILINGS SUMMIT VALLEY SILVER BOW 300930110 45.9933 -112.5597 03N 07W 23 5094271 379209 12 F BUTTE LODE/MILL
SB006496 EAST BUTTE COPPER AREA SUMMIT VALLEY SILVER BOW W016853 300930203 45.9792 -112.4628 03N 07W 27 5092555 386688 12 F BUTTE BUTTE NORTH LODE
SB001324 CR 1 SILVER BOW 300930161 45.9611 -112.5239 03N 07W 31 5090637 381916 12 F LODE
JF006253 EVENING STAR HOMESTAKE JEFFERSON 300430437 45.9686 -112.4131 03N 07W 36 BDDC 5091312 390519 12 F DILLON BUTTE SOUTH HOMESTAKE LODE
JF001187 IRENE HOMESTAKE JEFFERSON 300430600 45.9689 -112.4144 03N 07W 36 CCAC 5091345 390411 12 F DILLON BUTTE SOUTH HOMESTAKE LODE
JF006337 NANNIE BROWN MINE HOMESTAKE JEFFERSON 300430500 45.9686 -112.4131 03N 07W 36 CDCC 5091312 390519 12 F DILLON BUTTE SOUTH HOMESTAKE LODE
JF004976 MOUNTAIN CHIEF HOMESTAKE JEFFERSON 22-114 300430158 45.9608 -112.4167 03N 07W 36 CDCD 5090453 390223 12 F DILLON BUTTE SOUTH HOMESTAKE LODE
JF005136 BLACKWELL / KENDALL / HOMESTAKE HOMESTAKE JEFFERSON 300430149 45.9633 -112.4122 03N 07W 36 DCBC 5090725 390573 12 F DILLON BUTTE SOUTH HOMESTAKE LODE

End of report. 60 records listed. Retrieved 5/8/2024 3:30:06 PM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.