The table below lists the records available in the MBMG AIM database for the requested search area. [250K: LEWISTOWN] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
FE001419 LEAD CHIEF AND LEAD CHIEF NO. 2 FERGUS 300270044 47.1772 -109.5181 16N 17E 1 5225705 612295 12 F LEWISTOWN LEWISTOWN SPRING CREEK JCT LODE
FE001377 REPUBLIC MINE FERGUS 300270037 47.1414 -109.5292 16N 17E 23 5221707 611528 12 F LEWISTOWN LEWISTOWN SPRING CREEK JCT LODE
FE007227 ALPINE GULCH PLACER WARM SPRINGS FERGUS 300270125 47.1822 -109.2794 16N 19E 2 A 5226631 630363 12 F LEWISTOWN LEWISTOWN NEW YEAR PLACER
FE001455 ALLEN SILVER CLAIMS FERGUS 300270050 47.1717 -109.2894 16N 19E 2 CC 5225441 629631 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE001329 WOCASEK FERGUS 300270070 47.1772 -109.2797 16N 19E 2 DB 5226075 630354 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE007167 SILVER QUEEN FERGUS 300270146 47.1614 -109.3136 16N 19E 9 5224259 627824 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE001461 WESTERN MINES CORP. FERGUS 300270051 47.1678 -109.2772 16N 19E 11 ABC 5225030 630567 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE007020 BUTCHER KNIFE MINE FERGUS 300270098 47.1553 -109.2553 16N 19E 13 ABDB 5223677 632261 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE001041 BLACK HAWK FERGUS 300270023 47.1536 -109.2611 16N 19E 13 BACD 5223482 631823 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE001035 NEW YEAR FERGUS 300270022 47.1547 -109.3169 16N 19E 16 5223513 627588 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE007080 BOULDER FERGUS 300270086 47.1472 -109.3156 16N 19E 16 DACC 5222651 627690 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE007083 HORSESHOE AND MULESHOE FERGUS 300270077 47.1408 -109.315 16N 19E 21 5221973 627768 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE
FE001293 RUBY GULCH FERGUS 300270064 47.128 -109.3086 16N 19E 27 5218155 633902 12 F LEWISTOWN LEWISTOWN NEW YEAR LODE/PLACER
FE001245 OLD NELSON FERGUS 300270066 47.1753 -109.2161 16N 20E 5 5225967 635179 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001029 MATTHEWS FERGUS 300270021 47.1786 -109.2142 16N 20E 5 5226341 635318 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001353 CLARA MAY AND ELLA FERGUS 300270074 47.1764 -109.2158 16N 20E 5 5226091 635197 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001341 CUMBERLAND WARM SPRINGS FERGUS W014641 14-017 300270072 47.1817 -109.2075 16N 20E 5 ADAB 5226692 635815 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001023 MAGINNIS MINE FERGUS 300270020 47.1761 -109.2189 16N 20E 5 CACD 5226055 634966 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001119 SPOTTED HORSE MINE FERGUS W014732 300270004 47.1761 -109.2106 16N 20E 5 DACC 5226069 635598 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001251 SHEEP MOUNTAIN MINE FERGUS 300270057 47.1742 -109.2144 16N 20E 5 DCBD 5226036 636820 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001299 SHE FERGUS 300270065 47.1733 -109.21 16N 20E 5 DDCB 5225761 635647 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001335 DEPRESSION FERGUS 300270071 47.1719 -109.2078 16N 20E 5 DDDC 5225611 635819 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001269 JUSTICE FERGUS 300270060 47.1739 -109.23 16N 20E 6 5225789 634130 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE009232 WARM SPRINGS PLACER DISTRICT WARM SPRINGS FERGUS 47.1791 -109.2333 16N 20E 6 LEWISTOWN LEWISTOWN JUDITH PEAK PLACER
FE006849 SLAG DUMP FERGUS 300270165 47.1806 -109.2433 16N 20E 6 BCDA 5226507 633103 12 F LEWISTOWN LEWISTOWN JUDITH PEAK MILL
FE001305 NO. 4 MINE FERGUS 300270056 47.1644 -109.2361 16N 20E 7 5224729 633691 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001113 GLOBE FERGUS W014642 300270035 47.1606 -109.2344 16N 20E 7 DCAB 5224299 633827 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007047 P. K. MINE FERGUS 300270097 47.1606 -109.2292 16N 20E 7 DDAB 5224308 634227 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007098 GOODWIN FERGUS 300270082 47.1642 -109.2153 16N 20E 8 DBBB 5224734 635270 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001425 MYDRANDA CLAIM FERGUS 300270055 47.1642 -109.2153 16N 20E 8 DBBB 5224734 635270 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007224 MAIDEN CREEK PLACER WARM SPRINGS FERGUS 300270124 47.1719 -109.2067 16N 20E 8 DDDC 5224394 635257 12 F LEWISTOWN LEWISTOWN JUDITH PEAK PLACER
FE008415 GILT EDGE TAILINGS WARM SPRINGS FERGUS 14-008 47.1314 -109.2081 16N 20E 17 F LEWISTOWN LEWISTOWN JUDITH PEAK MILL
FE006882 TWO LADY NO. 7 FERGUS 300270181 47.2722 -109.215 16N 20E 17 5236742 635017 12 F LEWISTOWN LEWISTOWN JUDITH PEAK PLACER
FE001281 MAMMOTH FERGUS 300270062 47.1458 -109.21 16N 20E 17 5222706 635717 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001005 GILT EDGE FERGUS W014640 300270017 47.1444 -109.2267 16N 20E 17 CCCB 5222522 634457 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001323 WHITE ELEPHANT FERGUS 300270069 47.1494 -109.2156 16N 20E 17 DBBA 5223097 635287 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001365 GREAT FALLS AND JUDITH PROPERTY FERGUS 300270036 47.1569 -109.2339 16N 20E 18 ABAA 5223899 633878 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE006846 S & P MINING FERGUS 300270164 47.1564 -109.2428 16N 20E 18 BABB 5223822 633206 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001389 IRON CHANCELLOR MINE FERGUS 300270039 47.1489 -109.2347 16N 20E 18 DBAB 5223002 633835 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001287 PEERLESS CLAIM FERGUS 300270063 47.1494 -109.2369 16N 20E 18 DBBB 5223060 633665 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE008416 PRESTER JOHN WARM SPRINGS FERGUS 14-090 47.1181 -109.2419 16N 20E 30 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007215 IRON GULCH PLACER NORTH MOCCASIN FERGUS 300270121 47.2697 -109.4908 17N 17E 1 5236023 614159 12 F LEWISTOWN LEWISTOWN SEVENTYTWO HILLS PLACER
FE007209 PARADISE RANCH QUARRY FERGUS 300270119 47.2356 -109.4969 17N 17E 13 5232218 613770 12 F LEWISTOWN LEWISTOWN BROOKS QUARRY
FE006867 NORTH MOCCASIN PROJECT FERGUS 300270171 47.2369 -109.5189 17N 17E 14 5232340 612106 12 F LEWISTOWN LEWISTOWN SPRING CREEK JCT LODE
FE007107 GOLDEN AND DAWES LODE CLAIMS FERGUS 300270085 47.1964 -109.5256 17N 17E 35 5227824 611686 12 F LEWISTOWN LEWISTOWN SPRING CREEK JCT LODE
FE001479 FEDERAL RESERVE GROUP FERGUS 300270054 47.1928 -109.5206 17N 17E 35 5227430 612072 12 F LEWISTOWN LEWISTOWN SPRING CREEK JCT LODE
FE007206 ARMELLS CREEK PLACER CONE BUTTE FERGUS 300270127 47.2469 -109.1697 17N 20E 9 5234012 638507 12 F LEWISTOWN LEWISTOWN JUDITH PEAK PLACER
FE007104 GOLDEN ARMELLS AND ARMELLS BONANZA FERGUS 300270084 47.2319 -109.165 17N 20E 15 5232354 638904 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007119 BIG SPRING FERGUS 300270089 47.2372 -109.1631 17N 20E 15 5232944 639037 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001095 WEST ARMELL'S CREEK CONE BUTTE FERGUS 300270032 47.2336 -109.2092 17N 20E 17 CBBC 5232461 635557 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE/PLACER
FE001395 WHITE & GILPATRICK CLAIMS FERGUS 300270040 47.2328 -109.2058 17N 20E 17 CBDA 5232375 635811 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001359 CAVE MINE CONE BUTTE FERGUS 300270075 47.2375 -109.2164 17N 20E 18 ACAC 5232542 636375 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001101 SUTTER MINE FERGUS 300270033 47.2364 -109.2206 17N 20E 18 BDDA 5232750 634687 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001215 HAMILTON COPPER PROSPECT FERGUS 300270010 47.2219 -109.2139 17N 20E 19 ADCB 5230189 634788 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001407 NORTHERN PACIFIC FERGUS 300270042 47.2186 -109.2258 17N 20E 19 CBDA 5230751 635028 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007029 IRON KING FERGUS 300270101 47.2197 -109.2197 17N 20E 19 DBBB 5230931 634834 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE000999 VOLTAIRE MINE FERGUS 300270016 47.2211 -109.1739 17N 20E 21 ACDC 5231134 638259 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001227 HAMILTON COPPER QUEEN GROUP FERGUS 300270012 47.2256 -109.1864 17N 20E 21 BBCA 5230943 636665 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007131 ARMELLS PRODUCER CLAIM FERGUS 300270093 47.2264 -109.1631 17N 20E 22 BBCB 5231740 639066 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001065 THOMAS CLAIMS FERGUS 300270027 47.2219 -109.1636 17N 20E 22 BCDB 5231245 639035 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001413 ACCIDENT FERGUS 300270043 47.2214 -109.16 17N 20E 22 BDCA 5231190 639310 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001179 GIES MINE FERGUS 300270014 47.2214 -109.1614 17N 20E 22 BDCB 5231187 639205 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007122 BIG CHICAGO FERGUS 300270090 47.2047 -109.1772 17N 20E 28 DBBC 5229307 638050 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001059 TAIL HOLT MINE WARM SPRINGS FERGUS 14-010 300270026 47.2075 -109.2103 17N 20E 30 ADDB 5229467 635604 12 5600 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007137 BIG GRASSY GROUP FERGUS 300270095 47.2058 -109.2206 17N 20E 30 CAAA 5229355 634765 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001467 SILVER BULLION FERGUS 300270052 47.2056 -109.215 17N 20E 30 DBAA 5229334 635186 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001347 COLLAR FERGUS 300270073 47.1908 -109.1986 17N 20E 32 5227726 636465 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007092 HARDSCRAMBLE FERGUS 300270080 47.1936 -109.2011 17N 20E 32 BDDD 5228030 636269 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007110 MONTAGO MINE FERGUS 300270096 47.1894 -109.2025 17N 20E 32 CACA 5227750 634801 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001437 PILGRIM PROSPECT FERGUS 300270047 47.185 -109.2003 17N 20E 32 CDDD 5227075 636354 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001275 LAST CHANCE FERGUS 300270061 47.1872 -109.1975 17N 20E 32 DCBA 5227316 636075 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001443 FLORENCE FERGUS 300270048 47.185 -109.1981 17N 20E 32 DCCC 5227079 636522 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE007116 BLACK DIAMOND FERGUS 300270088 47.1947 -109.1822 17N 20E 33 BDBB 5228187 637697 12 F LEWISTOWN LEWISTOWN JUDITH PEAK LODE
FE001544 FORDS CREEK JUDITH MTNS FERGUS 47.1944 -109.1444 17N 20E 35 LEWISTOWN LEWISTOWN JUDITH PEAK PLACER
FE006879 JAY DEE NO. 3 LINSTER PEAK FERGUS 300270180 47.25 -109.0792 17N 21E 8 5234517 645352 12 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001221 MOUNT CLAIR LINSTER PEAK FERGUS 300270011 47.2436 -109.075 17N 21E 8 CDCB 5233091 646397 12 5800 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001011 LINSTER LINSTER PEAK FERGUS 300270018 47.2328 -109.0736 17N 21E 17 5232613 645819 12 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001449 LUCKY STRIKE LINSTER PEAK FERGUS 300270049 47.2292 -109.0789 17N 21E 17 5232202 645430 12 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001371 NORTH STAR GROUP EDWARDS CREEK LINSTER PEAK FERGUS 300270045 47.2333 -109.0694 17N 21E 17 5232683 646133 12 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001047 BLUE GOOSE LINSTER PEAK FERGUS 300270024 47.2367 -109.0667 17N 21E 17 ACDB 5232627 646366 12 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE001017 GOLDEN JACK LINSTER PEAK FERGUS 300270019 47.2358 -109.0736 17N 21E 17 BDCA 5232800 645878 12 5340 F LEWISTOWN LEWISTOWN LEWIS PEAK LODE
FE007221 PLUM CREEK PLACER NORTH MOCCASIN FERGUS 300270123 47.3294 -109.5136 18N 17E 14 5242627 612309 12 F LEWISTOWN LEWISTOWN SEVENTYTWO HILLS PLACER
FE007218 MCCLURE GULCH AND BED ROCK GULCH BEDROCK, IRON & MCCLURE NORTH MOCCASIN FERGUS 300270122 47.2939 -109.5342 18N 17E 27 5238647 610830 12 F LEWISTOWN LEWISTOWN SEVENTYTWO HILLS PLACER
FE001053 ABBY MINE FERGUS 300270015 47.3108 -109.4519 18N 18E 20 5240650 617010 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE001071 NORTH MOCCASIN MINE FERGUS 2401628 300270028 47.28 -109.4678 18N 18E 31 5237200 615880 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE001263 CR KENDALL FERGUS 300270059 47.2794 -109.4756 18N 18E 31 5237126 615293 12 F M LEWISTOWN LEWISTOWN KENDALL LODE
FE007101 GOLDEN DISCOVERY FERGUS 300270083 47.2806 -109.4825 18N 18E 31 5237240 614766 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007095 H & H FERGUS 300270081 47.2806 -109.4825 18N 18E 31 5237240 614766 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007212 SANTIAGO FERGUS 300270120 47.28 -109.4678 18N 18E 31 5237200 615880 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007173 LITTLE MEADOW GULCH DEPOSIT FERGUS 300270138 47.2817 -109.4736 18N 18E 31 5237376 615435 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007161 KENDALL DEPOSIT FERGUS W014730 300270144 47.2814 -109.4544 18N 18E 32 5237374 616885 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007128 BARNES-KING FERGUS 300270092 47.2786 -109.4633 18N 18E 32 5237052 616219 12 F LEWISTOWN LEWISTOWN KENDALL LODE
FE007230 DOG CREEK PLACER CHRISTINA FERGUS 300270126 47.3628 -109.3208 19N 19E 32 5246627 626795 12 F LEWISTOWN LEWISTOWN HILGER PLACER
PH002110 COW CREEK PLACERS PHILLIPS 300710086 47.8442 -108.8867 23N 22E 5 5300923 658120 12 F LEWISTOWN ZORTMAN COW ISLAND PLACER
PH002158 DIKE 2 PHILLIPS 300710084 47.8425 -108.8694 24N 22E 22 5300773 659414 12 F LEWISTOWN UNKNOWN
PH009215 SEC 1 T25N R24E ADIT LITTLE ROCKIES PHILLIPS 47.9469 -108.5669 25N 24E 1 5313040 681720 12 4480 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009203 SOUTH BIG HORN CREEK PLACER MCGUIRE BROTHERS LITTLE ROCKIES PHILLIPS 47.9347 -108.6155 25N 24E 10 5311620 678080 12 4240 F LEWISTOWN ZORTMAN ZORTMAN PLACER
PH002764 UNNAMED 25N24E10 PHILLIPS 300710054 47.9283 -108.6153 25N 24E 10 5310868 678136 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002758 UNNAMED 25N24E11 GUY CLAIM GUY CLAIM PHILLIPS 300710053 47.9303 -108.5878 25N 24E 11 5311148 680183 12 5160 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002866 ANTOINE PEAK PHILLIPS 300710029 47.9356 -108.5772 25N 24E 12 5311759 680953 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002860 PINKEYE LITTLE ROCKIES PHILLIPS 300710037 47.9344 -108.5792 25N 24E 12 CAA 5311631 680812 12 5520 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002530 HAWKEYE MINE LITTLE ROCKIES PHILLIPS 300710015 47.9183 -108.5769 25N 24E 13 5309846 681034 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009214 UNNAMED WAYPOINT 44 LITTLE ROCKIES PHILLIPS 47.9138 -108.5844 25N 24E 13 CCD 5309340 680520 12 5000 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009212 HAWKEYE MILL LITTLE ROCKIES PHILLIPS 47.9186 -108.575 25N 24E 13 D 5309840 681160 12 5080 F LEWISTOWN ZORTMAN ZORTMAN MILL
PH002920 WAR EAGLE PHILLIPS 300710038 47.9197 -108.5889 25N 24E 14 5309972 680137 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002482 JACK DEUCE LITTLE ROCKIES PHILLIPS 300710017 47.9244 -108.6078 25N 24E 14 5310453 678709 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009208 SEC 14 T25N R24E TRACT A ADIT LITTLE ROCKIES PHILLIPS 47.9272 -108.5977 25N 24E 14 A 5310660 679460 12 4700 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009204 SEC 14 T25N R24E ADIT LITTLE ROCKIES PHILLIPS 47.9263 -108.6066 25N 24E 14 B 5310700 678800 12 4440 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002518 SOUTH FORK OF PEOPLES CREEK LITTLE ROCKIES PHILLIPS 300710013 47.9278 -108.6228 25N 24E 15 5310789 677577 12 F LEWISTOWN ZORTMAN ZORTMAN PLACER
PH002548 LITTLE BEN (WITH AUGUST) RAGTOWN LITTLE ROCKIES PHILLIPS M060832 300710018 47.9169 -108.6125 25N 24E 15 5309609 678382 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002746 AUGUST MINE (WITH LITTLE BEN) LITTLE ROCKIES PHILLIPS W015578 300710051 47.9197 -108.6131 25N 24E 15 5309916 678331 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002776 SURPRISE MINE - QUEEN ROSE LANDUSKY LITTLE ROCKIES PHILLIPS 300710056 47.9181 -108.6186 25N 24E 15 5309718 677922 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002812 LANDUSKY OPERATION MONTANA MINE LITTLE ROCKIES PHILLIPS 300710068 47.9178 -108.6142 25N 24E 15 5309698 678255 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002590 UNNAMED MOLYBDENUM PHILLIPS 300710025 47.9231 -108.6819 25N 24E 18 5310130 673174 12 F LEWISTOWN ZORTMAN HAYS LODE
PH002740 UNNAMED 25N24E22 PHILLIPS 300710050 47.9125 -108.6178 25N 24E 22 5309103 678003 12 F LEWISTOWN ZORTMAN ZORTMAN UNKNOWN
PH002134 ZORTMAN-LANDUSKY LITTLE ROCKIES PHILLIPS W015572 300710080 47.91 -108.6192 25N 24E 22 5308852 677907 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH008212 GOLD BUG LANDUSKY LITTLE ROCKIES PHILLIPS 300710002 47.9103 -108.6192 25N 24E 22 ACBB 4800 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002512 SULLIVAN CREEK PHILLIPS 300710012 47.9119 -108.6014 25N 24E 23 5309079 679230 12 F LEWISTOWN ZORTMAN ZORTMAN PLACER
PH009210 SEC 23 T25N R24E ADIT LITTLE ROCKIES PHILLIPS 47.9008 -108.5894 25N 24E 23 D 5307880 688100 12 4760 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002902 HUMBOLT MINE PHILLIPS 300710035 47.9064 -108.5761 25N 24E 24 5308520 681138 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009211 SEC 24 T25N R24E ADIT LITTLE ROCKIES PHILLIPS 47.9133 -108.5686 25N 24E 24 A 5309360 681680 12 4780 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002794 UNNAMED DRY GULCH MINE PHILLIPS 300710049 47.8981 -108.5925 25N 24E 26 5307556 679942 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009207 HEPPNER'S PLACE - SEC. 26 LITTLE ROCKIES PHILLIPS 47.8984 -108.5925 25N 24E 26 A 5307560 679940 12 4650 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009209 SEC 26 SHAFT LITTLE ROCKIES PHILLIPS 47.8988 -108.5902 25N 24E 26 A 5307680 680080 12 4800 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002506 ROCK CREEK PHILLIPS 300710011 47.8978 -108.61 25N 24E 27 5307484 678635 12 F LEWISTOWN ZORTMAN ZORTMAN PLACER
PH002854 LIMESTONE OCCURRENCE PHILLIPS 300710028 47.8933 -108.6406 25N 24E 28 5306920 676367 12 F LEWISTOWN ZORTMAN HAYS LIMESTONE
PH002566 UNNAMED BENTONITE PHILLIPS 300710021 47.8886 -108.6686 25N 24E 29 5306332 674285 12 F LEWISTOWN ZORTMAN HAYS BENTONITE
PH002596 UNNAMED CLAY PHILLIPS 300710026 47.8858 -108.6739 25N 24E 30 5306011 673900 12 F LEWISTOWN ZORTMAN HAYS CLAY
PH009137 WHITCOMB MILL LITTLE ROCKIES PHILLIPS 47.91 -108.6192 25N 25E 4 LEWISTOWN ZORTMAN ZORTMAN MILL
PH002878 BEAVER MINE / 96 CLAIM BEAVER CREEK MINING LITTLE ROCKIES PHILLIPS 300710031 47.9547 -108.5314 25N 25E 4 BBCC 5314018 684951 12 4520 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009220 96 MILL/ BEAVER CREEK MILL LITTLE ROCKIES PHILLIPS 47.9555 -108.5227 25N 25E 4 BCB 5314020 684960 12 4400 F LEWISTOWN ZORTMAN ZORTMAN MILL
PH002788 LITTLE ROCKIES MINING CO PHILLIPS US30052 300710058 47.9472 -108.5256 25N 25E 5 5313178 684770 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009213 BEAVER CREEK ADIT SEC. 5 LITTLE ROCKIES PHILLIPS 47.9541 -108.5305 25N 25E 5 A 5313980 684360 12 4600 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002770 UNNAMED 25N25E06 LITTLE ROCKIES PHILLIPS 300710055 47.9478 -108.5517 25N 25E 6 5313178 682818 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002710 LINDA KAY MINE LINDA K LITTLE ROCKIES PHILLIPS 300710003 47.9375 -108.5639 25N 25E 7 5312007 681942 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002716 RUBY GULCH MINE RUBY MINE LITTLE ROCKIES PHILLIPS W014713 300710004 47.9314 -108.5558 25N 25E 7 5311347 682565 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002752 UNNAMED MINE PHILLIPS 300710052 47.9344 -108.5431 25N 25E 7 5311716 683509 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH009148 LITTLE ROCKIES ZORTMAN LANDUSKY WHITCOMB LITTLE ROCKIES PHILLIPS 47.937 -108.5561 25N 25E 7 LEWISTOWN ZORTMAN ZORTMAN PLACER
PH002572 BADGER KING PHILLIPS 300710022 47.9303 -108.5631 25N 25E 7 5311206 682030 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002968 ALABAMA ALDER GULCH MINING COMPANY LITTLE ROCKIES PHILLIPS 300710046 47.9408 -108.5469 25N 25E 7 5312417 683196 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002890 CAMP PROSPECT PHILLIPS 300710033 47.9144 -108.5022 25N 25E 16 5309592 686630 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002896 FRANK MINE PHILLIPS 300710034 47.9144 -108.5022 25N 25E 16 5309592 686630 12 F LEWISTOWN ZORTMAN ZORTMAN UNKNOWN
PH002872 BAILEY GROUP LITTLE ROCKIES PHILLIPS 300710030 47.9144 -108.5022 25N 25E 16 5309592 686630 12 5280 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002722 U.S. EXPLORATION GROUP PHILLIPS 300710005 47.9153 -108.5028 25N 25E 16 5309683 686586 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002908 INDEPENDENT LITTLE ROCKIES PHILLIPS 300710036 47.9208 -108.5333 25N 25E 17 5310227 684283 12 F LEWISTOWN ZORTMAN ZORTMAN LODE
PH002584 UNNAMED LIMESTONE PHILLIPS 300710024 47.9175 -108.5392 25N 25E 17 5309843 683859 12 F LEWISTOWN ZORTMAN ZORTMAN LIMESTONE
PH002488 RUBY CREEK PLACER PHILLIPS 300710008 47.9236 -108.5317 25N 25E 17 5310540 684398 12 F LEWISTOWN ZORTMAN ZORTMAN PLACER
PH002494 ALDER GULCH LITTLE ROCKIES PHILLIPS 300710009 47.9192 -108.5428 25N 25E 17 5310019 683583 12 F LEWISTOWN ZORTMAN ZORTMAN PLACER
PH009219 RUBY GULCH LIMESTONE LITTLE ROCKIES PHILLIPS 47.9263 -108.5352 25N 25E 17 ADB 5313760 684680 12 4440 F LEWISTOWN ZORTMAN ZORTMAN QUARRY
PH009216 ALDER GULCH MILL LITTLE ROCKIES PHILLIPS 47.918 -108.5436 25N 25E 17 CBC 5309880 683600 12 4250 F LEWISTOWN ZORTMAN ZORTMAN MILL
