The table below lists the records available in the MBMG AIM database for the requested search area. [100K: LIVINGSTON] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
GA004068 BRIDGER CANYON WARM SPRINGS GALLATIN 300310163 45.7078 -110.9767 01S 06E 34 5061362 501816 12 F BOZEMAN LIVINGSTON KELLY CREEK GEOTHERMAL
GA004178 BRIDGER CREEK LIMESTONE DEPOSIT GALLATIN 300310143 45.7078 -110.9706 01S 06E 34 5061363 502291 12 F BOZEMAN LIVINGSTON KELLY CREEK LIMESTONE
PK006542 UNNAMED CALCITE PARK 300670121 45.7739 -110.6953 01S 08E 2 5068752 523691 12 F BOZEMAN LIVINGSTON GOBBLERS KNOB CALCITE
PK006554 UNNAMED CALCITE PARK 300670124 45.7831 -110.6986 01S 08E 2 5069770 523428 12 F BOZEMAN LIVINGSTON GOBBLERS KNOB CALCITE
PK006530 UNNAMED CALCIUM PARK 300670096 45.7644 -110.7031 01S 08E 11 5067701 523091 12 F BOZEMAN LIVINGSTON GOBBLERS KNOB LODE
PK006626 UNNAMED CALCIUM PARK 300670100 45.7647 -110.6822 01S 08E 12 5067738 524711 12 F BOZEMAN LIVINGSTON GOBBLERS KNOB LODE
PK006646 UNNAMED CALCIUM PARK 300670105 45.7647 -110.5394 01S 10E 7 5067792 535813 12 F BOZEMAN LIVINGSTON GOBBLERS KNOB LODE
GA004098 FAIRY LAKE GALLATIN 300310169 45.9201 -110.9602 02N 06E 15 12 8539 F BOZEMAN LIVINGSTON SACAGAWEA PEAK LODE
GA004043 BAILEY AND BEADLE GALLATIN 45.6572 -110.9361 02S 06E 13 12 BOZEMAN LIVINGSTON KELLY CREEK LODE
GA004058 MONROE MINE GALLATIN 300310151 45.6106 -110.8256 02S 07E 2 5050576 513602 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004018 MORAN MINE GALLATIN CI1226 300310153 45.6067 -110.8208 02S 07E 2 5050144 513971 12 F BILLINGS LIVINGSTON BOZEMAN PASS LODE
GA004023 PLANISHEK MINE GALLATIN 300310154 45.6067 -110.8217 02S 07E 2 5050144 513906 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004048 LASICH GALLATIN 300310159 45.6611 -110.9094 02S 07E 18 12 BOZEMAN LIVINGSTON KELLY CREEK LODE
GA004173 MEADOW CREEK LIMESTONE DEPOSIT GALLATIN 300310142 45.65 -110.8836 02S 07E 20 5054950 509069 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LIMESTONE
GA003853 CHESTNUT MINE / ROCKY CANYON GALLATIN 300310114 45.6472 -110.8803 02S 07E 20 5054641 509329 12 F BOZEMAN LIVINGSTON KELLY CREEK LODE
GA004028 MAXEY MINE GALLATIN 300310155 45.6406 -110.8675 02S 07E 21 5053902 510326 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003988 MOUNTAIN SIDE MINE / MOUNTAINSIDE GALLATIN 300310099 45.6464 -110.8692 02S 07E 21 5054550 510195 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003993 Q AND H NOS. 1 & 2 / STINKING WATER GALLATIN 300310100 45.6433 -110.8256 02S 07E 23 5054217 513594 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003998 TIMBERLINE NO. 3 MINE GALLATIN 300310101 45.6431 -110.8253 02S 07E 23 5054186 513616 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003953 WOODLAND MINE GALLATIN 300310102 45.6461 -110.8089 02S 07E 24 5054529 514892 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003803 UPPER ROSS MINE / ROSS MINE GALLATIN 300310104 45.6461 -110.805 02S 07E 24 5054530 515195 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003808 TIMBERLINE NO. 1 AND 2 GALLATIN 300310105 45.645 -110.8011 02S 07E 24 12 BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003848 TIMBERLINE NO. 5 MINE /FIVE MINE GALLATIN 300310103 45.6436 -110.8081 02S 07E 24 5054251 514958 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004033 PENDLETON / PENDELTON GALLATIN 300310156 45.6342 -110.8069 02S 07E 25 12 BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004038 TIMBERLINE NO. 4 GALLATIN 300310157 45.6317 -110.7975 02S 07E 25 12 BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA009021 COULSTON GALLATIN 45.6389 -110.7947 02S 07E 25 AADD BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003978 WHITEHEAD-ROBINSON MINE GALLATIN 300310097 45.6325 -110.8544 02S 07E 27 5053009 511345 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003983 MILLER NOS. 1 AND 2 MINES GALLATIN 300310098 45.6344 -110.8589 02S 07E 28 5053225 510998 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004013 MEADOW CREEK MINES GALLATIN 300310152 45.6333 -110.8569 02S 07E 28 5053101 511150 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA004053 HARRIS-MURPHY MINE GALLATIN 300310160 45.6333 -110.8567 02S 07E 28 5053101 511172 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003968 HODSON GALLATIN 300310095 45.6269 -110.8356 02S 07E 34 12 BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA009022 ANACONDA COPPER MINES GALLATIN 45.6267 -110.8361 02S 07E 34 AAA BOZEMAN LIVINGSTON BOZEMAN PASS LODE
GA003973 WASHOE MINES GALLATIN 300310096 45.6233 -110.8308 02S 07E 35 5051994 513187 12 F BOZEMAN LIVINGSTON BALD KNOB LODE
PK002656 NORTHERN PACIFIC COAL CO. MINE PARK 300670273 45.6433 -110.6869 02S 08E 24 5054250 524396 12 F BOZEMAN LIVINGSTON HOPPERS COAL
PK002644 BUCKSKIN AND JOHNSON PARK 300670271 45.6317 -110.7506 02S 08E 28 12 BOZEMAN LIVINGSTON BOZEMAN PASS LODE
PK002626 NUMBER THIRTY MINE PARK 300670268 45.6338 -110.7882 02S 08E 30 CAB 5052896 516087 12 6420 F PRIVATE BOZEMAN LIVINGSTON BOZEMAN PASS LODE
PK002632 DILULO DI LULO PARK 300670269 45.6254 -110.7769 02S 08E 31 AACA 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE
PK002608 KANGLEY MINE PARK 300670275 45.6328 -110.6156 02S 09E 28 5053102 529965 12 F BOZEMAN LIVINGSTON LIVINGSTON LODE
SG001586 BUTTE AND BUTTE NO. 1 CLAIMS SWEET GRASS 300970011 45.6167 -109.9372 02S 14E 36 5051789 582862 12 F BILLINGS LIVINGSTON SLIDEROCK MOUNTAIN LODE
SG001574 KNAPP MINE SWEET GRASS 49-017 300970009 45.6108 -109.93 02S 14E 36 DDDA 5051148 583433 12 6560 F BILLINGS LIVINGSTON SLIDEROCK MOUNTAIN LODE
SG001940 BRIDGER CREEK SWEET GRASS 300970028 45.6281 -109.8236 02S 15E 25 5053178 591701 12 F BILLINGS LIVINGSTON SLIDEROCK MOUNTAIN LODE
GA004518 UNNAMED LOCATION, NEW WORLD GULCH GALLATIN 300310045 45.5922 -110.9286 03S 06E 12 5048527 505568 12 F BOZEMAN LIVINGSTON MOUNT ELLIS LODE
GA002620 PAYNE MINE GALLATIN 300670267 45.6117 -110.8236 03S 07E 2 ABB 5050699 513753 12 F BOZEMAN LIVINGSTON BALD KNOB COAL
GA003958 HARRISON MINE GALLATIN 300310093 45.6058 -110.8208 03S 07E 2 DBAA 5050021 514036 12 F PRIVATE BOZEMAN LIVINGSTON BALD KNOB LODE
PK002614 STEVENSON MINE PARK 300670266 45.57 -110.7739 03S 08E 17 CCC 5045926 517709 12 F BOZEMAN LIVINGSTON BALD KNOB LODE
PK002476 SHEEP CORRAL MINE PARK 300670265 45.5789 -110.7936 03S 08E 18 BCB 5047109 528889 12 F BOZEMAN LIVINGSTON BALD KNOB LODE
PK006398 MOUNTAIN HOUSE MINE PARK 300670252 45.5753 -110.7822 03S 08E 18 DB 5046665 516992 12 F BOZEMAN LIVINGSTON BALD KNOB COAL
PK006442 KOUNTZ MINE PARK 300670263 45.565 -110.7633 03S 08E 20 BDAB 5045434 518187 12 F PRIVATE BOZEMAN LIVINGSTON BALD KNOB LODE
PK006434 GASAWAY MINE PARK 300670261 45.5578 -110.76 03S 08E 20 DBDD 5044725 518731 12 F PRIVATE BOZEMAN LIVINGSTON BALD KNOB LODE
PK006438 FEATHERSTONE MINE PARK 300670262 45.5564 -110.7494 03S 08E 21 5044574 519556 12 F BOZEMAN LIVINGSTON CHIMNEY ROCK LODE
PK006430 BYAM BROS.-MERGED WITH HEDGES MINE PARK 300670260 45.5469 -110.7417 03S 08E 28 12 BOZEMAN LIVINGSTON CHIMNEY ROCK LODE
PK006402 MAXEY BROS. NOS. 1, 2, AND 3 MINES PARK 300670253 45.5489 -110.7378 03S 08E 28 5043743 520469 12 F BOZEMAN LIVINGSTON CHIMNEY ROCK LODE
PK006662 LIMESTONE OCCURRENCE PARK 300670109 45.6056 -110.5792 03S 09E 2 5050091 532817 12 F BOZEMAN LIVINGSTON BRISBIN LIMESTONE
PK008547 OLIVER SUCE CREEK PARK 45.6097 -110.4888 03S 10E 3 BOZEMAN LIVINGSTON LIVINGSTON PEAK UNKNOWN
PK006558 BLUE MANGANESE SUCE CREEK PARK 300670125 45.5847 -110.4917 03S 10E 9 12 BOZEMAN LIVINGSTON LIVINGSTON PEAK LODE
PK006772 NORTHERN PACIFIC SUCE CREEK PARK 300670180 45.5878 -110.4928 03S 10E 9 5048155 539567 12 F BOZEMAN LIVINGSTON LIVINGSTON PEAK LODE
PK006769 ORO-Y-PLATE SUCE CREEK PARK 300670179 45.5825 -110.4972 03S 10E 16 5047567 539224 12 F BOZEMAN LIVINGSTON LIVINGSTON PEAK LODE
PK008558 HONOLULU PARK 45.5345 -110.5163 03S 10E 32 BOZEMAN LIVINGSTON BRISBIN LODE
PK006698 SIXTY FIVE / SIXTY-FIVE PARK 300670182 45.5275 -110.5117 03S 10E 32 5041450 538134 12 F BOZEMAN LIVINGSTON BRISBIN LODE
SG001610 UNNAMED COPPER MINE - SQUAW PEAK SWEET GRASS 300970015 45.5903 -110.1147 03S 13E 10 5048689 569055 12 F BOZEMAN LIVINGSTON SQUAW PEAK LODE
SG001976 GOLD HILL MINE SWEET GRASS 49-020 300970034 45.5997 -109.9425 03S 14E 1 DBCB 5049901 582475 12 5920 F BILLINGS LIVINGSTON SLIDEROCK MOUNTAIN LODE
SG009002 GOLD HILL MILL SWEET GRASS 45.5986 -109.9217 03S 14E 1 DBDD 5680 F BILLINGS LIVINGSTON SLIDEROCK MOUNTAIN MILL
SG001814 CROW MINE SWEET GRASS 300970048 45.6083 -109.9514 03S 14E 2 BBBC 5050849 581769 12 5600 F BILLINGS LIVINGSTON SLIDEROCK MOUNTAIN LODE
SG001838 DEER CREEK SWEET GRASS 300970052 45.6031 -109.9197 03S 15E 6 5050295 584246 12 F BILLINGS LIVINGSTON SLIDEROCK MOUNTAIN LODE
SG001772 SILVER KING MINE SWEET GRASS 300970041 45.5994 -109.9247 03S 15E 6 5049889 583862 12 F BILLINGS LIVINGSTON SLIDEROCK MOUNTAIN LODE
SG001766 ROSS MINE SWEET GRASS 300970040 45.6081 -109.9158 03S 15E 6 AABC 5050855 584542 12 5235 F BILLINGS LIVINGSTON SLIDEROCK MOUNTAIN LODE
SG001790 SURPRISE MINE GOLD HILL SWEET GRASS 300970044 45.6056 -109.9194 03S 15E 6 ACBA 5050573 584264 12 5320 F BILLINGS LIVINGSTON SLIDEROCK MOUNTAIN LODE
PK006775 FIRST OUT PINE CREEK PARK 300670181 45.5086 -110.5122 04S 10E 8 5039351 538103 12 F BOZEMAN LIVINGSTON BRISBIN LODE
PK006422 INTERMEDIATE MINE PARK 300670258 45.0731 -110.7925 09S 08E 6 4990869 516333 12 F BOZEMAN LIVINGSTON BOZEMAN PASS LODE

End of report. 69 records listed. Retrieved 4/26/2024 4:21:06 PM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.