The table below lists the records available in the MBMG AIM database for the requested search area. [DIS: WEST FISHER] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
LN005934 IRISH BOY AND RAMBLER WEST FISHER LINCOLN 27-024 300530071 48.0164 -115.5142 26N 30W 18 CAAA 5318970 610803 11 4100 F KALISPELL LIBBY HOWARD LAKE LODE
LN004322 FORD PLACER WEST FISHER LINCOLN 300530201 48.0883 -115.5133 27N 30W 19 5326968 610711 11 F KALISPELL LIBBY HOWARD LAKE PLACER
LN005910 MIDAS MINE / ROSE CONSOLIDATED WEST FISHER LINCOLN D001150 27-004 300530065 48.0822 -115.5103 27N 30W 19 DCDC 5326262 610931 11 4160 F KALISPELL LIBBY HOWARD LAKE LODE
LN005954 MUSTANG OR NEDERCUTT'S MINE WEST FISHER LINCOLN 300530076 48.0681 -115.5511 27N 31W 26 ACDA 5324932 607604 11 F KALISPELL LIBBY HOWARD LAKE LODE
LN005946 WAYUP MINE / WAY UP WEST FISHER LINCOLN 27-059 300530074 48.0603 -115.5978 27N 31W 33 ABCA 5323732 604479 11 5800 F KALISPELL LIBBY HOWARD LAKE LODE
LN005938 GLORIA WEST FISHER LINCOLN 27-057 300530072 48.0631 -115.5789 27N 31W 34 CDDB 5323980 606214 11 5620 F KALISPELL LIBBY HOWARD LAKE LODE
LN005942 GOLDEN WEST MINE, "NEW" MINE WEST FISHER LINCOLN 27-056 300530073 48.0542 -115.5728 27N 31W 34 DBAA 5323087 606355 11 4760 F KALISPELL LIBBY HOWARD LAKE LODE
LN005922 AMERICAN KOOTENAI WEST FISHER LINCOLN 27-020 300530068 48.0506 -115.5439 27N 31W 36 CCBA 5322726 608515 11 3880 F KALISPELL LIBBY HOWARD LAKE LODE

End of report. 8 records listed. Retrieved 7/3/2024 1:43:51 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.