The table below lists the records available in the MBMG AIM database for the requested search area. [24K: POTOSI PEAK] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
MA004512 CLARK'S WARM SPRINGS / POTOSI POTOSI HOT SPRINGS POTOSI MADISON 300570023 45.5894 -111.8986 03S 02W 7 CABA 5048608 429903 12 F BOZEMAN BOZEMAN POTOSI PEAK GEOTHERMAL
MA008084 UNKNOWN PROSPECTS MADISON 45.5639 -111.8953 03S 02W 19 ACBB F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA004087 CROWN POINT CLAIM POTOSI MADISON DC12014 300570106 45.5839 -111.9911 03S 03W 8 DDDB 5047706 422675 12 8400 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA004067 MOUNTAIN ROSE CLAIM POTOSI MADISON 300570102 45.5761 -111.9597 03S 03W 15 BDDC 5046653 425481 12 8400 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA004072 STASNOS POTOSI MADISON DC12009 300570103 45.5714 -111.9656 03S 03W 15 CCBA 5046663 424657 12 8000 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA004102 KEYSTONE CLAIM POTOSI MADISON D004285 300570109 45.5736 -111.9578 03S 03W 15 DBBC 5046529 425522 12 8400 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA004187 GRIGG GROUP / GRIGG MOLYBDENUM POTOSI MADISON 300570084 45.5781 -111.9842 03S 03W 16 BCAA 5046258 424956 12 7600 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA004032 PRESIDENTIAL GROUP / GRIGG GROUP WASHINGTON/LINCOLN/GRANT, ETC POTOSI MADISON FS00047 300570095 45.5781 -111.9842 03S 03W 16 BCAA 5046920 423836 12 7860 F NF BOZEMAN BOZEMAN POTOSI PEAK LODE
MA004082 GREEN JACKET POTOSI MADISON DC12010 300570105 45.5789 -111.9725 03S 03W 16 BDAA 5046855 424117 12 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA004092 DEMOS GROUP / ROCKEFELLER, ROGER, INDEPENDENT, LUCKY JOE, MARGIE POTOSI MADISON DC12012 300570107 45.5719 -111.9753 03S 03W 16 DBCC 5046734 423899 12 7520 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA008405 DEMOS GROUP MILL POTOSI MADISON 45.5711 -111.9781 03S 03W 16 DCBB F BOZEMAN BOZEMAN POTOSI PEAK MILL
MA004077 WILLIAM FLY POTOSI MADISON DC12015 300570104 45.5642 -111.9564 03S 03W 22 ACBA 5045852 425363 12 7400 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA008268 WEST BUNGALOW UNKNOWN WEST OF BUNGALOW POTOSI MADISON 45.5683 -111.9292 03S 03W 23 AAAB 6680 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA008083 BUNGALOW MADISON 45.5683 -111.9264 03S 03W 24 BAAB 6580 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA008404 BRANHAM BASIN MINE SHERIDAN MADISON 300570677 45.5111 -111.9806 04S 03W 4 CDCA F NF BOZEMAN BOZEMAN POTOSI PEAK LODE
MA003748 COUSIN JENNIE BRANHAM BASIN MADISON 29-366 300570677 45.5111 -111.9806 04S 03W 4 CDCA 5039980 423405 12 8680 F NF BOZEMAN BOZEMAN POTOSI PEAK LODE
MA003793 BEULRH / BEULAH MADISON 29-356 300570676 45.5064 -111.9967 04S 03W 8 ABCD 5039471 422140 12 8580 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA003145 COUSIN JACK SHERIDAN MADISON 300570371 45.5047 -111.9839 04S 03W 9 BCAA 5039274 423136 12 8020 F NF BOZEMAN BOZEMAN POTOSI PEAK LODE
MA003135 BELLE SHERIDAN MADISON 2401644 29-384 300570369 45.5006 -111.9847 04S 03W 9 CBAD 5039268 423613 12 F BOZEMAN BOZEMAN POTOSI PEAK LODE
MA003695 NEW DEAL MADISON D004295 29-392 300570356 45.5047 -111.9353 04S 03W 11 ACAB 5039228 426933 12 8320 F BOZEMAN BOZEMAN POTOSI PEAK LODE

End of report. 20 records listed. Retrieved 7/3/2024 1:39:04 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.