The table below lists the records available in the MBMG AIM database for the requested search area. [24K: NEZ PERCE HOLLOW] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
MA007076 SHOEMAKER ROCHESTER MADISON 300570151 45.5919 -112.5036 02S 07W 8 BCBC 5049593 382715 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA008197 WATSECA MILL ROCHESTER MADISON 45.6225 -112.5053 02S 07W 31 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW MILL
MA007016 WATSECA MINE ROCHESTER MADISON W013424 29-075 300570141 45.6225 -112.5053 02S 07W 31 ADDD 5052990 382649 12 5880 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003398 DICK AND BILLY JANE ROCHESTER MADISON 300570638 45.6175 -112.5172 02S 07W 31 CADB 5052452 381707 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007067 INDEX MINE ROCHESTER MADISON 300570148 45.6131 -112.5153 02S 07W 31 CDDA 5051955 381850 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003223 UNNAMED 02S07W31DAAD SHAFT CLUSTER ROCHESTER MADISON 300570769 45.6175 -112.505 02S 07W 31 DAAD 5052434 382660 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007214 CHAMPION ROCHESTER MADISON 300570155 45.6161 -112.5081 02S 07W 31 DACD 5052284 382419 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003208 UNNAMED 02S07W31DCCA ROCHESTER MADISON 300570766 45.6139 -112.5128 02S 07W 31 DCCA 5052044 382046 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003213 UNNAMED 02S07W31DCDB MINES ROCHESTER MADISON 300570767 45.6139 -112.5117 02S 07W 31 DCDB 5052042 382133 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007235 BEACON LIGHT ROCHESTER MADISON 300570162 45.6125 -112.5106 02S 07W 31 DCDD 5051887 382217 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003503 UNNAMED 02S07W32BBDC MINE ROCHESTER MADISON 300570616 45.6236 -112.5019 02S 07W 32 BBDC 5053108 382911 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003528 UNNAMED 02S07W32BCBC MINE ROCHESTER MADISON 300570622 45.6222 -112.5039 02S 07W 32 BCBC 5052957 382757 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003568 UNNAMED 02S07W32BCCB MINE ROCHESTER MADISON 300570630 45.6208 -112.5042 02S 07W 32 BCCB 5052803 382732 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003733 UNNAMED 02S07W32BCDB SHAFT CLUSTER ROCHESTER MADISON 300570664 45.6211 -112.5022 02S 07W 32 BCDB 5052831 382884 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003228 UNNAMED 02S07W32CBBB SHAFT CLUSTER ROCHESTER MADISON 300570770 45.6194 -112.5042 02S 07W 32 CBBB 5052649 382729 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003403 GOLD KING (1) ROCHESTER MADISON 300570639 45.6022 -112.5008 03S 07W 5 CBDA 5050730 382953 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005712 SHORTFELLOW MINE MADISON 300570576 45.6014 -112.505 03S 07W 6 5050644 382627 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003218 UNNAMED 03S07W06BBAA ROCHESTER MADISON 300570768 45.6119 -112.5208 03S 07W 6 BBAA 5051840 381414 12 6240 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005648 UNNAMED 03S07W06BDAD ROCHESTER MADISON 300570602 45.6083 -112.5119 03S 07W 6 BDAD 5051426 382100 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007202 NEW MINE ROCHESTER MADISON 300570152 45.6067 -112.5153 03S 07W 6 BDAD 5051245 381836 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003827 EMMA ROCHESTER MADISON 29-061 300570053 45.5983 -112.5158 03S 07W 6 CDDA 5050320 381775 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007208 LONGFELLOW MINE ROCHESTER MADISON 300570153 45.6031 -112.5067 03S 07W 6 DAAC 5050832 382500 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005736 UNNAMED 03S07W06DBCA MINE ROCHESTER MADISON 300570593 45.6022 -112.5128 03S 07W 6 DBCA 5050748 382022 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005764 UNNAMED 03S07W06DBCD MINE ROCHESTER MADISON 300570590 45.6014 -112.5122 03S 07W 6 DBCD 5050655 382063 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005716 UNNAMED 03S07W06DCAC MINE ROCHESTER MADISON 300570577 45.5994 -112.5139 03S 07W 6 DCAC 5050441 381929 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005748 UNNAMED 03S07W06DCBB MINE ROCHESTER MADISON 300570586 45.6008 -112.5136 03S 07W 6 DCBB 5050595 381954 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005500 UNNAMED 03S07W06DDAB MINES ROCHESTER MADISON 300570565 45.6003 -112.5061 03S 07W 6 DDAB 5050522 382538 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005476 UNNAMED 03S07W06DDDA MINE ROCHESTER MADISON 300570559 45.5986 -112.5044 03S 07W 6 DDDA 5050335 382664 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005488 UNNAMED 03S07W06DDDD SHAFT CLUSTER ROCHESTER MADISON 300570551 45.5975 -112.505 03S 07W 6 DDDD 5050212 382619 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007211 COOPER MADISON 300570154 45.5956 -112.5056 03S 07W 7 AAAD 5049997 382571 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA006020 UNNAMED 03S07W08BBCB1 MINE ROCHESTER MADISON 300570527 45.5939 -112.5025 03S 07W 8 BBCB 5049807 382806 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA006024 UNNAMED 03S07W08BBCB2 MINE ROCHESTER MADISON 300570528 45.595 -112.5033 03S 07W 8 BBCB 5049932 382743 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003175 UNNAMED 03S07W08BBDC CLUSTER ROCHESTER MADISON 300570377 45.5939 -112.5014 03S 07W 8 BBDC 5049805 382893 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003110 UNNAMED 03S07W08CBCB MINES ROCHESTER MADISON 300570364 45.5881 -112.5042 03S 07W 8 CBCB 5049161 382664 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003495 ROCHESTER CREEK PLACER (RABBIT) (ALSO MRDS D008856) ROCHESTER MADISON W016875 300570285 45.5853 -112.4758 03S 07W 9 5048812 384868 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW PLACER
MA003105 UNNAMED 03S07W18AABA MINE ROCHESTER MADISON 300570363 45.5819 -112.5075 03S 07W 18 AABA 5048487 382391 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003832 AJAX MINE ROCHESTER MADISON 300570054 45.6108 -112.5419 03S 08W 1 BBAC 5051748 379766 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003862 RED HORSE MINE ROCHESTER MADISON 300570060 45.6053 -112.5567 03S 08W 2 5051153 378606 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA006920 URANIUM CLAIM ROCHESTER MADISON 300570264 45.6056 -112.5981 03S 08W 4 5051247 375379 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW URANIUM
MA003565 MCCARTNEY CREEK PLACER / MCCARTY MC CARTHY CREEK PLACER MCCARTNEY MTN MADISON D008855 300570289 45.5767 -112.6167 03S 08W 17 CDDB 5048067 373863 12 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW PLACER
MA005724 VERMONT MINE VERMONT McCARTNEY MTN MADISON 300570579 45.5181 -112.5972 04S 08W 4 ACCA 5041525 375250 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005684 SILVER KING MUELLER McCARTNEY MTN MADISON 300570611 45.5203 -112.5936 04S 08W 4 ADBC 5041766 375537 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007046 MUELLER MINE SILVER KING MCCARTNEY MTN MADISON 300570131 45.5181 -112.5947 04S 08W 4 ADBC 5041521 375445 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005528 MONTE CLARK MINE MONTE CLARK McCARTNEY MTN MADISON 300570572 45.5178 -112.5981 04S 08W 4 BDDD 5041495 375184 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA005828 UNNAMED SILVER DEPOSIT UNNAMED SILVER McCARTNEY MTN MADISON 300570478 45.5167 -112.5989 04S 08W 4 CAAC 5041373 375117 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA003578 WHITE MINE IRA WHITE MCCARTNEY MTN MADISON 300570632 45.5172 -112.5956 04S 08W 4 DBBA 5041430 375378 12 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA008148 RESERVOIR SPRING McCARTNEY MTN MADISON 45.5114 -112.6142 04S 08W 5 DCDB 7400 F DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE
MA007127 HIDDEN TREASURE MINE MCCARTNEY MTN MADISON 300570126 45.5031 -112.5975 04S 08W 9 ACAB 5039859 375195 12 7000 F BLM DILLON BUTTE SOUTH NEZ PERCE HOLLOW LODE

End of report. 48 records listed. Retrieved 7/3/2024 1:54:04 AM.

The preceding materials represent the contents of the databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user at the time and date of the retrieval. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted. There may be data in the request area that are not recorded at the Bureau.