|
|||||||||||||||||||||||
Collection Information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
Origin | |||||||||||||||||||||||
Coordinates 45.69387, -112.93283 (WGS84) GPS | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
Mine Information | |||||||||||||||||||||||
Mine | Mine Level | Drill Hole Depth | |||||||||||||||||||||
Miscellaneous Location Information | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
Sample Dimensions | |||||||||||||||||||||||
Length (mm): | Width (mm): | Height (mm): | Weight (g): | ||||||||||||||||||||
Material Forms | Analysis Techniques | ||||||||||||||||||||||
HAND SAMPLE | |||||||||||||||||||||||
MINERAL SEPARATION RESIDUE | |||||||||||||||||||||||
Sample Description | |||||||||||||||||||||||
GRAY CONSOLIDATED ASHY LAYER FAULTED AGAINST GRAVEL ('DIAMICTON'). | |||||||||||||||||||||||
References |