The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | DNRC-TK-04 | Site Name | DNRC-TK |
|---|---|---|---|
| Latitude | 45.4078 | Longitude | -112.5914 |
| Geomethod | ADDMAT | Datum | WGS84 |
| Elevation | Township | 05S | |
| County | BEAVERHEAD | Range | 08W |
| 100K Quad | DILLON | Section | 16 |
| 24K Quad | BLOCK MOUNTAIN | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 7/24/2013 | Formation Name | Phosphoria Formation (Pp) |
| Sampler Name | TERESA KINLEY | Sampler Notes | SILICA CEMENTATION, LIGHT GRAY, MEDIUM TO FINE GRAIN SIZE, DIDN'T SCRATCH WITH KNIFE |
| Thickness | 10-15 FT | Extent | |
| References | |||
| Meets API Minimum Standards | Minerology |
|---|---|
| NO | OTHER MINERALS |
| Pre Wash Weight (g) | Post Wash Weight (g) |
| Material Notes | |
| THE SAMPLE WAS NOT PROCESSED BECAUSE IT IS TOO TIGHTLY SILICA CEMENTED TO DISAGGREGATE THE SAND GRAINS. | |