The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | DNRC-TK-01 | Site Name | DNRC-TK |
|---|---|---|---|
| Latitude | 45.4042 | Longitude | -112.604 |
| Geomethod | ADDMAT | Datum | WGS84 |
| Elevation | 5408 | Township | 05S |
| County | BEAVERHEAD | Range | 08W |
| 100K Quad | DILLION | Section | 16 |
| 24K Quad | BLOCK MOUNTAIN | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 7/24/2013 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | TERESA KINLEY | Sampler Notes | HI SILICA CEMENTED, PINK, LOWER MEDIUM-GRAINED |
| Thickness | SEVERAL HUNDRED | Extent | |
| References | |||
| Meets API Minimum Standards | Minerology |
|---|---|
| NO | OTHER MINERALS |
| Pre Wash Weight (g) | Post Wash Weight (g) |
| Material Notes | |
| THE SAMPLE WAS NOT PROCESSED BECAUSE IT IS TOO TIGHTLY SILICA-CEMENTED TO DISAGGREGATE THE SAND GRAINS. | |