The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C82-3 | Site Name | C82-3 |
|---|---|---|---|
| Latitude | 46.82038 | Longitude | -110.1416 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5595 | Township | 12N |
| County | JUDITH BASIN | Range | 13E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 7 |
| 24K Quad | BROWNS CANYON | Quarter Section | BB |
| Sample Taken | YES | ||
| Sample Date | 7/29/2015 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | 40' UP SECTION FROM 82-1, 2-4" THIN-BEDDED QTZ SS, VF-F GRAINED SS, ROUNDED, VERY WELL SORTED |
| Thickness | 60 | Extent | 2000 |
| References | |||
| Sphericity | 0.63 |
|---|---|
| Roundness | 0.65 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|