The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C77-2 | Site Name | C77-2 |
|---|---|---|---|
| Latitude | 47.02729 | Longitude | -110.34235 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5334 | Township | 15N |
| County | JUDITH BASIN | Range | 11E |
| 100K Quad | BELT | Section | 28 |
| 24K Quad | CAYUSE BASIN | Quarter Section | CC |
| Sample Taken | YES | ||
| Sample Date | 7/28/2015 | Formation Name | Tyler Formation (IPMt) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | YELLOW FERRUGINOUS BANDED & XBEDDED SS, FINE(UPPER)-MEDIUM(LOWER- 0.088-0.350MM), SUBROUNDED, VERY WELL SORTED, FRIABLE |
| Thickness | 20 | Extent | 400 |
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.67 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|