The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ENN-15-SV-14 | Site Name | ENN-SV-14 |
|---|---|---|---|
| Latitude | 45.241999 | Longitude | -111.334594 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 6413 | Township | 07S |
| County | GALLATIN | Range | 03E |
| 100K Quad | ENNIS | Section | 10 |
| 24K Quad | OUSEL FALLS | Quarter Section | AD |
| Sample Taken | YES | ||
| Sample Date | 9/25/2014 | Formation Name | Thermopolis Formation (Kt) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG SOUTH FORK GALLATIN RIVER, NEAR OUSEL FALLS OFF OF OUSEL FALLS RD. |
| Thickness | ~30 FT | Extent | REPRESENTATIVE OF EXTENSIVE EXPOSURES IN YELLOW MULE AREA TO SOUTHB |
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.63 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|