The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | WSS-6-SV-14 | Site Name | WSS-SV-14 |
|---|---|---|---|
| Latitude | 46.992898 | Longitude | -110.813873 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 6192 | Township | 14N |
| County | CASCADE | Range | 07E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 10 |
| 24K Quad | BELT PARK BUTTE | Quarter Section | AA |
| Sample Taken | YES | ||
| Sample Date | 9/24/2014 | Formation Name | Flathead Formation (_f) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG BELT PARK RD, NEAR RAFFERTY CR |
| Thickness | INDETERMINATE; SS BLOCKS; COARSER GRAINED, SOME GR | Extent | EXTENSIVE IN BELT PARK, BUT MUCH SOIL ON BENCH TOPS |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 20 |
| Second Primary | 40 |
|
Available Documents |
|