The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ENN-02-SV-14 | Site Name | ENN-SV-14 |
|---|---|---|---|
| Latitude | 45.109117 | Longitude | -111.877328 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 8250 | Township | 08S |
| County | MADISON | Range | 02W |
| 100K Quad | ENNIS | Section | 29 |
| 24K Quad | WARM SPRINGS CREEK | Quarter Section | CA |
| Sample Taken | YES | ||
| Sample Date | 8/21/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | SUSAN VUKE | Sampler Notes | GRAVELLY RANGE: ALONG DEVILS LANE PART OF RD 290, SE OF PRIMITIVE RD 9676R |
| Thickness | ~ 250 FT BUT ONLY LOOSE BLOCKS EXPOSED AT SURFACE | Extent | LOOSE BLOCKS IN MEADOW |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.43 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|