The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C-08 | Site Name | C-08 |
|---|---|---|---|
| Latitude | 45.55293 | Longitude | -112.47298 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5462 | Township | 03S |
| County | BEAVERHEAD | Range | 07W |
| 100K Quad | BUTTE SOUTH | Section | 28 |
| 24K Quad | TWIN BRIDGES SW | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 6/19/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | ALEC,TIM, ALICIA | Sampler Notes | DOES NOT REACT TO ACID |
| Thickness | Extent | ||
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|