The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C-05 | Site Name | C-05 |
|---|---|---|---|
| Latitude | 45.72368 | Longitude | -112.77024 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | Township | 01S | |
| County | SILVER BOW | Range | 09W |
| 100K Quad | BUTTE SOUTH | Section | 30 |
| 24K Quad | CATTLE GULCH | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 5/28/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | ALEC SHULL | Sampler Notes | REACTS TO ACID; ON SHOOTING PERSERVE |
| Thickness | Extent | ||
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 16 |
| Second Primary | 30 |
|
Available Documents |
|