The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFS-10-SV-13 | Site Name | GFS-10-SV-13 |
|---|---|---|---|
| Latitude | 47.46126 | Longitude | -111.21637 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3384 | Township | 20N |
| County | CASCADE | Range | 04E |
| 100K Quad | GREAT FALLS SOUTH | Section | 27 |
| 24K Quad | SOUTHWEST GREAT FALLS | Quarter Section | BB |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | AT LG BOULDER FROM OC ABOVE, ALONG FENCE LINE GIBSON FLATS RD; QUARTZOSE, ROCK COLOR CHART; WHITE (N9), VERY LIGHT GREEN (N8) & VERY PALE ORANGE (10 YR 8/2); POROUS; FINE GRAINED; NO REACTION TO ACID |
| Thickness | 40-60 FT | Extent | OVER 1 MILE AROUND HILL |
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.55 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|