The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFS-09-SV-13 | Site Name | GFS-09-SV-13 |
|---|---|---|---|
| Latitude | 47.45363 | Longitude | -111.19921 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3411 | Township | 20N |
| County | CASCADE | Range | 04E |
| 100K Quad | GREAT FALLS SOUTH | Section | 27 |
| 24K Quad | SOUTHWEST GREAT FALLS | Quarter Section | DD |
| Sample Taken | YES | ||
| Sample Date | 8/31/2013 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | TRAPPER VALLEY RD OFF OF GERBER ROAD BEFORE HOUSES - OC ALONG RD; S & P SS; ROCK COLOR CHART-VERY LIGHT GRAY (N8), FINE GRAINED- NOT PURE QUARTZ; POROUS ; GRAINS CAN BE SCRAPPED LOOSE; NO REACTION TO ACID |
| Thickness | 4 FT | Extent | ONLY IN ROAD CUT IN IMMEDIATE AREA |
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.59 |
| First Primary | 40 |
| Second Primary | 60 |
|
Available Documents |
|