Discharge (cfs) | Stage (ft) | Temp (C) | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
January | 0.00 | 0.00 | 0.00 | -0.22 | 0.08 | 16.15 | |||
February | 0.00 | 1.48 | 199.65 | -0.21 | 0.36 | 69.90 | |||
March | 0.00 | 0.50 | 197.81 | -0.21 | 0.28 | 68.44 | |||
April | 0.00 | 0.08 | 39.67 | -91.00 | 31.19 | 320.00 | |||
May | 0.00 | 11.57 | 112.51 | -91.00 | 141.89 | 1,143.00 | 7.86 | 8.71 | 9.89 |
June | 0.00 | 89.63 | 179.04 | -66.00 | 340.32 | 1,230.00 | 8.73 | 9.84 | 12.58 |
July | 0.00 | 98.08 | 154.76 | -0.02 | 430.09 | 1,255.00 | 8.62 | 11.25 | 13.87 |
August | 0.00 | 95.21 | 163.76 | 0.02 | 442.65 | 1,268.00 | 14.55 | 14.55 | 14.55 |
September | 0.00 | 29.05 | 176.34 | -999.90 | 225.58 | 1,143.00 | |||
October | 0.00 | 0.01 | 95.05 | -91.00 | 44.04 | 1,118.00 | |||
November | 0.00 | 0.58 | 186.97 | -0.21 | 1.57 | 70.79 | |||
December | 0.00 | 0.34 | 203.69 | -0.22 | 0.15 | 18.35 |
Measurement Date | 2/18/2019 |
---|---|
Discharge (cfs) | |
Stage (ft) | 0.28 |
Temperature (C) |
49 record(s) are available in the GWIC database.
352 record(s) are available in the Publications catalog for GRANITE county.
2 record(s) are available in the Mining Archives database.
3 record(s) are available in the AIM database.
There are 0 records available in the COAL database.