Discharge (cfs) | Stage (ft) | Temp (C) | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
January | 0.00 | 0.00 | 0.00 | -1.00 | -0.31 | 1.36 | |||
February | 0.00 | 0.00 | 0.00 | -1.00 | -0.40 | 7.45 | |||
March | 0.00 | 0.00 | 0.00 | -1.00 | -0.49 | 0.07 | |||
April | 0.00 | 0.00 | 0.00 | -1.00 | -0.44 | 0.06 | |||
May | -15.79 | 16.36 | 178.39 | -1.00 | -0.03 | 2.97 | 48.42 | 49.50 | 51.65 |
June | -21.84 | 31.40 | 444.77 | -1.00 | 0.83 | 3.30 | 58.08 | 58.08 | 58.08 |
July | -5.90 | 174.57 | 317.13 | -1.00 | 2.14 | 13.60 | 69.27 | 69.92 | 70.24 |
August | 0.00 | 144.53 | 343.74 | -1.00 | 1.90 | 12.81 | |||
September | 0.00 | 83.31 | 254.16 | -1.00 | 1.19 | 3.02 | |||
October | 0.00 | 0.75 | 26.28 | -1.00 | -0.28 | 1.46 | |||
November | 0.00 | 1.02 | 296.08 | -1.00 | -0.22 | 1.45 | |||
December | 0.00 | 3.30 | 49.65 | -1.00 | -0.27 | 4.05 |
Measurement Date | 1/15/2021 4:15:00 PM |
---|---|
Discharge (cfs) | |
Stage (ft) | 0.04 |
Temperature (C) |
46 record(s) are available in the GWIC database.
318 record(s) are available in the Publications catalog for GOLDEN VALLEY county.
There are 0 records available in the Mining Archives database.
1 record(s) are available in the AIM database.
There are 0 records available in the COAL database.