Collecting Agency Site Type Location (Lon/Lat) Location (TRSQ) County
Hydrology Station -114.304849, 45.668306 (SRID: 4326)
Discharge (cfs) Stage (ft) Temp (C)
Month Min Avg Max Min Avg Max Min Avg Max
January 28.09 34.67 63.70 1.76 1.86 2.44
February 29.85 32.66 36.72 1.72 1.89 3.64
March 28.96 42.33 67.11 1.72 1.95 2.37
April 60.44 385.63 1,097.70 1.76 2.72 4.08
May 258.50 891.93 1,331.87 2.81 3.73 4.48
June 106.15 512.10 1,301.32 2.31 3.19 4.43
July 51.22 211.07 916.97 1.96 2.54 3.74
August 35.92 64.51 147.63 1.83 2.04 2.42
September 32.30 48.67 118.58 1.80 1.95 2.31
October 0.00 46.27 83.07 1.63 1.95 2.18
November 20.52 40.96 59.47 1.70 1.91 2.06
December 26.42 39.32 161.10 1.73 1.89 2.61
Measurement Date 3/27/2021 9:15:00 PM
Discharge (cfs)
Stage (ft) 2.03
Temperature (C)


Having trouble downloading files? Help!

Ground Water Information Center (GWIC)

There are 0 records available in the GWIC database.

MBMG Publications Catalog

2092 record(s) are available in the Publications catalog for county.

Mining Archives

1437 record(s) are available in the Mining Archives database.

Abandoned & Inactive Mines (AIM)

There are 0 records available in the AIM database.

Coal

There are 0 records available in the COAL database.