Collecting Agency Site Type Location (Lon/Lat) Location (TRSQ) County
Hydrology Station -114.32095, 45.69882 (SRID: 4326)
Discharge (cfs) Stage (ft) Temp (C)
Month Min Avg Max Min Avg Max Min Avg Max
January 0.00 169.79 682.36 -0.07 1.82 37.59
February 0.00 274.12 660.89 0.05 2.09 56.61
March 0.12 4.27 64.62
April 51.01 209.77 582.28 0.31 1.24 2.86
May 270.58 438.77 708.55 2.03 2.50 3.16
June 154.88 258.33 652.39 1.62 2.03 3.03
July 28.73 92.58 205.20 0.49 1.13 1.83
August 13.94 27.85 39.81 0.33 0.57 0.87
September 7.10 18.71 32.78 0.30 0.43 0.64
October 0.00 21.86 56.81 0.10 0.47 0.91
November 0.00 39.01 639.75 0.00 0.82 9.60
December 0.00 79.50 656.64 -0.06 1.35 31.39
Measurement Date 3/27/2021 9:15:00 PM
Discharge (cfs)
Stage (ft) 0.62
Temperature (C)


Having trouble downloading files? Help!

Ground Water Information Center (GWIC)

There are 0 records available in the GWIC database.

MBMG Publications Catalog

2092 record(s) are available in the Publications catalog for county.

Mining Archives

1437 record(s) are available in the Mining Archives database.

Abandoned & Inactive Mines (AIM)

There are 0 records available in the AIM database.

Coal

There are 0 records available in the COAL database.