Discharge (cfs) | Stage (ft) | Temp (C) | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
January | 4.92 | 17.96 | 194.32 | 4.06 | 4.38 | 5.51 | -0.49 | 0.78 | 2.66 |
February | 3.48 | 19.31 | 59.32 | 3.99 | 4.45 | 5.75 | -0.47 | 0.47 | 3.37 |
March | 7.41 | 19.09 | 47.71 | 4.15 | 4.41 | 5.86 | -0.41 | 2.02 | 7.24 |
April | 15.61 | 45.03 | 180.48 | 4.33 | 4.66 | 5.46 | -0.42 | 4.30 | 10.12 |
May | 41.42 | 75.84 | 167.69 | 4.65 | 4.94 | 5.42 | 1.16 | 6.57 | 12.55 |
June | 29.37 | 54.26 | 240.46 | 4.51 | 4.76 | 5.86 | 4.79 | 10.27 | 16.67 |
July | 9.42 | 21.69 | 125.84 | 4.19 | 4.39 | 5.23 | 7.89 | 14.29 | 19.92 |
August | 9.18 | 16.72 | 121.74 | 4.19 | 4.33 | 5.21 | 8.87 | 14.00 | 18.98 |
September | 10.10 | 19.30 | 73.41 | 4.21 | 4.36 | 4.88 | 4.09 | 10.63 | 16.24 |
October | 11.40 | 21.82 | 49.72 | 4.24 | 4.40 | 4.74 | -0.45 | 5.28 | 10.80 |
November | 11.94 | 20.75 | 55.70 | 4.26 | 4.39 | 4.79 | -0.47 | 2.43 | 6.97 |
December | 8.89 | 18.77 | 90.68 | 4.19 | 4.38 | 5.39 | -0.49 | 0.94 | 3.79 |
Measurement Date | 3/29/2021 12:15:00 AM |
---|---|
Discharge (cfs) | 23.57 |
Stage (ft) | 4.42 |
Temperature (C) | 5.74 |
2175 record(s) are available in the GWIC database.
388 record(s) are available in the Publications catalog for GALLATIN county.
1 record(s) are available in the Mining Archives database.
1 record(s) are available in the AIM database.
There are 0 records available in the COAL database.