Discharge (cfs) | Stage (ft) | Temp (C) | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
January | 8.95 | 15.54 | 54.60 | 4.19 | 4.38 | 5.32 | -0.49 | 0.68 | 2.66 |
February | 8.46 | 16.71 | 41.92 | 4.18 | 4.48 | 5.75 | -0.47 | 0.47 | 3.37 |
March | 7.41 | 20.15 | 47.71 | 4.15 | 4.44 | 5.86 | -0.41 | 1.77 | 6.33 |
April | 15.61 | 45.03 | 180.48 | 4.33 | 4.66 | 5.46 | -0.42 | 4.30 | 10.12 |
May | 41.42 | 75.84 | 167.69 | 4.65 | 4.94 | 5.42 | 1.16 | 6.57 | 12.55 |
June | 29.37 | 54.26 | 240.46 | 4.51 | 4.76 | 5.86 | 4.79 | 10.27 | 16.67 |
July | 9.42 | 21.69 | 125.84 | 4.19 | 4.39 | 5.23 | 7.89 | 14.29 | 19.92 |
August | 9.18 | 16.72 | 121.74 | 4.19 | 4.33 | 5.21 | 8.87 | 14.00 | 18.98 |
September | 10.10 | 19.30 | 73.41 | 4.21 | 4.36 | 4.88 | 4.09 | 10.63 | 16.24 |
October | 11.40 | 21.82 | 49.72 | 4.24 | 4.40 | 4.74 | -0.45 | 5.28 | 10.80 |
November | 11.94 | 20.78 | 55.70 | 4.26 | 4.39 | 4.79 | -0.47 | 2.43 | 6.97 |
December | 10.72 | 19.37 | 47.39 | 4.19 | 4.38 | 5.39 | -0.49 | 0.94 | 3.79 |
Measurement Date | 1/15/2021 3:15:00 PM |
---|---|
Discharge (cfs) | |
Stage (ft) | 4.32 |
Temperature (C) | 1.35 |
2123 record(s) are available in the GWIC database.
370 record(s) are available in the Publications catalog for GALLATIN county.
1 record(s) are available in the Mining Archives database.
1 record(s) are available in the AIM database.
There are 0 records available in the COAL database.