The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.

General Information
Reference Weed, W.H.,1900,Geology of the Little Belt Mountains, Montana: U.S. Geological Survey Annual Report no. 20, 1899-99, pt. 3, p. 284-318
Notes
Measured Section Details
Unit Symbol Name Township Range Section 1/4 Section Location Latitude Longitude Geomethod Datum Page Number Sub Unit Id Sandstone Description Grain Size Cementation Roundness Sorting Thickness (ft) Suitability
_f Belt Creek 15N 07E 14 A Belt Creek 8 miles South of Monarch, NE. 1/4 sec. 14, the SW. 1/4 sec. 13, the N. 1/2 sec. 24, and t 47.0635279527 -110.7983839735 TRS-SEC NAD83 285 Quartzite, white 1.5 no
_f Belt Creek 15N 07E 14 A 47.0635279527 -110.7983839735 TRS-SEC NAD83 285 sandstone, rust, rotten 5 maybe
_f Belt Creek 15N 07E 14 A 47.0635279527 -110.7983839735 TRS-SEC NAD83 285 sandstone, dirty white - buff, flaggy 15 maybe
_f Belt Creek 15N 07E 14 A 47.0635279527 -110.7983839735 TRS-SEC NAD83 285 Sandstone, fissile, impure, purple, rust colored 30 maybe
_f Belt Creek 15N 07E 14 A 47.0635279527 -110.7983839735 TRS-SEC NAD83 285 quartzite, flaggy 6 no
_f Belt Creek 15N 07E 14 A 47.0635279527 -110.7983839735 TRS-SEC NAD83 285 quartzite, vitreous, hard, massive, knotty, 60 maybe
_f Belt Creek 15N 07E 14 A 47.0635279527 -110.7983839735 TRS-SEC NAD83 285 Sandstones, dark red and ferruginous maybe
_f Belt Creek 15N 07E 13 C Belt Creek 8 miles South of Monarch, NE. 1/4 sec. 14, the SW. 1/4 sec. 13, the N. 1/2 sec. 24, and t 47.0562162725 -110.7879600825 TRS-SEC NAD83 285 Quartzite, white 1.5 no
_f Belt Creek 15N 07E 13 C 47.0562162725 -110.7879600825 TRS-SEC NAD83 285 sandstone, rust, rotten 5 maybe
_f Belt Creek 15N 07E 13 C 47.0562162725 -110.7879600825 TRS-SEC NAD83 285 sandstone, dirty white - buff, flaggy 15 maybe
_f Belt Creek 15N 07E 13 C 47.0562162725 -110.7879600825 TRS-SEC NAD83 285 Sandstone, fissile, impure, purple, rust colored 30 maybe
_f Belt Creek 15N 07E 13 C 47.0562162725 -110.7879600825 TRS-SEC NAD83 285 quartzite, flaggy 6 no
_f Belt Creek 15N 07E 13 C 47.0562162725 -110.7879600825 TRS-SEC NAD83 285 quartzite, vitreous, hard, massive, knotty, 60 maybe
_f Belt Creek 15N 07E 13 C 47.0562162725 -110.7879600825 TRS-SEC NAD83 285 Sandstones, dark red and ferruginous maybe
_f Belt Creek 15N 07E 24 Belt Creek 8 miles South of Monarch, NE. 1/4 sec. 14, the SW. 1/4 sec. 13, the N. 1/2 sec. 24, and t 47.0454017351 -110.782701838 TRS-SEC NAD83 285 Quartzite, white 1.5 no
_f Belt Creek 15N 07E 24 47.0454017351 -110.782701838 TRS-SEC NAD83 285 sandstone, rust, rotten 5 maybe
_f Belt Creek 15N 07E 24 47.0454017351 -110.782701838 TRS-SEC NAD83 285 sandstone, dirty white - buff, flaggy 15 maybe
_f Belt Creek 15N 07E 24 47.0454017351 -110.782701838 TRS-SEC NAD83 285 Sandstone, fissile, impure, purple, rust colored 30 maybe
_f Belt Creek 15N 07E 24 47.0454017351 -110.782701838 TRS-SEC NAD83 285 quartzite, flaggy 6 no
_f Belt Creek 15N 07E 24 47.0454017351 -110.782701838 TRS-SEC NAD83 285 quartzite, vitreous, hard, massive, knotty, 60 maybe
_f Belt Creek 15N 07E 24 47.0454017351 -110.782701838 TRS-SEC NAD83 285 Sandstones, dark red and ferruginous maybe
_f Belt Creek 15N 07E 25 D Belt Creek 8 miles South of Monarch, NE. 1/4 sec. 14, the SW. 1/4 sec. 13, the N. 1/2 sec. 24, and t 47.0271989496 -110.777186295 TRS-SEC NAD83 285 Quartzite, white 1.5 no
_f Belt Creek 15N 07E 25 D 47.0271989496 -110.777186295 TRS-SEC NAD83 285 sandstone, rust, rotten 5 maybe
_f Belt Creek 15N 07E 25 D 47.0271989496 -110.777186295 TRS-SEC NAD83 285 sandstone, dirty white - buff, flaggy 15 maybe
_f Belt Creek 15N 07E 25 D 47.0271989496 -110.777186295 TRS-SEC NAD83 285 Sandstone, fissile, impure, purple, rust colored 30 maybe
_f Belt Creek 15N 07E 25 D 47.0271989496 -110.777186295 TRS-SEC NAD83 285 quartzite, flaggy 6 no
_f Belt Creek 15N 07E 25 D 47.0271989496 -110.777186295 TRS-SEC NAD83 285 quartzite, vitreous, hard, massive, knotty, 60 maybe
_f Belt Creek 15N 07E 25 D 47.0271989496 -110.777186295 TRS-SEC NAD83 285 Sandstones, dark red and ferruginous maybe
*Ms Utica North Side of Judith River near Utica 297 sandstone, granular, friable, soft-rock with massive, round weathering outcrop. 10 yes