The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | A20-2 | Site Name | A20-JG |
|---|---|---|---|
| Latitude | 46.94868 | Longitude | -109.464783 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 4734 | Township | 14N |
| County | FERGUS | Range | 18E |
| 100K Quad | BIG SNOWY MOUNTAINS | Section | 29 |
| 24K Quad | CASTLE BUTTE | Quarter Section | AD |
| Sample Taken | YES | ||
| Sample Date | 7/22/2013 | Formation Name | Tyler Formation (IPMt) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | NEAR Y JUNCTION 3/4 MI NW OF A20-1 ON COTTONWOOD CK RD; A20-2 LIGHT-COLORED CALC MUDSTONE W/ MUDCRACKS, LITTLE TYLER ON TOP; SUSAN'S PT#19 |
| Thickness | 5 | Extent | 100 |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|