The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C92-2 | Site Name | C92-2 |
|---|---|---|---|
| Latitude | 46.79833 | Longitude | -109.20798 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 6026 | Township | 12N |
| County | FERGUS | Range | 20E |
| 100K Quad | BIG SNOWY MOUNTAINS | Section | 16 |
| 24K Quad | ALASKA BENCH | Quarter Section | DB |
| Sample Taken | YES | ||
| Sample Date | 9/2/2015 | Formation Name | Tyler Formation (IPMt) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | YELLOWISH-RED MED GRAINED QTZ SS; 10' ABOVE 92-1; FERRUGINOUS BANDING COMMON, VERY FRIABLE, WELL SORTED, WELL ROUNDED |
| Thickness | 10 | Extent | 100 |
| References | |||
| Sphericity | 0.63 |
|---|---|
| Roundness | 0.63 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|