The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C84-1 | Site Name | C84-1 |
|---|---|---|---|
| Latitude | 46.80445 | Longitude | -110.15912 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5847 | Township | 12N |
| County | JUDITH BASIN | Range | 12E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 13 |
| 24K Quad | BROWNS CANYON | Quarter Section | BB |
| Sample Taken | YES | ||
| Sample Date | 7/29/2015 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | WHITE FINE GRAINED QTZ SS, SUBROUNDED, WELL SORTED. |
| Thickness | 5 | Extent | 50 |
| References | |||
| Sphericity | 0.63 |
|---|---|
| Roundness | 0.66 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|