The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C81-1 | Site Name | C81-1 |
|---|---|---|---|
| Latitude | 46.81455 | Longitude | -110.12078 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5880 | Township | 12N |
| County | JUDITH BASIN | Range | 13E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 8 |
| 24K Quad | TWIN SISTERS | Quarter Section | BC |
| Sample Taken | YES | ||
| Sample Date | 7/29/2015 | Formation Name | Kootenai Formation (Kk) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | YELLOW FRIABLE SS; ROUNDED MEDIUM GRAINED QTZ AND BLACK CHERT, WELL SORTED |
| Thickness | 8 | Extent | 200 |
| References | |||
| Sphericity | 0.67 |
|---|---|
| Roundness | 0.62 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|