The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | C80-1 | Site Name | C80-1 |
---|---|---|---|
Latitude | 46.96618 | Longitude | -110.2544 |
Geomethod | NAV-GPS | Datum | NAD83 |
Elevation | 5154 | Township | 14N |
County | JUDITH BASIN | Range | 12E |
100K Quad | WHITE SULPHUR SPRINGS | Section | 19 |
24K Quad | WOODHURST MOUNTAIN | Quarter Section | BA |
Sample Taken | YES | ||
Sample Date | 7/28/2015 | Formation Name | Tyler Formation (IPMt) |
Sampler Name | JAY GUNDERSON | Sampler Notes | FINE GRAINED WELL SORTED QTZ SAND, SUBROUNDED, HAND SAMPLE QUITE HARD FOR NO CALCITE CMT |
Thickness | 30 | Extent | 9999 |
References | |||
Sphericity | 0.63 |
---|---|
Roundness | 0.68 |
First Primary | 70 |
Second Primary | 140 |
Available Documents ![]() ![]() ![]() |