The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C79-1 | Site Name | C79-1 |
|---|---|---|---|
| Latitude | 46.96497 | Longitude | -110.28205 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5324 | Township | 14N |
| County | JUDITH BASIN | Range | 11E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 24 |
| 24K Quad | WOODHURST MOUNTAIN | Quarter Section | BB |
| Sample Taken | YES | ||
| Sample Date | 7/28/2015 | Formation Name | Kibbey Formation (Mk) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | MEDIUM-FINE GRAINED YELLOW CALCAREOUS QTZ SS, NOT VERY FRIABLE, CALCITE CEMENT, SUBANGULAR, WELL SORTED |
| Thickness | 2 | Extent | 100 |
| References | |||
| Sphericity | 0.66 |
|---|---|
| Roundness | 0.67 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|