The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C78-1 | Site Name | C78-1 |
|---|---|---|---|
| Latitude | 47.0708 | Longitude | -110.41455 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5160 | Township | 15N |
| County | JUDITH BASIN | Range | 10E |
| 100K Quad | BELT | Section | 11 |
| 24K Quad | WOLF BUTTE | Quarter Section | DC |
| Sample Taken | YES | ||
| Sample Date | 7/28/2015 | Formation Name | Kibbey Formation (Mk) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | FINE(UPPER-LOWER 0.250-0.125MM) GRAINED YELLOW QTZ SS, CALCITE CEMENT, SUBROUNDED, MOD SORTED, HARD |
| Thickness | 3 | Extent | 300 |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 16 |
| Second Primary | 30 |
|
Available Documents |
|