The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C76-1 | Site Name | C76-1 | 
|---|---|---|---|
| Latitude | 47.15337 | Longitude | -110.37785 | 
| Geomethod | NAV-GPS | Datum | NAD83 | 
| Elevation | 4567 | Township | 16N | 
| County | JUDITH BASIN | Range | 11E | 
| 100K Quad | BELT | Section | 18 | 
| 24K Quad | WOLF BUTTE NW | Quarter Section | AB | 
| Sample Taken | YES | ||
| Sample Date | 7/28/2015 | Formation Name | Tyler Formation (IPMt) | 
| Sampler Name | JAY GUNDERSON | Sampler Notes | RED QTZ SS, FINE(LOWER)- VERY FINE(UPPER)(0.177-0.088MM), SUB-ROUNDED QUARTZ GRAINS, FRIABLE, VERY WELL SORTED, HEMATITE CMT? | 
| Thickness | 25 | Extent | 5000 | 
| References | |||
| Sphericity | 0.64 | 
|---|---|
| Roundness | 0.68 | 
| First Primary | 70 | 
| Second Primary | 140 | 
| Available Documents  View document [C76_1_6KCRUSH1332016_1_5_10_31_48.pdf]  View document [C76_01_SPHERE_ROUND2016_1_5_10_32_4.pdf]  View document [C76_01_PRECRUSH0832016_1_5_10_32_16.pdf]  View document [C76_1_7KCRUSH1342016_1_5_10_32_28.pdf] | |