The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | C74-1 | Site Name | C74-1 |
---|---|---|---|
Latitude | 47.11735 | Longitude | -110.53183 |
Geomethod | NAV-GPS | Datum | NAD83 |
Elevation | 5190 | Township | 16N |
County | JUDITH BASIN | Range | 09E |
100K Quad | BELT | Section | 25 |
24K Quad | MIXES BALDY | Quarter Section | CA |
Sample Taken | YES | ||
Sample Date | 7/28/2015 | Formation Name | Kibbey Formation (Mk) |
Sampler Name | JAY GUNDERSON | Sampler Notes | YELLOW LIMEY VERY FINE-FINE (LOWER F- UPPER VF- 0.088-0.250MM) GRAIND SS, SUBROUNDED, MODERATLEY SORTED |
Thickness | Extent | ||
References | |||
Sphericity | |
---|---|
Roundness | |
First Primary | 40 |
Second Primary | 70 |
Available Documents ![]() |