The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C71-1 | Site Name | C71-1 |
|---|---|---|---|
| Latitude | 46.6865 | Longitude | -109.16312 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5092 | Township | 11N |
| County | GOLDEN VALLEY | Range | 20E |
| 100K Quad | BIG SNOWY MOUNTAINS | Section | 26 |
| 24K Quad | PATTERSON CANYON | Quarter Section | AC |
| Sample Taken | YES | ||
| Sample Date | 6/25/2015 | Formation Name | Kibbey Formation (Mk) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | YELLOW/ORANGE CALCAREOUS QTZ-RICH SILTY SAND, RIPPLED, FINE GRAINED (LOWER 0.125-0.177MM), SUBANGULAR |
| Thickness | 6 | Extent | 50 |
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.66 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|