The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C85-2 | Site Name | C85-2 |
|---|---|---|---|
| Latitude | 46.81047 | Longitude | -110.12305 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5858 | Township | 12N |
| County | JUDITH BASIN | Range | 13E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 8 |
| 24K Quad | TWIN SISTERS | Quarter Section | CB |
| Sample Taken | YES | ||
| Sample Date | 7/29/2015 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | ORANGE/YELLOW FLAGGY QTZ SS FINE-VERY FINE, ROUNDED, MODERATELY SORTED |
| Thickness | 10 | Extent | 750 |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|