The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | C73-2 | Site Name | C73-2 |
---|---|---|---|
Latitude | 47.17197 | Longitude | -110.45218 |
Geomethod | NAV-GPS | Datum | NAD83 |
Elevation | 4869 | Township | 16N |
County | JUDITH BASIN | Range | 10E |
100K Quad | BELT | Section | 3 |
24K Quad | WOLF BUTTE NW | Quarter Section | CC |
Sample Taken | YES | ||
Sample Date | 7/28/2015 | Formation Name | Tyler Formation (IPMt) |
Sampler Name | JAY GUNDERSON | Sampler Notes | REDDISH CROSS-BEDDED MEDIUM GRAINED (LOWER 0.250-0.350MM) QTZ SS,FRIABLE, ROUNDED, MODERATELY SORTED; HEMATITE CMT |
Thickness | 60 | Extent | 12000 |
References | |||
Sphericity | 0.63 |
---|---|
Roundness | 0.68 |
First Primary | 70 |
Second Primary | 140 |
Available Documents ![]() ![]() ![]() |