The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C73-1 | Site Name | C73-1 |
|---|---|---|---|
| Latitude | 47.17187 | Longitude | -110.45433 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 4780 | Township | 16N |
| County | JUDITH BASIN | Range | 10E |
| 100K Quad | BELT | Section | 4 |
| 24K Quad | WOLF BUTTE NW | Quarter Section | DD |
| Sample Taken | YES | ||
| Sample Date | 7/28/2015 | Formation Name | Tyler Formation (IPMt) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | REDDISH CROSS-BEDDED MEDIUM GRAINED (LOWER 0.250-0.350MM) QTZ SS, FRIABLE, ROUNDED, WELL SORTED |
| Thickness | 60 | Extent | 12000 |
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.67 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|