The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | C72-1 | Site Name | C72-1 |
|---|---|---|---|
| Latitude | 45.21597 | Longitude | -108.54368 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5998 | Township | 07S |
| County | BIG HORN | Range | 26E |
| 100K Quad | BRIDGER | Section | 20 |
| 24K Quad | INDIAN SPRING | Quarter Section | AA |
| Sample Taken | YES | ||
| Sample Date | 7/25/2015 | Formation Name | Tensleep Formation (IPt) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | VF-F GRND WHITE QUARTZ SS, WELL-SORTED, SUBROUNDED, FRIABLE, VERY WELL SORTED |
| Thickness | 60 | Extent | 750 |
| References | |||
| Sphericity | 0.63 |
|---|---|
| Roundness | 0.66 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|