The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ENN-10-SV-14 | Site Name | ENN-SV-14 |
|---|---|---|---|
| Latitude | 45.014374 | Longitude | -111.856188 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 8819 | Township | 09S |
| County | MADISON | Range | 02W |
| 100K Quad | ENNIS | Section | 29 |
| 24K Quad | BROOMTAIL RIDGE | Quarter Section | BA |
| Sample Taken | YES | ||
| Sample Date | 8/21/2014 | Formation Name | Shedhorn Formation (Psh) |
| Sampler Name | SUSAN VUKE | Sampler Notes | GRAVELLY RANGE: ALONG DEVILS LANE PART OF RD 290 |
| Thickness | ~200 FT | Extent | TALUS-COVERED HILL |
| References | |||
| Sphericity | 0.48 |
|---|---|
| Roundness | 0.31 |
| First Primary | 20 |
| Second Primary | 40 |
|
Available Documents |
|